Bristol City (London) Supporters Bristol
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:15 | Bristol City (London) Supporters Bristol |
2 - 3
(HT 0-0) |
Beaujolais Fun Boys 1st team | |||
L | 20/10/24 10:15 | Bristol City (London) Supporters Bristol |
1 - 1
(HT 0-1) |
Shepherds Tuesday 1st XI | |||
L | 13/10/24 13:30 | London Town Football Club First XI |
2 - 5
(HT 2-3) |
Bristol City (London) Supporters Bristol | |||
L | 06/10/24 10:30 | Bristol City (London) Supporters Bristol |
2 - 2
(HT 0-1) |
Versace Versace FC | |||
L | 29/09/24 13:00 | Jeffs Chippy First |
0 - 0
(HT 0-0) |
Bristol City (London) Supporters Bristol | |||
L | 22/09/24 10:30 | Bristol City (London) Supporters Bristol |
3 - 1
(HT 0-1) |
Aberdeen Football Club London Aberdeen F | |||
L | 15/09/24 13:30 | Beaujolais Fun Boys 1st team |
0 - 4
(HT 0-1) |
Bristol City (London) Supporters Bristol | |||
L | 08/09/24 10:15 | Bristol City (London) Supporters Bristol |
2 - 0
(HT 2-0) |
GOZF FC 1st XI |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Begley, Jed | 2 | 2 | 1 | ||||||||||||||||||||||||
2 | Bellamy, Nick | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
3 | Bossman, Niinoi | 1 | 1 | 1 | ||||||||||||||||||||||||
4 | Cassidy, Freddie | 1 | 1 | |||||||||||||||||||||||||
5 | Caulfield, David | 2 | ||||||||||||||||||||||||||
6 | Darby, Kerron | 1 | ||||||||||||||||||||||||||
7 | Earle, Ben | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||
8 | Ebede, Zion | 1 | 1 | 1 | ||||||||||||||||||||||||
9 | Grant, Cameron | 1 | ||||||||||||||||||||||||||
10 | Guenin, Matt | 1 | 1 | |||||||||||||||||||||||||
11 | Hall, Tom | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
12 | Hayes, James | 1 | 4 | 4 | 1 | 1 | 1 | |||||||||||||||||||||
13 | Hill-kitcherside, Alfie | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
14 | Jones, Jonathan | 1 | 1 | |||||||||||||||||||||||||
15 | Kambo, Sunny | 2 | 2 | |||||||||||||||||||||||||
16 | Kottler, Nicholas | 1 | 1 | 1 | ||||||||||||||||||||||||
17 | Lowe, Jack | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
18 | smith, Jack | 1 | 3 | 1 | 1 | |||||||||||||||||||||||
19 | Surridge, Leslie | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
20 | Tolhurst, Jonas | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 4 | 3 | 1 | 0 | 9 | 1 | W W W D |
May | 4 | 1 | 2 | 1 | 10 | 8 | D W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 2 | 1 | 10 | 7 | W W D D L |
Away | 3 | 2 | 1 | 0 | 9 | 2 | W D W |
Overall | 8 | 4 | 3 | 1 | 19 | 9 | W W W D D W D L |
Players
Jed Begley
Nick Bellamy
Niinoi Bossman
Freddie Cassidy
David Caulfield
Kerron Darby
Thomas Dowden
Ben Earle
Zion Ebede
Cameron Grant
Matt Guenin
Tom Hall
James Hayes
Alfie Hill-kitcherside
Jonathan Jones
Sunny Kambo
Nicholas Kottler
Jack Lowe
Nathan Pringle
Samuel Sayer
Jack smith
Ennys Soydas
Leslie Surridge
Jonas Tolhurst
William Van Der Weyden