Aylestone Park Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Aylestone Park Reserves | VS | Desford FC | LINWOOD PLAYING FIELD | ||
PREM | 04/01/25 15:00 | Aylestone Park Reserves | VS | Friar Lane & Epworth | LINWOOD PLAYING FIELD | ||
PREM | 11/01/25 15:00 | Aylestone Park Reserves | VS | Leicester Atletico | LINWOOD PLAYING FIELD | ||
PREM | 18/01/25 15:00 | Aylestone Park Reserves | VS | Cottesmore AFC | LINWOOD PLAYING FIELD | ||
PREM | 25/01/25 15:00 | Anstey Town | VS | Aylestone Park Reserves | BEAUMONT PARK | ||
PREM | 01/02/25 15:00 | Aylestone Park Reserves | VS | Hathern FC | LINWOOD PLAYING FIELD | ||
PREM | 08/02/25 15:00 | Aylestone Park Reserves | VS | Thurnby Rangers | LINWOOD PLAYING FIELD | ||
PREM | 15/02/25 14:00 | Highfield Rangers | VS | Aylestone Park Reserves | HIGHFIELD RANGERS FC | ||
PREM | 22/02/25 14:00 | Friar Lane & Epworth | VS | Aylestone Park Reserves | FRIAR LANE & EPWORTH FC | ||
PREM | 08/03/25 15:00 | Aylestone Park Reserves | VS | Ellistown FC | LINWOOD PLAYING FIELD | ||
Cup | 15/03/25 15:00 | Whetstone Athletic | VS | Aylestone Park Reserves | LUTTERWORTH ROAD | ||
PREM | 05/04/25 15:00 | Burbage & Huncote | VS | Aylestone Park Reserves | HUNCOTE SPORTS AND SOCIAL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Pinchbeck, Cory | 21/12/24 | 2 | Everards Brewery Premier Division | Aylestone Park Reserves | S7 | |
Platts, Mason | 20/05/24 | Everards Brewery Premier Division | Aylestone Park Reserves | Sine Die | ||
Tott, Kyle | 16/12/23 | 16/12/23 | 1 | Everards Brewery Premier Division | Aylestone Park Reserves | S7 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barratt, Lee | 1 | 1 | ||||||||||||||
2 | Bates, Shea | 8 | 4 | 7 | 1 | 1 | |||||||||||
3 | Brodella, Joshua | 3 | 1 | 3 | |||||||||||||
4 | Clarke, Ethan Robert | 3 | 5 | 3 | |||||||||||||
5 | CORREDOR, JHOAN SEBASTIAN | 7 | 1 | 7 | |||||||||||||
6 | Cunningham, Joshua | 1 | 1 | ||||||||||||||
7 | DAWE, ETHAN BRADLEY | 1 | 1 | 4 | |||||||||||||
8 | dhindsa, Romaeo | 2 | 2 | ||||||||||||||
9 | Fombon, Felix | 14 | 12 | 2 | |||||||||||||
10 | Henfrey, Daniel | 10 | 3 | 10 | |||||||||||||
11 | Hicking, Leo | 12 | 3 | 12 | 1 | ||||||||||||
12 | Kane, Evan | 17 | 18 | 15 | 2 | 1 | |||||||||||
13 | Keeber, Oliver | 17 | 17 | ||||||||||||||
14 | Keenan, Marshal | 1 | 1 | ||||||||||||||
15 | loomes, billy | 16 | 2 | 8 | 8 | ||||||||||||
16 | Makombe, Thabo | 13 | 6 | 7 | |||||||||||||
17 | Marriott, Tom | 4 | 1 | 3 | 1 | ||||||||||||
18 | McKinley-Hutchinson, Joshua | 1 | 1 | ||||||||||||||
19 | Nicholls, Saxon Luca | 3 | 3 | ||||||||||||||
20 | Onelum, Bayem | 12 | 13 | 11 | 1 | ||||||||||||
21 | Pami, Gerard | 5 | 2 | 4 | 1 | ||||||||||||
22 | Parish, Austin | 11 | 11 | 1 | |||||||||||||
23 | Peace, Justin | 1 | 1 | ||||||||||||||
24 | Pinchbeck, Cory | 12 | 1 | 1 | 5 | 7 | |||||||||||
25 | Reeder, Cameron | 2 | 2 | ||||||||||||||
26 | Rossell, Stanley | 14 | 2 | 13 | 1 | 1 | |||||||||||
27 | Sampson, Joel Chidiadi | 2 | 2 | ||||||||||||||
28 | SHEFFIELD, HARRY | 2 | 2 | ||||||||||||||
29 | Smith, Brandon | 3 | 3 | ||||||||||||||
30 | Smith, Joseph | 3 | 3 | 5 | |||||||||||||
31 | Spencer, Marley | 8 | 3 | 7 | 1 | ||||||||||||
32 | Stephens, Hayden | 15 | 1 | 14 | 1 | ||||||||||||
33 | Stokes, Benjamin Robert | 6 | 6 | ||||||||||||||
34 | Towers, Cameron | 4 | 4 | ||||||||||||||
35 | Towers, Keaton | 12 | 11 | 1 | 4 | ||||||||||||
36 | turner, cole | 13 | 11 | 2 | 1 | ||||||||||||
37 | TURNER, JODI | 1 | 1 | 1 | |||||||||||||
38 | Woollard, Charlie | 6 | 1 | 5 | 1 | ||||||||||||
39 | Wormleighton, Josh | 9 | 7 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 20 | 9 | W D L W W |
Sep | 3 | 1 | 1 | 1 | 7 | 7 | W D L |
Oct | 4 | 1 | 0 | 3 | 12 | 13 | L W L L |
Nov | 5 | 5 | 0 | 0 | 18 | 4 | W W W W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 31 | 15 | W W W L L W W D |
Away | 10 | 5 | 2 | 3 | 28 | 20 | W D L W L W W W |
Overall | 18 | 10 | 3 | 5 | 59 | 35 | L L W W W W W D |
Players
Lee Barratt
Shea Bates
Joshua Brodella
Ethan Robert Clarke
Benjamin Cluley
JHOAN SEBASTIAN CORREDOR
Joshua Cunningham
ETHAN BRADLEY DAWE
Romaeo dhindsa
Felix Fombon
Daniel Henfrey
Samuel Hollis
Evan Kane
Oliver Keeber
Marshal Keenan
Joel Kenny
Joseph Latham
billy loomes
Thabo Makombe
Tom Marriott
Joshua McKinley-Hutchinson
Saxon Luca Nicholls
Bayem Onelum
Gerard Pami
Justin Peace
Cory Pinchbeck
Cameron Reeder
Stanley Rossell
Joel Chidiadi Sampson
HARRY SHEFFIELD
Brandon Smith
Joseph Smith
Marley Spencer
Hayden Stephens
Benjamin Robert Stokes
Cameron Towers
Lewis Turland
cole turner
Charlie Woollard
Jake Martyn Wormleighton
Josh Wormleighton