Parish FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Parish FC First |
P - P
|
AFC Hammersmith Town | Postponed | ||
L | 27/10/24 10:30 | Parkfield Sundays |
2 - 1
|
Parish FC First | |||
L | 20/10/24 10:30 | West London Warriors |
2 - 1
|
Parish FC First | |||
L | 29/09/24 10:30 | Parish FC First |
1 - 7
(HT 0-2) |
West London Warriors | |||
L | 22/09/24 10:30 | Ryefield FC First |
8 - 0
(HT 6-0) |
Parish FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 06/10/24 10:30 | Parish FC First | VS | Parkfield Sundays | Parish FC First | ||
L | 03/11/24 10:30 | Broadfields United Sundays | VS | Parish FC First | Broadfields United Sundays | ||
L | 10/11/24 10:30 | Hennessey's FC First | VS | Parish FC First | Middlesex Arms FC First | ||
L | 17/11/24 10:30 | Parish FC First | VS | Ryefield FC First | Parish FC First | ||
L | 24/11/24 10:30 | Parish FC First | VS | Broadfields United Sundays | Parish FC First | ||
L | 01/12/24 10:30 | Parish FC First | VS | Hennessey's FC First | Parish FC First | ||
L | 08/12/24 10:30 | Street Soccer Skills | VS | Parish FC First | Street Soccer Skills Street Soccer Mens | ||
L | 02/02/25 10:30 | AFC Hammersmith Town | VS | Parish FC First | SHAMROCK SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clementson, Ellis | 2 | 2 | ||||||||||||||||
2 | Cole, George | 2 | 2 | ||||||||||||||||
3 | Cole, William | 1 | 1 | ||||||||||||||||
4 | Edwards, Callum | 1 | |||||||||||||||||
5 | Evans, Reece | 2 | 1 | 1 | 2 | ||||||||||||||
6 | Foster, Jack | 1 | 1 | ||||||||||||||||
7 | Francis, Jason | 2 | 1 | 1 | |||||||||||||||
8 | George Weaver, Harvey | 1 | 1 | ||||||||||||||||
9 | Grummitt, Benjamin | 1 | 1 | ||||||||||||||||
10 | Hayhoe, Alex | 1 | 1 | ||||||||||||||||
11 | Holloway-Smith, Stanley | 1 | 1 | ||||||||||||||||
12 | Jolland, Jack | 2 | 2 | ||||||||||||||||
13 | Joshi, Krishan | 1 | 1 | ||||||||||||||||
14 | Kearin, Mason | 2 | 2 | ||||||||||||||||
15 | Morahan, Kieran | 2 | 1 | 1 | |||||||||||||||
16 | O'Neill, Scott | 2 | 2 | ||||||||||||||||
17 | sharpe, freddie | 2 | 2 | ||||||||||||||||
18 | Tiller, Sean | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 15 | L L |
Oct | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 7 | L |
Away | 3 | 0 | 0 | 3 | 2 | 12 | L L L |
Overall | 4 | 0 | 0 | 4 | 3 | 19 | L L L L |
Players
Max Baker
Hayden Bragg
Thomas Bucknell
Ellis Clementson
George Cole
William Cole
Jayden Cooper
Ryan Doherty
Callum Edwards
Reece Evans
Ryan Faulkner
Jack Foster
Jason Francis
Harvey George Weaver
Billy Greening
Benjamin Grummitt
Jamie Hassan
Alex Hayhoe
Jack Heverin
Stanley Holloway-Smith
Joe Hopewell
Seth Hutchinson
William Johnston
Jack Jolland
Krishan Joshi
Mason Kearin
Fraser Kent
Jonnie Langton
Finley Mackman
Will May
James Meehan
Dan Mitchell
Kieran Morahan
Scott O'Neill
Aaron Oakford-Busby
Cameron Parbery
Callum Robini
Harvey Robins
Charlie Saunders
freddie sharpe
George Smith
William Smith
Teddy Stone
Sean Tiller
Connor Wagner
Hugo Wyles
Joshua Young