Ryefield FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | AFC Hammersmith Town |
P - P
|
Ryefield FC First | Postponed | ||
L | 27/10/24 10:30 | Broadfields United Sundays |
P - P
|
Ryefield FC First | Postponed | ||
CC | 27/10/24 00:00 | Ryefield FC First |
H - W
|
Court Park United First | Home Walkover | ||
L | 20/10/24 10:30 | Hennessey's FC First |
4 - 1
|
Ryefield FC First | |||
L | 13/10/24 10:30 | Ryefield FC First |
P - P
|
AFC Hammersmith Town | Postponed | ||
CC | 13/10/24 10:15 | FC Trent Park Firsts |
4 - 3
|
Ryefield FC First | |||
CC | 06/10/24 10:30 | RT UNITED RT |
2 - 3
(HT 0-2) |
Ryefield FC First | |||
L | 29/09/24 10:30 | Ryefield FC First |
6 - 6
(HT 3-3) |
Street Soccer Skills | |||
L | 22/09/24 10:30 | Ryefield FC First |
8 - 0
(HT 6-0) |
Parish FC First | |||
L | 15/09/24 10:30 | Ryefield FC First |
3 - 1
|
Parkfield Sundays |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Parkfield Sundays | VS | Ryefield FC First | Parkfield Sundays | ||
L | 17/11/24 10:30 | Parish FC First | VS | Ryefield FC First | Parish FC First | ||
L | 24/11/24 10:30 | Street Soccer Skills | VS | Ryefield FC First | Street Soccer Skills Street Soccer Mens | ||
L | 01/12/24 10:30 | West London Warriors | VS | Ryefield FC First | BOSTON MANOR PLAYING FIELD | ||
CC | 08/12/24 00:00 | Ryefield FC First | VS | North London Athletic First | Ryefield FC First | ||
L | 08/12/24 10:30 | Ryefield FC First | VS | Broadfields United Sundays | BRUNEL UNIVERSITY SPORTS CENTRE #1 | ||
L | 15/12/24 10:30 | Ryefield FC First | VS | West London Warriors | BRUNEL UNIVERSITY SPORTS CENTRE #1 | ||
L | 02/02/25 10:30 | Ryefield FC First | VS | Hennessey's FC First | BRUNEL UNIVERSITY SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almeida, Bruno | 2 | 1 | 1 | 1 | ||||||||||||||
2 | Baisden, Stefan | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Beevers, Dan | 4 | 1 | 1 | 1 | 4 | 2 | ||||||||||||
4 | Bychowski, Adrian | 4 | 2 | 2 | 2 | 4 | |||||||||||||
5 | Carbon, Joshua | 2 | 2 | 2 | 1 | ||||||||||||||
6 | Carter, Nicholas | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Chaperon, Josh | 4 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||
8 | Dosanjh, Dalwinder | 1 | |||||||||||||||||
9 | Fullerton, Marcus | 2 | 1 | 1 | 2 | 2 | |||||||||||||
10 | Griffin, Paul | 4 | 4 | ||||||||||||||||
11 | Gunn, James | 1 | 1 | 1 | |||||||||||||||
12 | Hall, Alex | 2 | 2 | ||||||||||||||||
13 | Hall, Sam | 1 | 1 | 1 | |||||||||||||||
14 | Healey, Harry | 2 | 7 | 6 | 1 | 2 | 2 | ||||||||||||
15 | Herlihy, Thomas | 4 | 6 | 3 | 1 | 1 | |||||||||||||
16 | Kapala, Mikolaj | 4 | 1 | 4 | |||||||||||||||
17 | Liba, Paul | 1 | 1 | ||||||||||||||||
18 | Lopes, Joshua-Ganda | 2 | 2 | ||||||||||||||||
19 | May, Casey | 1 | |||||||||||||||||
20 | Page, Daniel | 1 | 1 | 1 | |||||||||||||||
21 | Paul, Jowell | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
22 | PERRY, KINGSLEY | 2 | 2 | ||||||||||||||||
23 | Quinn, Jake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
24 | Smith, Gary | 3 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
25 | Vallance, Kaci | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||
26 | werfalli, ali | 3 | 1 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jun | 3 | 2 | 1 | 0 | 17 | 7 | W W D |
May | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 17 | 7 | W W D |
Away | 1 | 0 | 0 | 1 | 1 | 4 | L |
Overall | 4 | 2 | 1 | 1 | 18 | 11 | W W D L |
Players
Bruno Almeida
Stefan Baisden
Dan Beevers
Adrian Bychowski
Joshua Carbon
Nicholas Carter
Josh Chaperon
Bobby Dhariwal
Dalwinder Dosanjh
Marcus Fullerton
Paul Griffin
James Gunn
Alex Hall
Sam Hall
Harry Healey
DYLAN HENDERSON
Thomas Herlihy
Mikolaj Kapala
Paul Liba
Ben Long
Joshua-Ganda Lopes
charlie marshall
Casey May
Gerry May
Daniel Page
Jowell Paul
KINGSLEY PERRY
Jake Quinn
Rais Shariff
Eric Shields
Gary Smith
Kaci Vallance
ali werfalli