Witham Town FC Sunday First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
GST | 12/01/25 10:30 | Hedinghams United Sunday First | VS | Witham Town FC Sunday First | GESTINGTHORPE PLAYING FIELD | ||
PDC | 19/01/25 10:30 | Barnston Sunday | VS | Witham Town FC Sunday First | BARNSTON ASSOCIATION FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Williams, Jake | 01/12/24 | 05/01/25 | 3 | Premier Division | Witham Town FC Sunday First | Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Charlie | 8 | 8 | |||||||||||
2 | Banyard, Alex | 8 | 4 | 4 | 8 | |||||||||
3 | Byrne, Tyler | 6 | 1 | 1 | 5 | 1 | ||||||||
4 | Dyer, Ben | 10 | 2 | 2 | 1 | 7 | 2 | 3 | ||||||
5 | Falco, Louie | 7 | 2 | 2 | 7 | |||||||||
6 | Filby, Tate | 3 | 2 | 2 | 3 | 1 | ||||||||
7 | Gipson, Liam | 6 | 1 | 2 | 5 | 2 | ||||||||
8 | Harper, Tayler | 7 | 2 | 2 | 5 | |||||||||
9 | Hawthorne, Troy | 2 | 2 | 2 | 1 | |||||||||
10 | Hughes, Brad | 2 | 2 | |||||||||||
11 | palmer, adam | 1 | 1 | 1 | 1 | |||||||||
12 | Panting, Jamie | 7 | 5 | 2 | 1 | |||||||||
13 | Pearce, Mitchell | 11 | 2 | 11 | ||||||||||
14 | Pearce, Thomas | 11 | 8 | 2 | 3 | |||||||||
15 | Pennock, Callum | 7 | 7 | |||||||||||
16 | Platt, Jordan | 1 | ||||||||||||
17 | Richardson, Ky | 1 | 1 | |||||||||||
18 | Riley, James | 11 | 10 | 1 | ||||||||||
19 | Rose, Jake Damien Carl | 8 | 5 | 5 | 1 | 8 | ||||||||
20 | Salter, Alfie | 8 | 1 | 1 | 1 | 7 | 1 | |||||||
21 | Salter, Harry | 2 | 2 | |||||||||||
22 | Taylor, Joshua | 1 | 1 | |||||||||||
23 | Towler, Benjamin | 9 | 2 | 2 | 2 | 9 | ||||||||
24 | Waldron, Leo | 5 | 5 | |||||||||||
25 | Wash, Lewie | 2 | 1 | 1 | 2 | |||||||||
26 | Webb, Richard | 2 | 2 | |||||||||||
27 | Williams, Jake | 1 | 1 | 1 | 2 | |||||||||
28 | Wright, Bailey | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 1 | 4 | 12 | 19 | L D L L L |
Oct | 2 | 0 | 0 | 2 | 4 | 12 | L L |
Nov | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Dec | 2 | 1 | 0 | 1 | 3 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 8 | 20 | L L L L W |
Away | 6 | 0 | 1 | 5 | 13 | 23 | D L L L L L |
Overall | 11 | 1 | 1 | 9 | 21 | 43 | L L L L L L L W |
Players
Charlie Armstrong
Alex Banyard
Edward Byford
Tyler Byrne
Thomas Curtin
Ben Dyer
Louie Falco
Tate Filby
Liam Gipson
Tayler Harper
Troy Hawthorne
Ryan Hirst
Shaw Howard
Brad Hughes
George Moulton
adam palmer
Jamie Panting
Mitchell Pearce
Thomas Pearce
Callum Pennock
Jordan Platt
Ky Richardson
James Riley
Jake Damien Carl Rose
Gerard Roulston
Alfie Salter
Harry Salter
Joshua Taylor
Benjamin Towler
Leo Waldron
Lewie Wash
Richard Webb
Jake Williams
Bailey Wright