Witham Town FC Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 27/10/24 10:30 | Witham Town FC Sunday First |
1 - 5
|
Barnston Sunday | |||
CC | 20/10/24 10:30 | Tiptree Jobserve Sunday First |
3 - 4
|
Witham Town FC Sunday First | |||
PD | 06/10/24 10:30 | CFC Shalford (S) First |
7 - 3
(HT 4-1) |
Witham Town FC Sunday First | |||
PD | 29/09/24 10:30 | Witham Athletic (S) First |
5 - 4
|
Witham Town FC Sunday First | |||
PD | 22/09/24 10:30 | Witham Town FC Sunday First |
1 - 4
|
Notley Sunday First | |||
PD | 15/09/24 10:30 | Tiptree Jobserve Sunday First |
5 - 3
|
Witham Town FC Sunday First | |||
PD | 08/09/24 10:30 | Notley Releet First |
1 - 1
|
Witham Town FC Sunday First | |||
PD | 01/09/24 10:30 | Witham Town FC Sunday First |
3 - 4
|
Witham United (S) First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 03/11/24 10:30 | Witham United (S) First | VS | Witham Town FC Sunday First | SAULS BRIDGE SPORTS GROUND | ||
PD | 10/11/24 11:05 | Broomfield Social First | VS | Witham Town FC Sunday First | BROOMFIELD FOOTBALL CLUB | ||
CC | 24/11/24 10:30 | Pathfields First | VS | Witham Town FC Sunday First | Pathfields (S) First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Charlie | 6 | 6 | |||||||||||
2 | Banyard, Alex | 6 | 4 | 4 | 6 | |||||||||
3 | Byrne, Tyler | 5 | 1 | 1 | 4 | 1 | ||||||||
4 | Dyer, Ben | 7 | 2 | 2 | 4 | 2 | 3 | |||||||
5 | Falco, Louie | 7 | 2 | 2 | 7 | |||||||||
6 | Filby, Tate | 1 | 1 | 1 | 1 | 1 | ||||||||
7 | Gipson, Liam | 4 | 1 | 1 | 3 | 2 | ||||||||
8 | Harper, Tayler | 4 | 1 | 1 | 3 | |||||||||
9 | Hawthorne, Troy | 2 | 2 | 2 | 1 | |||||||||
10 | palmer, adam | 1 | 1 | 1 | 1 | |||||||||
11 | Panting, Jamie | 3 | 1 | 2 | 1 | |||||||||
12 | Pearce, Mitchell | 7 | 7 | |||||||||||
13 | Pearce, Thomas | 7 | 4 | 2 | 3 | |||||||||
14 | Pennock, Callum | 3 | 3 | |||||||||||
15 | Riley, James | 7 | 7 | |||||||||||
16 | Rose, Jake Damien Carl | 5 | 3 | 3 | 1 | 5 | ||||||||
17 | Salter, Alfie | 7 | 1 | 1 | 1 | 6 | 1 | |||||||
18 | Salter, Harry | 2 | 2 | |||||||||||
19 | Towler, Benjamin | 5 | 1 | 1 | 1 | 5 | ||||||||
20 | Waldron, Leo | 4 | 4 | |||||||||||
21 | Webb, Richard | 2 | 2 | |||||||||||
22 | Williams, Jake | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 1 | 4 | 12 | 19 | L D L L L |
Oct | 2 | 0 | 0 | 2 | 4 | 12 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Away | 4 | 0 | 1 | 3 | 11 | 18 | D L L L |
Overall | 7 | 0 | 1 | 6 | 16 | 31 | L D L L L L L |
Players
Charlie Armstrong
Alex Banyard
Edward Byford
Tyler Byrne
Thomas Curtin
Ben Dyer
Louie Falco
Tate Filby
Liam Gipson
Tayler Harper
Troy Hawthorne
Shaw Howard
George Moulton
adam palmer
Jamie Panting
Mitchell Pearce
Thomas Pearce
Callum Pennock
Jordan Platt
James Riley
Jake Damien Carl Rose
Alfie Salter
Harry Salter
Benjamin Towler
Leo Waldron
Richard Webb
Jake Williams