Bird In Hand (Cheadle) First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jack | 1 | 1 | 1 | |||||||||||||||
2 | Adamson, Jack | 2 | 2 | 2 | |||||||||||||||
3 | Avery, Joe | 3 | 3 | 1 | |||||||||||||||
4 | Boot, Daniel | 1 | 1 | ||||||||||||||||
5 | Brough, Adam | 6 | 4 | 2 | 1 | 2 | |||||||||||||
6 | Campbell, Jacob | 2 | 1 | 1 | 1 | 1 | |||||||||||||
7 | Degg, Joe | 7 | 6 | 1 | 3 | 1 | |||||||||||||
8 | Degg, Matthew | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Dunn, Michael | 2 | 1 | 1 | 1 | 1 | |||||||||||||
10 | dutton, lloyd | 7 | 3 | 2 | 1 | 1 | 7 | 1 | |||||||||||
11 | Ford, Alex | 6 | 1 | 1 | 1 | 6 | |||||||||||||
12 | Hassan, Mahdi | 6 | 1 | 1 | 1 | 6 | 2 | ||||||||||||
13 | Jervis, Sam | 3 | 1 | 2 | 1 | 1 | |||||||||||||
14 | johnson, richard | 7 | 7 | 4 | |||||||||||||||
15 | keeling, stephen | 5 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | ||||||||||
16 | Morrison, Kyle | 1 | 1 | 1 | |||||||||||||||
17 | Price, Benjamin | 5 | 1 | 1 | 1 | 5 | 2 | ||||||||||||
18 | Price, Joe | 1 | 1 | ||||||||||||||||
19 | Prince, Oliver | 6 | 1 | 1 | 2 | 6 | |||||||||||||
20 | Smith, Finlay | 4 | 3 | 2 | 2 | 1 | 1 | ||||||||||||
21 | Smith, Harry | 2 | |||||||||||||||||
22 | sumnall, gabriel | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
23 | Walford, Alfie | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||
24 | Walford, Peter | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
25 | Walker, Luke | 1 | 1 | 5 | |||||||||||||||
26 | Wheatley, Matthew | 8 | 3 | 8 | 2 | ||||||||||||||
27 | Wood, Freddie | 8 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 8 | L L W |
Oct | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Jan | 3 | 3 | 0 | 0 | 13 | 4 | W W W |
Feb | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Apr | 2 | 0 | 0 | 2 | 1 | 5 | L L |
May | 4 | 0 | 0 | 4 | 0 | 0 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 0 | 7 | 17 | 22 | W L W W L L L L |
Away | 8 | 2 | 0 | 6 | 6 | 15 | L W L W L L L L |
Overall | 18 | 5 | 0 | 13 | 23 | 37 | L L L L L L L L |
Players
Jack Adams
Jack Adamson
Gaige Alcock
Joe Avery
Daniel Boot
Adam Brough
Jacob Campbell
Joe Degg
Matthew Degg
Michael Dunn
lloyd dutton
Alex Ford
Mahdi Hassan
Sam Jervis
richard johnson
stephen keeling
Kyle Morrison
Benjamin Price
Joe Price
Oliver Prince
Finlay Smith
Harry Smith
gabriel sumnall
Alfie Walford
Peter Walford
Luke Walker
Matthew Wheatley
Freddie Wood