Woolston Rovers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Woolston Rovers First |
4 - 4
|
Sidac Sports & Social First | |||
Cup | 19/10/24 14:00 | FC Woodlands |
2 - 4
|
Woolston Rovers First | |||
L | 12/10/24 14:00 | Orford FC 1st Team |
2 - 2
|
Woolston Rovers First | |||
L | 05/10/24 14:00 | The Village Club, Culcheth First |
2 - 2
|
Woolston Rovers First | |||
L | 28/09/24 14:00 | Woolston Rovers First |
4 - 2
|
Sankey Vale First | |||
L | 21/09/24 14:00 | Woolston Rovers First |
3 - 1
|
Croft First | |||
L | 14/09/24 14:00 | Blackbrook First |
0 - 4
|
Woolston Rovers First | |||
L | 07/09/24 14:00 | Woolston Rovers First |
5 - 4
|
Victoria Park Open Age |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Woolston Rovers First | VS | Admiral FC First | BIRCHWOOD COMMUNITY HIGH SCHOOL | ||
Cup | 16/11/24 14:00 | Croft First | VS | Woolston Rovers First | THE TETLEYS CLUB | ||
L | 23/11/24 14:00 | Victoria Park Open Age | VS | Woolston Rovers First | GREAT SANKEY NEIGHBOURHOOD HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan, Lewis | 1 | 1 | ||||||||||||||||||||||
2 | Clare, Craig | 2 | 2 | ||||||||||||||||||||||
3 | Cook, Joshua | 4 | 4 | 1 | |||||||||||||||||||||
4 | Corkin, Daniel | 7 | 8 | 8 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||
5 | Delaney, Sol | 1 | 1 | 1 | 1 | ||||||||||||||||||||
6 | Fitzsimmons, Jack | 8 | 5 | 5 | 8 | ||||||||||||||||||||
7 | Fitzsimmons, Ryan | 8 | 1 | 1 | 4 | 4 | |||||||||||||||||||
8 | Flinders, Daniel | 1 | 1 | ||||||||||||||||||||||
9 | Gatley, Matthew | 8 | 1 | 1 | 6 | 2 | |||||||||||||||||||
10 | Green, Joseph | 8 | 2 | 2 | 6 | 2 | |||||||||||||||||||
11 | Hankey, James | 7 | 6 | 1 | 1 | ||||||||||||||||||||
12 | James Silver, Conor | 4 | 3 | 3 | 2 | 2 | |||||||||||||||||||
13 | Lilford, Aaron | 5 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||
14 | Marsh, Jack | 7 | 7 | ||||||||||||||||||||||
15 | McDonagh, Liam | 5 | 2 | 3 | |||||||||||||||||||||
16 | Newman, Matthew | 8 | 2 | 2 | 6 | 2 | |||||||||||||||||||
17 | Nuttall, Craig | 6 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
18 | Sharp, Joshua | 5 | 2 | 2 | 5 | 1 | 1 | ||||||||||||||||||
19 | Smith, Jamie | 6 | 5 | 1 | |||||||||||||||||||||
20 | Spink, Morgan | 4 | 1 | 3 | 1 | ||||||||||||||||||||
21 | Walmsley, Shaun | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jun | 4 | 4 | 0 | 0 | 16 | 7 | W W W W |
May | 4 | 1 | 3 | 0 | 12 | 10 | D D W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 16 | 11 | W W W D |
Away | 4 | 2 | 2 | 0 | 12 | 6 | W D D W |
Overall | 8 | 5 | 3 | 0 | 28 | 17 | W W W W D D W D |
Players
James Beesley
Lewis Bennett
Jack Biddle
Craig Blackledge
Lee Blackledge
Brad Boynes
Lewis Brennan
Craig Clare
Richard Collins
Finlay Collopy
Luke Collopy
Joshua Cook
Daniel Corkin
James Cropper
Sol Delaney
Harry Dignan-Smith
Robson Dignan-Smith
Jamie Dutton
JOEL MARK LOUIS WALTER ECCLESTON
Jay Evans
Darren Fellows
Jack Fitzsimmons
John Fitzsimmons
Ryan Fitzsimmons
Daniel Flinders
Matthew Gatley
Ryan Gelder
Harry Grecian
Joseph Green
Brad Greenough
James Hall
James Hankey
Ben Herriman
Keane Hunter
Conor James Silver
Jack Kirk-walker
Charlie Lears
Scott Leyland
Aaron Lilford
John Lindley
Jack Marsh
Luis Mateus
Sam Mather
Dominic McAlinden
Liam McDonagh
Gordon McJannett
Declan Mitchell
Matthew Newman
Ben Nolan
Craig Nuttall
Ashton Owen
Callum Peters
Ross Potts
Callum Richardson
Tristan-Lee Rowley
Joshua Sharp
Jamie Smith
Morgan Spink
MAXWELL SPURLING
Matthew Stanley
Daniel Timmins
Chirag Trivedi
Shaun Walmsley
Harry Wareing
Joseph Wilkie
Cian Woods