Croft First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Orford FC 1st Team |
5 - 0
|
Croft First | |||
L | 07/12/24 14:00 | Croft First |
P - P
|
Woolston Rovers First | Postponed | ||
Cup | 30/11/24 14:00 | Penlake FC |
0 - 5
|
Croft First | |||
L | 23/11/24 14:00 | Blackbrook First |
P - P
|
Croft First | Postponed | ||
Cup | 16/11/24 14:00 | Croft First |
1 - 3
|
Woolston Rovers First | |||
L | 09/11/24 14:00 | Victoria Park Open Age |
4 - 5
|
Croft First | |||
L | 02/11/24 14:00 | The Village Club, Culcheth First |
2 - 1
|
Croft First | |||
L | 26/10/24 14:00 | Croft First |
4 - 3
|
Orford FC 1st Team | |||
Cup | 19/10/24 14:30 | Croft First |
5 - 4
|
Sutton Junction Saturdays | |||
L | 05/10/24 14:00 | Sankey Vale First |
4 - 0
|
Croft First | |||
CC | 28/09/24 14:00 | Chipping A Team |
3 - 3
(Pens 4-2, HT 0-1) |
Croft First | |||
L | 21/09/24 14:00 | Woolston Rovers First |
3 - 1
|
Croft First | |||
L | 14/09/24 14:00 | Halton Borough AFC First |
2 - 4
|
Croft First | |||
L | 07/09/24 14:00 | Croft First |
1 - 1
|
Blackbrook First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Croft First | VS | Sankey Vale First | THE TETLEYS CLUB | ||
L | 25/01/25 14:00 | Croft First | VS | Halton Borough AFC First | THE TETLEYS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astbury, Alex | 11 | 8 | 8 | 11 | ||||||||||||||||||||
2 | Burrows, Philip | 1 | 1 | ||||||||||||||||||||||
3 | Foy, Regan | 5 | 5 | ||||||||||||||||||||||
4 | Gajda, Przemyslaw | 9 | 5 | 5 | 8 | 1 | |||||||||||||||||||
5 | Golby, Ben | 11 | 9 | 2 | |||||||||||||||||||||
6 | Gregory, Benjamin | 6 | 6 | ||||||||||||||||||||||
7 | Hankinson, Daniel | 11 | 8 | 8 | 1 | 11 | |||||||||||||||||||
8 | Hughes, Ben | 7 | 7 | ||||||||||||||||||||||
9 | Hunt, Dylan | 2 | 2 | ||||||||||||||||||||||
10 | Jackson, Adam | 1 | 1 | ||||||||||||||||||||||
11 | Jamison, Theo | 9 | 4 | 5 | |||||||||||||||||||||
12 | Jarvis, William | 10 | 7 | 3 | |||||||||||||||||||||
13 | McGinn, Aidan | 8 | 1 | 1 | 8 | ||||||||||||||||||||
14 | Moses, Matt | 10 | 9 | 1 | |||||||||||||||||||||
15 | Mycock, Charley | 6 | 6 | ||||||||||||||||||||||
16 | O’Callaghan, Luke | 9 | 2 | 2 | 8 | 1 | |||||||||||||||||||
17 | Quansah, Marley | 9 | 7 | 2 | |||||||||||||||||||||
18 | Scott, Ashleigh | 1 | 1 | ||||||||||||||||||||||
19 | Scott, George | 3 | 1 | 2 | |||||||||||||||||||||
20 | Severs, Joel | 5 | 5 | ||||||||||||||||||||||
21 | Sharman, Connor | 7 | 2 | 2 | 7 | ||||||||||||||||||||
22 | Voos, Callum | 10 | 1 | 1 | 8 | 2 | |||||||||||||||||||
23 | worthington, Luke | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 6 | 6 | D W L |
Oct | 3 | 2 | 0 | 1 | 9 | 11 | L W W |
Nov | 4 | 2 | 0 | 2 | 12 | 9 | L W L W |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 11 | 11 | D W W L |
Away | 7 | 3 | 0 | 4 | 16 | 20 | W L L L W W L |
Overall | 11 | 5 | 1 | 5 | 27 | 31 | L W W L W L W L |
Players
DYLAN ALLEN
Alex Astbury
Mustapha Bouamra
Philip Burrows
Daniel Chadwick
Regan Foy
Przemyslaw Gajda
Ben Golby
Benjamin Gregory
Jack Hankey
Daniel Hankinson
Ben Hughes
Dylan Hunt
Adam Jackson
Theo Jamison
William Jarvis
Aidan McGinn
Matt Moses
Charley Mycock
Luke O’Callaghan
Marley Quansah
Ashleigh Scott
George Scott
Joel Severs
Connor Sharman
Jack Sutcliffe
Callum Voos
Luke worthington
Nathan Wright
Daniel Yates