Victoria Park Open Age
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Halton Borough AFC First |
0 - 0
|
Victoria Park Open Age | |||
L | 12/10/24 14:00 | Sankey Vale First |
5 - 0
|
Victoria Park Open Age | |||
CC | 05/10/24 14:00 | Victoria Park Open Age |
1 - 5
|
Orford FC 1st Team | |||
L | 28/09/24 14:00 | Sidac Sports & Social First |
A - A
|
Victoria Park Open Age | Abandoned | ||
L | 14/09/24 14:00 | Victoria Park Open Age |
1 - 1
|
Orford FC 1st Team | |||
L | 07/09/24 14:00 | Woolston Rovers First |
5 - 4
|
Victoria Park Open Age |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Victoria Park Open Age | VS | Blackbrook First | GREAT SANKEY NEIGHBOURHOOD HUB | ||
L | 09/11/24 14:00 | Victoria Park Open Age | VS | Croft First | GREAT SANKEY NEIGHBOURHOOD HUB | ||
Cup | 16/11/24 14:00 | Sankey Vale Reserves | VS | Victoria Park Open Age | WARRINGTON SPORTS CLUB #2 | ||
L | 23/11/24 14:00 | Victoria Park Open Age | VS | Woolston Rovers First | GREAT SANKEY NEIGHBOURHOOD HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Steven | 4 | 4 | 1 | |||||||||||||||||||||
2 | Bowman, James | 1 | 1 | 1 | |||||||||||||||||||||
3 | Croft, Aiden | 3 | 1 | 2 | |||||||||||||||||||||
4 | Croft, Arron | 3 | 1 | 1 | 3 | ||||||||||||||||||||
5 | Cunningham, Jordan | 4 | 1 | 1 | 4 | ||||||||||||||||||||
6 | Cunningham, Ryan | 2 | 2 | 1 | |||||||||||||||||||||
7 | Dundon, Mark | 5 | 5 | 2 | |||||||||||||||||||||
8 | Ellis, Callum | 3 | 3 | 1 | |||||||||||||||||||||
9 | Evans, Ryan | 3 | 3 | ||||||||||||||||||||||
10 | Hamlett, Warren | 4 | 4 | 1 | |||||||||||||||||||||
11 | Lacey, Michael | 5 | 2 | 2 | 4 | 1 | |||||||||||||||||||
12 | Murphy, Anthony | 4 | 3 | 1 | |||||||||||||||||||||
13 | Noone, Chris | 4 | 1 | 3 | 2 | ||||||||||||||||||||
14 | RICHARDS, JOSEPH | 3 | 2 | 1 | |||||||||||||||||||||
15 | Riley, Craig | 5 | 2 | 2 | 1 | 4 | |||||||||||||||||||
16 | unsworth, ryan | 4 | 4 | ||||||||||||||||||||||
17 | Vick, Daniel | 3 | 3 | 3 | |||||||||||||||||||||
18 | Whiston, George | 4 | 1 | 1 | 4 | ||||||||||||||||||||
19 | Woods, Danny | 5 | 3 | 2 | |||||||||||||||||||||
20 | Wright, Wes | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 2 | 0 | 1 | 1 | 5 | 6 | L D |
Apr | 2 | 0 | 1 | 1 | 0 | 5 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 | D |
Away | 3 | 0 | 1 | 2 | 4 | 10 | L L D |
Overall | 4 | 0 | 2 | 2 | 5 | 11 | L D L D |
Players
Steven Ball
James Bowman
Aiden Croft
Arron Croft
Jordan Cunningham
Ryan Cunningham
Mark Dundon
Callum Ellis
Ryan Evans
Stephen Fisher
Ellis Hackett
Warren Hamlett
Joseph Holian
Michael Lacey
Ryan Mcdonald
Anthony Murphy
Chris Noone
JOSEPH RICHARDS
Craig Riley
Andy Thomas
ryan unsworth
Daniel Vick
George Whiston
Danny Woods
Nathan Woodward
Wes Wright