Sankey Vale First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Blackbrook First |
1 - 1
|
Sankey Vale First | |||
L | 19/10/24 14:00 | Sankey Vale First |
4 - 0
|
Blackbrook First | |||
L | 12/10/24 14:00 | Sankey Vale First |
5 - 0
|
Victoria Park Open Age | |||
L | 05/10/24 14:00 | Sankey Vale First |
4 - 0
|
Croft First | |||
L | 28/09/24 14:00 | Woolston Rovers First |
4 - 2
|
Sankey Vale First | |||
L | 14/09/24 14:00 | Sidac Sports & Social First |
0 - 1
|
Sankey Vale First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Sankey Vale First | VS | Pilkington Pilkington u23s | WARRINGTON SPORTS CLUB | ||
L | 09/11/24 14:00 | Sankey Vale First | VS | Orford FC 1st Team | WARRINGTON SPORTS CLUB #1 | ||
Cup | 16/11/24 14:00 | Sankey Vale First | VS | Newburgh Sports Club FC First | WARRINGTON SPORTS CLUB #1 | ||
L | 23/11/24 14:00 | Halton Borough AFC First | VS | Sankey Vale First | FRANK MYLER PAVILION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Paul | 4 | 4 | ||||||||||||||||||||||
2 | Astley, Christopher | 1 | 1 | ||||||||||||||||||||||
3 | Ball, Martin | 4 | 3 | 1 | |||||||||||||||||||||
4 | Brookes, Owen | 1 | 1 | ||||||||||||||||||||||
5 | Cham, Ousman | 3 | 1 | 2 | 1 | ||||||||||||||||||||
6 | Evans, Alec | 6 | 2 | 4 | |||||||||||||||||||||
7 | Evans, Kieran | 6 | 5 | 1 | |||||||||||||||||||||
8 | French, Aaron | 4 | 1 | 3 | |||||||||||||||||||||
9 | Glover-Smith, Nathan | 1 | 1 | ||||||||||||||||||||||
10 | Grant, Matty | 4 | 2 | 2 | 3 | 1 | |||||||||||||||||||
11 | Grayson, Chris | 6 | 1 | 1 | 6 | ||||||||||||||||||||
12 | Halsall, Mike | 6 | 4 | 2 | |||||||||||||||||||||
13 | Hughes, Benjamin | 4 | 1 | 3 | |||||||||||||||||||||
14 | Jones, Adam | 2 | 2 | 1 | |||||||||||||||||||||
15 | Lloyd, Matthew | 5 | 4 | 1 | 1 | ||||||||||||||||||||
16 | McDonough, Jonathon | 6 | 8 | 8 | 6 | 1 | |||||||||||||||||||
17 | Mottram, Samuel | 6 | 4 | 4 | 6 | 6 | 1 | ||||||||||||||||||
18 | Owens, Ellis | 4 | 4 | 3 | |||||||||||||||||||||
19 | Singleton, Matthew | 6 | 1 | 1 | 6 | 1 | |||||||||||||||||||
20 | Taylor, Joe | 5 | 5 | 1 | |||||||||||||||||||||
21 | TAYLOR, TIMOTHY | 1 | 1 | ||||||||||||||||||||||
22 | Vaughan, Elliot | 5 | 1 | 1 | 5 | 1 | |||||||||||||||||||
23 | wynne, owen | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Oct | 4 | 3 | 1 | 0 | 14 | 1 | W W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 13 | 0 | W W W |
Away | 3 | 1 | 1 | 1 | 4 | 5 | W L D |
Overall | 6 | 4 | 1 | 1 | 17 | 5 | W L W W W D |
Players
Paul Abbott
Christopher Astley
Matthew Astley
Martin Ball
Owen Brookes
Jason Carmichael
Luke Chadwick
Ousman Cham
Scott Charlesworth
Thomas Darlington
Ben Dermott
Alec Evans
Kieran Evans
Patrick Flynn
Aaron French
Andrew Gleave
Nathan Glover-Smith
Matty Grant
Chris Grayson
Mike Halsall
Aaron Highcock
Benjamin Hughes
Adam Jones
Ciaran Jones
Ryan Jones
Matthew Lloyd
Michael Lloyd
Jordan Malone
Elijah Mastrile
Jonathon McDonough
Christopher McWilliams
Morgan Mellor
Samuel Mottram
Joe Munn
Ellis Owens
Alex Phillips
Charlie Platt
Ben Powell
Lewis Prockter
Lewis Roberts
Viktor Rybar
Matthew Singleton
Nathan Sivills
george skryp
Luke Skryp
Michael Smith
Phil Swift
Joe Taylor
TIMOTHY TAYLOR
Elliot Vaughan
Ben Whitby
Adam Worsley
owen wynne