Sidac Sports & Social First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Orford FC 1st Team |
P - P
|
Sidac Sports & Social First | Postponed | ||
L | 26/10/24 14:00 | Woolston Rovers First |
4 - 4
|
Sidac Sports & Social First | |||
L | 19/10/24 14:00 | Sidac Sports & Social First |
5 - 3
|
Orford FC 1st Team | |||
L | 12/10/24 14:00 | Sidac Sports & Social First |
5 - 0
|
Blackbrook First | |||
L | 05/10/24 14:00 | Halton Borough AFC First |
3 - 3
|
Sidac Sports & Social First | |||
CC | 05/10/24 14:00 | Sidac Sports & Social First |
H - W
|
Halton Borough AFC First | Home Walkover | ||
L | 28/09/24 14:00 | Sidac Sports & Social First |
A - A
|
Victoria Park Open Age | Abandoned | ||
L | 21/09/24 14:00 | Sidac Sports & Social First |
3 - 1
|
Halton Borough AFC First | |||
L | 14/09/24 14:00 | Sidac Sports & Social First |
0 - 1
|
Sankey Vale First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Eagle Sports First | VS | Sidac Sports & Social First | THORNTON ROAD RECREATION GROUND | ||
L | 09/11/24 14:00 | Sidac Sports & Social First | VS | The Village Club, Culcheth First | SHERDLEY PARK PLAYING FIELDS | ||
Cup | 16/11/24 14:00 | Blackbrook First | VS | Sidac Sports & Social First | BLACKBROOK ARLFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Connor | 5 | 5 | 3 | 1 | ||||||||||||||||||||
2 | Andrews, Kyle | 7 | 6 | 1 | 2 | 1 | 1 | ||||||||||||||||||
3 | Brownbill, Kalvin | 5 | 2 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||
4 | Burton, Declan | 3 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||
5 | Charnock, Deacon | 7 | 2 | 2 | 5 | 2 | 4 | 2 | |||||||||||||||||
6 | Davies, Rob | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||||
7 | Dixon, Lewis | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
8 | Doyle, Sean | 1 | 1 | ||||||||||||||||||||||
9 | Eastham, Jack | 5 | 1 | 1 | 5 | 1 | 4 | 4 | |||||||||||||||||
10 | Lane, Liam | 7 | 4 | 4 | 4 | 3 | 3 | 3 | |||||||||||||||||
11 | Lees, Callum Jordan | 1 | 1 | 1 | |||||||||||||||||||||
12 | Matthews, Drew | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||
13 | Mellan, Nathan | 7 | 1 | 7 | 1 | 1 | |||||||||||||||||||
14 | Morris, Oliver | 6 | 1 | 5 | 1 | 2 | 1 | 1 | |||||||||||||||||
15 | Popoola, Daniel | 1 | 1 | 1 | |||||||||||||||||||||
16 | Price, Sam | 7 | 2 | 2 | 2 | 7 | 1 | 1 | 3 | ||||||||||||||||
17 | Ross, Dylan | 1 | 1 | 1 | |||||||||||||||||||||
18 | Strange, Cameron | 5 | 4 | 2 | 1 | 1 | |||||||||||||||||||
19 | Wainwright, Connor James | 5 | 5 | ||||||||||||||||||||||
20 | Westhead, Callum | 7 | 4 | 4 | 11 | 5 | 2 | 2 | 2 | 4 | 1 | ||||||||||||||
21 | Westhead, Dillon | 7 | 11 | 11 | 7 | 7 | |||||||||||||||||||
22 | Williams, Matty | 2 | 2 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Oct | 4 | 2 | 2 | 0 | 17 | 10 | D W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 5 | L W W W |
Away | 2 | 0 | 2 | 0 | 7 | 7 | D D |
Overall | 6 | 3 | 2 | 1 | 20 | 12 | L W D W W D |
Players
Connor Andrews
Kyle Andrews
Ben Atherton
Joshua Atherton
jack barron
Will Beesley
Lewis Blakemore
Thomas Brown
Kalvin Brownbill
Declan Burton
Mark Byrom
Deacon Charnock
Rob Davies
Lewis Dixon
Sean Doyle
Ciaran Duffy
Phil Duffy
Jack Eastham
Dane Fleetwood
George Howden
Mathew Lamb
Liam Lane
Callum Jordan Lees
Joshua Mather
Drew Matthews
Michael Mawdsley
Callum McDonald
Nathan Mellan
Oliver Morris
Leo Naylor
Josh Pilkington
Daniel Popoola
Sam Price
Dylan Ross
William Rowell
Jamie Rylance
Alex Savage
Daniel Smart
Paul Smith
Tyler Smith
Cameron Strange
Kurt Strange
Michael Travis
Connor James Wainwright
Wade Weaver
Callum Westhead
Dillon Westhead
Matty Williams
Ryan Williams
Ben Wilson
Dylan Wilson
Adam Wright