Runwell Sports Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Railway Academicals (S) First |
2 - 2
|
Runwell Sports Sunday First | |||
L | 20/10/24 10:30 | Runwell Sports Sunday First |
2 - 2
|
Finesse (S) First | |||
L | 13/10/24 10:30 | Thames Ironworks (S) First |
2 - 5
|
Runwell Sports Sunday First | |||
L | 06/10/24 10:30 | Runwell Sports Sunday First |
P - P
|
Rayleigh Sunday First | Postponed | ||
CC | 29/09/24 10:30 | Runwell Sports Sunday First |
0 - 3
|
Woodham Radars Sunday First | |||
L | 15/09/24 10:30 | Runwell Sports Sunday First |
1 - 3
|
Thames Ironworks (S) First | |||
L | 08/09/24 10:30 | South Benfleet United (S) First |
P - P
|
Runwell Sports Sunday First | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Runwell Sports Sunday First | VS | South Benfleet United (S) First | RUNWELL SPORTS AND SOCIAL CLUB #1 | ||
L | 10/11/24 10:30 | Rayleigh Sunday First | VS | Runwell Sports Sunday First | CHICHESTER PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyakwa, Marlon | 2 | 2 | 2 | 2 | ||||||||||||||
2 | Barnby, Connor Timothy Lee | 1 | 2 | 2 | 1 | ||||||||||||||
3 | Bartrip, Lewis | 1 | 1 | ||||||||||||||||
4 | Bower, George | 2 | 2 | 2 | |||||||||||||||
5 | Clarke, Pearce | 3 | 2 | 2 | 3 | 1 | |||||||||||||
6 | Cole, Bradley | 1 | 1 | ||||||||||||||||
7 | Donnelly, Andy | 3 | 3 | 1 | |||||||||||||||
8 | Doyle, Conor | 1 | 1 | 1 | 1 | 1 | |||||||||||||
9 | Dyrma, Renato | 2 | 2 | 2 | |||||||||||||||
10 | Ellis, Archie | 3 | 3 | 1 | |||||||||||||||
11 | Kynaston, Jay | 3 | 3 | 1 | |||||||||||||||
12 | Kynaston, Matt | 1 | 1 | 1 | |||||||||||||||
13 | Longman, Glenn | 3 | 3 | ||||||||||||||||
14 | Marsh, Alex | 2 | 1 | 1 | 1 | 1 | |||||||||||||
15 | Reed, Christopher | 2 | 2 | ||||||||||||||||
16 | Reed, Shaun | 1 | 1 | 1 | |||||||||||||||
17 | Thomas, James | 2 | 1 | 1 | 2 | ||||||||||||||
18 | Thompson, Joshua | 1 | 1 | 1 | |||||||||||||||
19 | Thompson, Liam | 3 | 3 | ||||||||||||||||
20 | Wallace, Carey | 1 | 1 | ||||||||||||||||
21 | Watson, Steven | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 3 | L |
Oct | 3 | 1 | 2 | 0 | 9 | 6 | W D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 3 | 5 | L D |
Away | 2 | 1 | 1 | 0 | 7 | 4 | W D |
Overall | 4 | 1 | 2 | 1 | 10 | 9 | L W D D |
Players
Charlie Adams
Marlon Agyakwa
Connor Timothy Lee Barnby
Lewis Bartrip
George Bower
Declan Clarke
Pearce Clarke
Bradley Cole
Michael Cox
Ben Crouch
Andy Donnelly
Conor Doyle
Renato Dyrma
Archie Ellis
George Head
Jay Kynaston
Liam Kynaston
Matt Kynaston
Glenn Longman
Alex Marsh
Billy Moxley
Mariusz Parzelski
Christopher Reed
Shaun Reed
James Thomas
Joshua Thompson
Liam Thompson
Carey Wallace
Steven Watson