Crosby Stuart U14 JFC Girls
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 2 | W |
Oct | 3 | 0 | 1 | 2 | 5 | 8 | L D L |
Nov | 3 | 1 | 0 | 2 | 1 | 7 | L W L |
Jan | 1 | 0 | 1 | 0 | 1 | 1 | D |
Feb | 2 | 1 | 1 | 0 | 2 | 1 | W D |
Mar | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Apr | 4 | 0 | 1 | 3 | 5 | 10 | D L L L |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 3 | 5 | 14 | 23 | L L L D D L D L |
Away | 8 | 3 | 1 | 4 | 7 | 11 | D W L W W L L L |
Overall | 17 | 4 | 4 | 9 | 21 | 34 | D W L D L L L L |