Croydon JFC 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrahams, Tristian | 1 | 1 | |||||||||||||||||||
2 | AGUN, SEAN OMOIGIADE | 4 | 2 | 2 | ||||||||||||||||||
3 | Appiah, Trea | 2 | 2 | 2 | 2 | |||||||||||||||||
4 | Archer, Ethan | 3 | 3 | |||||||||||||||||||
5 | Atkins, Ivan | 5 | 2 | 2 | 4 | 1 | ||||||||||||||||
6 | Boateng, David | 1 | 1 | |||||||||||||||||||
7 | Cousins, Max | 8 | 7 | 1 | 2 | |||||||||||||||||
8 | Dacruz, Adonai | 4 | 2 | 2 | ||||||||||||||||||
9 | Dei, Nana | 7 | 1 | 1 | 4 | 3 | ||||||||||||||||
10 | Ditu, Exauce | 2 | 2 | |||||||||||||||||||
11 | Duncan, Lorenzo | 10 | 12 | 12 | 9 | 1 | ||||||||||||||||
12 | Fagan, Joel | 4 | 1 | 3 | ||||||||||||||||||
13 | Forest, Jahseth | 1 | 1 | 1 | ||||||||||||||||||
14 | Freckleton, Nathan | 1 | 1 | |||||||||||||||||||
15 | Gondoh, Ryan | 10 | 11 | 11 | 9 | 1 | ||||||||||||||||
16 | Gondoh, Tyrone | 14 | 2 | 2 | 13 | 1 | ||||||||||||||||
17 | Gray, Tywon | 7 | 6 | 1 | ||||||||||||||||||
18 | Hibbert, Omari | 11 | 19 | 19 | 10 | 1 | ||||||||||||||||
19 | HINDS, JERMAINE | 1 | 1 | |||||||||||||||||||
20 | Hutton, Giovanni | 7 | 2 | 2 | 6 | 2 | ||||||||||||||||
21 | Igori, Curtis | 1 | 1 | |||||||||||||||||||
22 | Intsiful, Charles | 11 | 11 | |||||||||||||||||||
23 | Intsiful, James | 13 | 3 | 10 | ||||||||||||||||||
24 | Mensah, Simon | 4 | 4 | 4 | 4 | |||||||||||||||||
25 | Nicholson, Tevel | 4 | 4 | |||||||||||||||||||
26 | Offei, Simon | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||
27 | Osei, Andrew | 10 | 1 | 1 | 9 | 1 | ||||||||||||||||
28 | Osei, Dennis | 3 | 2 | 2 | 3 | |||||||||||||||||
29 | Osei, Edward | 11 | 3 | 3 | 10 | 1 | 1 | |||||||||||||||
30 | Phethean-Ndong, Alfie | 5 | 3 | 2 | ||||||||||||||||||
31 | Price, Ross | 9 | 8 | 1 | ||||||||||||||||||
32 | Pulley, Harvey | 2 | 2 | |||||||||||||||||||
33 | Smith, Orlando | 4 | 2 | 2 | 3 | 1 | ||||||||||||||||
34 | Tchoupe, Bony | 12 | 2 | 2 | 12 | |||||||||||||||||
35 | Thomson, Jethro | 6 | 1 | 1 | 4 | 2 | ||||||||||||||||
36 | Wisdom, Alessandro | 6 | 3 | 3 | 5 | 1 | ||||||||||||||||
37 | Yaw, Julian | 11 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Oct | 4 | 1 | 0 | 3 | 2 | 7 | L W L L |
Nov | 1 | 1 | 0 | 0 | 5 | 2 | W |
Dec | 2 | 2 | 0 | 0 | 2 | 0 | W W |
Jan | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Feb | 1 | 0 | 0 | 1 | 1 | 2 | L |
Mar | 3 | 3 | 0 | 0 | 26 | 5 | W W W |
Apr | 3 | 3 | 0 | 0 | 7 | 2 | W W W |
May | 6 | 6 | 0 | 0 | 20 | 4 | W W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 11 | 0 | 3 | 52 | 17 | L W W W W W W W |
Away | 11 | 10 | 0 | 1 | 28 | 11 | W W W W W W W W |
Overall | 25 | 21 | 0 | 4 | 80 | 28 | W W W W W W W W |
Players
SEAN OMOIGIADE AGUN
Ivan Atkins
Andrew Blake
David Boateng
Max Cousins
Adonai Dacruz
Nana Dei
Exauce Ditu
Lorenzo Duncan
Joel Fagan
Ryan Gondoh
Tyrone Gondoh
Tywon Gray
Omari Hibbert
Giovanni Hutton
Curtis Igori
Charles Intsiful
James Intsiful
Simon Mensah
Tevel Nicholson
Simon Offei
Andrew Osei
Edward Osei
Alfie Phethean-Ndong
Ross Price
Orlando Smith
Bony Tchoupe
Jethro Thomson
Alessandro Wisdom
Julian Yaw