Kobs United 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Mahmud | 1 | 1 | |||||||||||||||||||
2 | Bakaluba, Faisal | 3 | 3 | |||||||||||||||||||
3 | Bogere, Isaac | 2 | 2 | |||||||||||||||||||
4 | ferndale, sergio | 4 | 2 | 2 | 1 | |||||||||||||||||
5 | Gazane, Charles | 9 | 5 | 4 | 1 | |||||||||||||||||
6 | Kabale, Shayan | 8 | 4 | 4 | ||||||||||||||||||
7 | kamya, john | 7 | 2 | 5 | 1 | |||||||||||||||||
8 | Kasozi, Naswib | 10 | 1 | 1 | 10 | |||||||||||||||||
9 | Katen, Charles | 1 | 1 | |||||||||||||||||||
10 | Kayinja, Micha | 3 | 2 | 1 | ||||||||||||||||||
11 | Kayonjo, Wyclef | 10 | 3 | 3 | 8 | 2 | ||||||||||||||||
12 | Kenneth, Kawere | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
13 | Kibuuka, Murushid | 9 | 7 | 2 | ||||||||||||||||||
14 | Kinene, Micheal | 10 | 7 | 3 | ||||||||||||||||||
15 | Kiyingi, Faizal | 10 | 4 | 4 | 9 | 1 | 2 | |||||||||||||||
16 | Kyobe, Livingstone | 2 | 2 | 1 | ||||||||||||||||||
17 | Mutimba, Rodney | 5 | 4 | 1 | 1 | |||||||||||||||||
18 | Muwhezi, Laban | 8 | 4 | 4 | ||||||||||||||||||
19 | Nsubuga, Meddie | 10 | 10 | |||||||||||||||||||
20 | NSUBUGA, RASHID | 10 | 3 | 3 | 9 | 1 | ||||||||||||||||
21 | Odongo, Alfred | 6 | 1 | 1 | 1 | 6 | ||||||||||||||||
22 | Sekyonda, Moses | 5 | 5 | |||||||||||||||||||
23 | Ssebugwawo, Moses | 10 | 10 | 10 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Oct | 5 | 2 | 3 | 0 | 15 | 11 | D W W D D |
Nov | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Dec | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Jan | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Feb | 2 | 0 | 0 | 2 | 0 | 7 | L L |
Mar | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Apr | 2 | 1 | 0 | 1 | 2 | 3 | W L |
May | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 2 | 3 | 21 | 20 | W D W W L L W L |
Away | 11 | 1 | 2 | 8 | 14 | 30 | L L L L L L W L |
Overall | 21 | 6 | 4 | 11 | 35 | 50 | L L L W L W L L |
Players
Mahmud Ahmed
Faisal Bakaluba
Isaac Bogere
Kevin Bugembe
sergio ferndale
Charles Gazane
Shayan Kabale
john kamya
Naswib Kasozi
Charles Katen
Micha Kayinja
Wyclef Kayonjo
Kawere Kenneth
Murushid Kibuuka
Norbert Kigozi
Micheal Kinene
Faizal Kiyingi
Livingstone Kyobe
Rodney Mutimba
Laban Muwhezi
Solomon Mwebya
Meddie Nsubuga
RASHID NSUBUGA
Alfred Odongo
Jude Martins Okofor
Habibur Rahman
Moses Sekyonda
Moses Ssebugwawo