Sanderstead CMSFL
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ammah, Augstein | 5 | 5 | |||||||||||||||||||
2 | atie, quincy | 17 | 2 | 2 | 3 | 15 | 2 | 1 | ||||||||||||||
3 | Banton, Andrewlo | 14 | 14 | 2 | ||||||||||||||||||
4 | Cheesman, Russell | 2 | 2 | 1 | ||||||||||||||||||
5 | Cutbill, Jake | 3 | 3 | |||||||||||||||||||
6 | Duggan, Thomas | 6 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||
7 | Facey, Ryan | 9 | 1 | 1 | 2 | 2 | 7 | |||||||||||||||
8 | Figueira, Fabio Ruben | 1 | 1 | 1 | 1 | |||||||||||||||||
9 | Francis, Tyrone | 13 | 4 | 7 | 6 | 2 | ||||||||||||||||
10 | Gallimore, Adonis | 18 | 9 | 9 | 3 | 16 | 2 | |||||||||||||||
11 | Hanson, Jamar | 11 | 1 | 7 | 4 | |||||||||||||||||
12 | Heath, Dhani | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||
13 | Horwell, Thomas | 12 | 2 | 2 | 1 | 12 | 10 | 2 | ||||||||||||||
14 | Kelly, Christopher | 8 | 5 | 5 | 3 | 6 | 2 | 1 | ||||||||||||||
15 | Khalid, Serhan | 15 | 15 | 1 | ||||||||||||||||||
16 | Lovett, Christopher | 11 | 8 | 3 | 1 | |||||||||||||||||
17 | Malley, Dennis | 2 | 2 | |||||||||||||||||||
18 | Peters, Samuel | 18 | 2 | 2 | 17 | 1 | ||||||||||||||||
19 | PHILLIPS, CURTIS | 18 | 6 | 6 | 4 | 18 | 4 | 1 | ||||||||||||||
20 | Richardson, Rakeme | 16 | 11 | 11 | 7 | 13 | 3 | 2 | ||||||||||||||
21 | Ryan, Billy Joe | 16 | 2 | 2 | 1 | 14 | 2 | 3 | ||||||||||||||
22 | Simpson, Romarno | 11 | 4 | 10 | 1 | |||||||||||||||||
23 | Soremekun, Samod | 1 | 1 | |||||||||||||||||||
24 | Williams, Troy | 14 | 3 | 3 | 3 | 13 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 6 | L W W |
Oct | 4 | 2 | 1 | 1 | 4 | 6 | W L W D |
Nov | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Jan | 3 | 2 | 0 | 1 | 5 | 4 | W L W |
Feb | 3 | 2 | 0 | 1 | 3 | 8 | W L W |
Mar | 4 | 2 | 1 | 1 | 10 | 11 | W W D L |
Apr | 3 | 1 | 0 | 2 | 7 | 8 | W L L |
May | 4 | 0 | 0 | 4 | 0 | 0 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 7 | 0 | 6 | 26 | 23 | W W W L L L L L |
Away | 14 | 7 | 2 | 5 | 25 | 26 | L W L W D W L L |
Overall | 27 | 14 | 2 | 11 | 51 | 49 | L W L L L L L L |
Players
Augstein Ammah
quincy atie
Andrewlo Banton
Russell Cheesman
danny cumber
Jake Cutbill
Thomas Duggan
Ryan Facey
Tyrone Francis
Adonis Gallimore
Jamar Hanson
Dhani Heath
Thomas Horwell
Christopher Kelly
Serhan Khalid
Christopher Lovett
Dennis Malley
Samuel Peters
CURTIS PHILLIPS
Rakeme Richardson
Billy Joe Ryan
Romarno Simpson
Samod Soremekun
Troy Williams