Chroma FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:30 | Chroma FC |
2 - 2
|
Knighton Church FC | |||
L | 07/12/24 10:30 | One Church FC |
P - P
|
Chroma FC | Postponed | ||
L | 23/11/24 10:30 | Living Rock |
1 - 4
|
Chroma FC | |||
L | 16/11/24 10:30 | Chroma FC |
5 - 1
|
Thurnby FC | |||
L | 09/11/24 10:30 | Braunstone Evangelical FC |
1 - 4
|
Chroma FC | |||
L | 02/11/24 10:30 | Chroma FC |
5 - 3
|
Loughborough Churches FC | |||
L | 26/10/24 10:30 | Chroma FC |
4 - 1
|
West Leicester FC | |||
L | 19/10/24 10:30 | Knighton Church FC |
1 - 5
|
Chroma FC | |||
L | 12/10/24 10:30 | Harborough Churches FC |
P - P
|
Chroma FC | Postponed | ||
L | 14/09/24 10:30 | Chroma FC |
3 - 3
|
Living Rock |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/01/25 10:30 | Loughborough Churches FC | VS | Chroma FC | DERBY ROAD PLAYING FIELDS | ||
L | 25/01/25 10:30 | Chroma FC | VS | Harborough Churches FC | LCC EMPLOYEES GROUND #1 | ||
L | 01/02/25 10:30 | West Leicester FC | VS | Chroma FC | WESTERN PARK #4 | ||
L | 22/02/25 10:30 | Chroma FC | VS | Braunstone Evangelical FC | LCC EMPLOYEES GROUND #1 | ||
L | 01/03/25 10:30 | Thurnby FC | VS | Chroma FC | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 15/03/25 10:30 | Chroma FC | VS | One Church FC | LCC EMPLOYEES GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adejoh, Samson | 5 | 1 | 1 | 3 | 5 | ||||||||||||||||
2 | Adelowokan, Stephen | 3 | 3 | 3 | 1 | 2 | 1 | |||||||||||||||
3 | Aderonmu, Tomi | 4 | 4 | 4 | 3 | 3 | 1 | |||||||||||||||
4 | Ampadu, Kwesi | 6 | 2 | 6 | ||||||||||||||||||
5 | Aston, Joe | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
6 | Catchpole, Sam | 4 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||
7 | Chandler, Ryan | 2 | 2 | |||||||||||||||||||
8 | Emiko, Franklyn | 7 | 1 | 1 | 3 | 7 | ||||||||||||||||
9 | Kabelo, Faith | 4 | 1 | 3 | ||||||||||||||||||
10 | Mcdade, John paul | 6 | 1 | 1 | 3 | 5 | 1 | |||||||||||||||
11 | Popat, Niral | 5 | 5 | |||||||||||||||||||
12 | Redmill, Jonah | 7 | 6 | 1 | ||||||||||||||||||
13 | Sandhu, Harry | 6 | 5 | 1 | ||||||||||||||||||
14 | Smith, Nathan | 1 | 1 | |||||||||||||||||||
15 | Solanki, Shivan | 4 | 3 | 3 | 1 | 4 | ||||||||||||||||
16 | Stevens, Mitch | 6 | 5 | 5 | 1 | 5 | 1 | |||||||||||||||
17 | Tate, Richard | 7 | 2 | 2 | 6 | 1 | ||||||||||||||||
18 | Udo, Ebenezer | 5 | 2 | 2 | 2 | 3 | ||||||||||||||||
19 | Udo, Joshua | 4 | 3 | 3 | 2 | 3 | 1 | |||||||||||||||
20 | Waldrom, Dean | 4 | 1 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 3 | 3 | D |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 4 | 4 | 0 | 0 | 18 | 6 | W W W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 2 | 0 | 19 | 10 | D W W W D |
Away | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Overall | 8 | 6 | 2 | 0 | 32 | 13 | D W W W W W W D |
Players
Samson Adejoh
Stephen Adelowokan
Tomi Aderonmu
Kwesi Ampadu
Luke Argyle
Joe Aston
Ryan Black
Henry Brookes
Sam Catchpole
Ryan Chandler
Sorin Cojocaru
Tom Cooper
Franklyn Emiko
Connor Hawkins
Faith Kabelo
Faith Kabelo
John paul Mcdade
Sodiq Odusile
Niral Popat
Jonah Redmill
Harry Sandhu
Amrit Singh
James Smith
Nathan Smith
Shivan Solanki
Mitch Stevens
Richard Tate
Paul Turner
Ebenezer Udo
Joshua Udo
Dean Waldrom