Wick Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BEAU | 27/10/24 10:30 | Heritage United |
1 - 3
(HT 0-1) |
Wick Sunday | |||
BEAU | 22/09/24 10:30 | Wick Sunday |
H - W
|
Yate Rangers | Home Walkover | ||
Prem | 12/09/24 18:00 | Wick Sunday |
10 - 2
|
Digital Dash | |||
Prem | 10/09/24 18:00 | Wick Sunday |
10 - 0
|
Henbury & Rockleaze | |||
Prem | 09/09/24 18:00 | Wick Sunday |
4 - 0
|
Heritage United | |||
Prem | 06/09/24 18:00 | Wick Sunday |
H - W
|
Signal Generals | Home Walkover | ||
Prem | 05/09/24 18:00 | Shire Green Rovers |
A - W
|
Wick Sunday | Away Walkover | ||
Prem | 04/09/24 18:00 | Wick Sunday |
2 - 3
|
Houselanders FC | |||
Prem | 03/09/24 18:00 | Hanham Athletic |
0 - 6
|
Wick Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 16/09/24 18:00 | Wick Sunday | VS | Bristol Academia | Wick Sports Ground | ||
Prem | 24/09/24 18:00 | Bristol Squeezers | VS | Wick Sunday | Nailsea United FC | ||
BEAU | 12/01/25 10:30 | Wick Sunday | VS | Bristol Squeezers | Wick Sports Ground | ||
Prem | 19/01/25 10:30 | Hanham Athletic | VS | Wick Sunday | Vicarage Playing Fields Pitch 1 | ||
Prem | 23/02/25 10:30 | Wick Sunday | VS | Houselanders FC | Wick Sports Ground | ||
Prem | 02/03/25 10:30 | Bristol Academia | VS | Wick Sunday | Netham Recreation Ground #1 | ||
Prem | 09/03/25 10:30 | Wick Sunday | VS | Heritage United | Wick Sports Ground | ||
Prem | 16/03/25 10:30 | Wick Sunday | VS | Hanham Athletic | Wick Sports Ground | ||
Prem | 23/03/25 10:30 | Houselanders FC | VS | Wick Sunday | Dundridge Recreation Ground | ||
Prem | 30/03/25 10:30 | Heritage United | VS | Wick Sunday | BGS Sports Ground Grass | ||
Prem | 06/04/25 10:30 | Wick Sunday | VS | Bristol Academia | Wick Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashwood, Keane | 4 | 9 | 9 | 4 | |||||||||||
2 | Beardwell, Joe Harrison | 2 | 2 | |||||||||||||
3 | Carter, Tyrese | 3 | 2 | 1 | 1 | |||||||||||
4 | Clark, Bradley | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||
5 | Cook, Joseph | 3 | 4 | 4 | 2 | 1 | ||||||||||
6 | Crawford, Isaiah | 4 | 3 | 3 | 3 | 1 | ||||||||||
7 | Dacres, Tyler | 6 | 1 | 1 | 5 | 1 | ||||||||||
8 | Duggan, Will | 5 | 1 | 4 | ||||||||||||
9 | Fudgell, Callum | 1 | 1 | |||||||||||||
10 | Hudd, Aaron | 5 | 2 | 2 | 5 | |||||||||||
11 | Hughes, Harry | 1 | 1 | |||||||||||||
12 | Humphries, Owen | 3 | 6 | 5 | 1 | 3 | ||||||||||
13 | Johnson, Jamie | 7 | 1 | 1 | 7 | |||||||||||
14 | Macleod, Jai | 1 | ||||||||||||||
15 | Millard, Louie | 6 | 4 | 4 | 6 | 1 | ||||||||||
16 | Mills, Jack | 1 | 1 | |||||||||||||
17 | Pandolfino, Josh | 1 | 1 | |||||||||||||
18 | Pierre, Cole | 1 | 1 | |||||||||||||
19 | Rendall, Karim | 2 | 1 | 1 | 1 | 1 | ||||||||||
20 | Saunders, Lewis | 2 | 3 | 3 | 1 | 1 | ||||||||||
21 | Scott, Sebastian | 1 | 1 | |||||||||||||
22 | Simons, Harry Graham | 7 | 7 | |||||||||||||
23 | Stryjewski, Morgan | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||
24 | Towler, Liam | 6 | 2 | 2 | 5 | 1 | ||||||||||
25 | Troake, Liam | 1 | 1 | |||||||||||||
26 | Trott, Ashton | 7 | 7 | |||||||||||||
27 | vile, Jay | 4 | 4 | |||||||||||||
28 | Williams, Archie | 3 | 2 | 2 | 2 | 1 | 1 | |||||||||
29 | williams, lewis | 4 | 3 | 1 | 2 | |||||||||||
30 | Williams, Max | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 8 | 7 | 0 | 1 | 32 | 5 | W L W W W W W W |
Oct | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 26 | 5 | L W W W W W |
Away | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Overall | 9 | 8 | 0 | 1 | 35 | 6 | L W W W W W W W |
Players
Keane Ashwood
Brandon Robin Barnes
Joe Harrison Beardwell
Owen Bell
Thomas Albert Bradley
Kai Bray
Conor Britton
Luke Bryan
Tyrese Carter
Bradley Clark
Joseph Cook
Isaiah Crawford
Tyler Dacres
Callum Date
Daniel Dodimead
George Duggan
Will Duggan
Callum Fudgell
Liam David Harding
Jacob Howell
Aaron Hudd
Harry Hughes
Owen Humphries
Jamie Johnson
Harrison Kyte
Jai Macleod
Owen McCallum
Nico Mercato
Louie Millard
Jack Mills
Liam Nicholls
Jayden Nielsen
Josh Pandolfino
Sidney James Partridge
Cole Pierre
Karim Rendall
Lewis Saunders
Sebastian Scott
Harry Graham Simons
Morgan Stryjewski
Jack Thomas
Liam Towler
Liam Troake
Ashton Trott
Jay vile
Ross Vinall
Archie Williams
lewis williams
Max Williams