Heritage United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CLIF | 08/12/24 10:30 | Longreach Athletic Reserves |
3 - 7
(HT 2-3) |
Heritage United | |||
BEAU | 27/10/24 10:30 | Heritage United |
1 - 3
(HT 0-1) |
Wick Sunday | |||
Prem | 16/09/24 18:00 | Shire Green Rovers |
0 - 11
|
Heritage United | |||
Prem | 12/09/24 18:00 | Signal Generals |
1 - 4
|
Heritage United | |||
Prem | 10/09/24 18:00 | Heritage United |
4 - 5
|
Hanham Athletic | |||
Prem | 09/09/24 18:00 | Wick Sunday |
4 - 0
|
Heritage United | |||
Prem | 06/09/24 18:00 | Henbury & Rockleaze |
1 - 1
|
Heritage United | |||
Prem | 05/09/24 18:00 | Heritage United |
5 - 1
|
Bristol Squeezers | |||
Prem | 04/09/24 18:00 | Heritage United |
3 - 2
|
Digital Dash | |||
Prem | 03/09/24 18:00 | Heritage United |
5 - 7
|
Houselanders FC | |||
Prem | 02/09/24 18:00 | Bristol Academia |
4 - 1
|
Heritage United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 12/01/25 10:30 | Heritage United | VS | Houselanders FC | BGS Sports Ground Grass | ||
CLIF | 19/01/25 10:30 | Galenicals | VS | Heritage United | Coombe Dingle Sports Complex 2 | ||
Prem | 02/02/25 10:30 | Heritage United | VS | Bristol Academia | BGS Sports Ground Grass | ||
Prem | 16/02/25 10:30 | Houselanders FC | VS | Heritage United | Dundridge Recreation Ground | ||
Prem | 23/02/25 10:30 | Bristol Academia | VS | Heritage United | Netham Recreation Ground #1 | ||
Prem | 02/03/25 10:30 | Hanham Athletic | VS | Heritage United | Vicarage Playing Fields Pitch 1 | ||
Prem | 09/03/25 10:30 | Wick Sunday | VS | Heritage United | Wick Sports Ground | ||
Prem | 23/03/25 10:30 | Heritage United | VS | Hanham Athletic | BGS Sports Ground Grass | ||
Prem | 30/03/25 10:30 | Heritage United | VS | Wick Sunday | BGS Sports Ground Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abel, Harry | 10 | 10 | 8 | 2 | 8 | 10 | |||||||||
2 | Ashcroft, Chris | 10 | 1 | 1 | 10 | |||||||||||
3 | Astley, Lloyd | 9 | 1 | 9 | ||||||||||||
4 | Bridgman, Morgan | 9 | 3 | 2 | 1 | 1 | 5 | 4 | ||||||||
5 | Clifton, Samuel | 6 | 2 | 2 | 1 | 6 | ||||||||||
6 | Conqueror, Harvey | 9 | 4 | 4 | 2 | 8 | 1 | |||||||||
7 | Cott, Jason | 5 | 1 | 1 | 2 | 4 | 1 | |||||||||
8 | Edwards, Jack | 1 | 1 | |||||||||||||
9 | Gibson, Dan | 2 | 1 | 1 | ||||||||||||
10 | Gold, Stephen | 2 | 2 | |||||||||||||
11 | Gregory, Charlie | 8 | 1 | 1 | 4 | 8 | ||||||||||
12 | Haines, Izaak | 5 | 1 | 1 | 2 | 3 | ||||||||||
13 | Hamilton-James, Oliver | 4 | 4 | |||||||||||||
14 | Hares, Adam | 7 | 1 | 1 | 1 | 3 | 4 | |||||||||
15 | Humphreys, Jac | 10 | 12 | 12 | 4 | 10 | 1 | |||||||||
16 | James, Tom | 1 | 1 | |||||||||||||
17 | Jarman, Samuel | 7 | 2 | 1 | 6 | 1 | ||||||||||
18 | Jones, Dan | 5 | 5 | |||||||||||||
19 | Lacey, Tom | 7 | 1 | 1 | 5 | 2 | ||||||||||
20 | Lawson, Ross | 1 | 1 | |||||||||||||
21 | McKimm, Joseph | 6 | 6 | |||||||||||||
22 | Murphy, Joey | 6 | 1 | 1 | 1 | 3 | 3 | |||||||||
23 | Penn, Jack | 10 | 4 | 1 | 3 | 4 | 10 | |||||||||
24 | Stanbury, Jack | 5 | 5 | |||||||||||||
25 | Thomas, David | 2 | 1 | 1 | ||||||||||||
26 | Walley, Matt | 5 | 2 | 3 | ||||||||||||
27 | Willson, Aaron | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 9 | 4 | 1 | 4 | 34 | 25 | L L W W D L L W W |
Oct | 1 | 0 | 0 | 1 | 1 | 3 | L |
Dec | 1 | 1 | 0 | 0 | 7 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 18 | 18 | L W W L L |
Away | 6 | 3 | 1 | 2 | 24 | 13 | L D L W W W |
Overall | 11 | 5 | 1 | 5 | 42 | 31 | W D L L W W L W |
Players
Harry Abel
Benjamin Ackland
Chris Ashcroft
Lloyd Astley
Joseph Bailey
andrew bartlett
Alex Bones
Morgan Bridgman
DAVID BRITTON
stuart brodie
corey clifton
Samuel Clifton
Harvey Conqueror
Christopher Cook
Jason Cott
Jonathan Crutchlow
Jack Edwards
Henry Farrow
Dan Gibson
Lloyd Gilks
Aaron Godfrey
Stephen Gold
Charlie Gregory
Izaak Haines
Oliver Hamilton-James
Adam Hares
Jac Humphreys
Tom James
Samuel Jarman
Dan Jones
James Jones
Tom Lacey
Ross Lawson
Jordan Maloy
Rory Maxwell
Andrew May
Andrew May
Kieran Mayhew
Joseph McKimm
Joey Murphy
Jordan Murphy-Smith
Jack Penn
Philip Penwell
Nathan Pritchard
Mitchell Reeves
William Richards
David Ruck
Matt Smith
will snelling
Oluwatobi Soyannwo
Nick Spratling
Jack Stanbury
Ash Steele
Joshua Taylor
David Thomas
Jack Towill
Tyrese Tucker
Matt Walley
James Willott
Aaron Willson
Oliver Woodcock
Tom Wookey