Barnehurst
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 10:30 | Barnehurst |
4 - 3
|
Eltham Rovers | |||
CC | 08/12/24 00:00 | Barnehurst |
3 - 3
(Pens 5-4) |
Avery Hill Athletic | |||
Cup | 01/12/24 10:30 | Eltham Lions |
1 - 5
|
Barnehurst | |||
Cup | 24/11/24 10:30 | Barnehurst |
6 - 0
|
Avery Hill Athletic Falcons | |||
CC | 17/11/24 10:30 | Barnehurst |
3 - 4
|
Under The Radar FC First | |||
Cup | 10/11/24 10:30 | Barnehurst |
6 - 2
|
Lessa FXI | |||
Cup | 03/11/24 10:30 | Barnehurst |
H - W
|
Foresters FC | Home Walkover | ||
CC | 27/10/24 10:30 | Barnehurst |
3 - 2
|
Earlsmead First | |||
O | 27/10/24 10:30 | Barnehurst |
3 - 2
|
Earlsmead FC | |||
CC | 20/10/24 10:30 | Guru Nanak Sunday First |
2 - 2
(Pens 4-5) |
Barnehurst | |||
O | 20/10/24 10:30 | Guru Nanak Sunday First |
2 - 2
(Pens 4-5) |
Barnehurst | |||
PREM | 13/10/24 10:30 | Eltham Rovers |
2 - 0
|
Barnehurst | |||
Cup | 06/10/24 10:30 | Avery Hill Athletic |
4 - 2
|
Barnehurst | |||
Cup | 29/09/24 10:30 | Crockenhill Sunday |
1 - 5
|
Barnehurst | |||
PREM | 22/09/24 10:30 | Barnehurst |
5 - 4
|
Jam | |||
Cup | 15/09/24 10:30 | Barnehurst |
8 - 3
|
Baldon Sports Reds |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 22/12/24 10:30 | Barnehurst | VS | AFC SEL | MERIDIAN SPORTS AND SOCIAL CLUB LTD #1 | ||
Cup | 05/01/25 10:30 | Barnehurst | VS | Greenwich Park Rangers | MERIDIAN SPORTS AND SOCIAL CLUB LTD #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALABI, AZEEZ TEMITAYO | 6 | 2 | 2 | 1 | 4 | 2 | |||||||||||||||
2 | Baycanli, Taner | 1 | 1 | |||||||||||||||||||
3 | Brennan, Patrick | 3 | 3 | 3 | 3 | |||||||||||||||||
4 | Browne, Andrew | 2 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||
5 | Coleman, Luke | 8 | 11 | 11 | 7 | 1 | 1 | |||||||||||||||
6 | Dixon, Stefan | 4 | 3 | 1 | 1 | |||||||||||||||||
7 | Donn, Mitchell | 8 | 2 | 1 | 8 | 1 | ||||||||||||||||
8 | ISTED, MICHAEL | 1 | ||||||||||||||||||||
9 | James, Donovan | 6 | 1 | 5 | ||||||||||||||||||
10 | Kellman-wiltshire, Jerone | 1 | 1 | |||||||||||||||||||
11 | Killick, Stephen | 3 | ||||||||||||||||||||
12 | McCall, Ross | 4 | 2 | 2 | 1 | |||||||||||||||||
13 | mcdonnell, thomas | 1 | 1 | |||||||||||||||||||
14 | Moreby, Ryan | 7 | 3 | 3 | 7 | |||||||||||||||||
15 | Morgan, George | 1 | 1 | 1 | 1 | |||||||||||||||||
16 | Morris, Jerel | 8 | 4 | 4 | 8 | 1 | ||||||||||||||||
17 | Nelson, Alex | 8 | 5 | 5 | 8 | |||||||||||||||||
18 | Newman, Matthew | 9 | 1 | 1 | 9 | |||||||||||||||||
19 | Nicholas, Leon | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
20 | Outteridge, Hayden | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | quieros, Jacob | 8 | 8 | |||||||||||||||||||
22 | Ridgewell, Clark | 1 | 1 | |||||||||||||||||||
23 | Russell, Andrew | 6 | 6 | |||||||||||||||||||
24 | Short, Benjamin (Ben) | 1 | 1 | |||||||||||||||||||
25 | Stanley, Tony | 1 | 1 | 1 | ||||||||||||||||||
26 | tiley, dean | 9 | 5 | 5 | 8 | 1 | ||||||||||||||||
27 | Ward, Patrick | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
28 | Yardley, James | 7 | 6 | 1 | ||||||||||||||||||
29 | Zerhoui, Omar | 8 | 6 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 18 | 8 | W W W |
Oct | 4 | 2 | 0 | 2 | 7 | 10 | L L W W |
Nov | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Dec | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 32 | 14 | W W W W W W W |
Away | 5 | 3 | 0 | 2 | 14 | 10 | W L L W W |
Overall | 12 | 10 | 0 | 2 | 46 | 24 | L W W W W W W W |
Players
Samuel Adenola
AZEEZ TEMITAYO ALABI
Taner Baycanli
Andrew Browne
Jack Clark
Jamie Clarke
Luke Coleman
Adam Cottrell
Stefan Dixon
Mitchell Donn
Rodney Oghenegare Adamon Eruotor
Joseph Fornah
Giorgio Fullone
MICHAEL ISTED
Donovan James
Jerone Kellman-wiltshire
Stephen Killick
Ross McCall
thomas mcdonnell
Michael McGuire
Ryan Moreby
George Morgan
Jerel Morris
Chris Murphy
Alex Nelson
Matthew Newman
Leon Nicholas
Hayden Outteridge
Jacob quieros
Clark Ridgewell
Andrew Russell
Benjamin (Ben) Short
Tony Stanley
dean tiley
Patrick Ward
Darren Wheeler
Steven Williams
James Yardley
Omar Zerhoui