Eltham Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 27/10/24 10:30 | Red Velvet FC |
5 - 1
|
Eltham Rovers | |||
Cup | 20/10/24 10:30 | Eltham Rovers |
5 - 1
|
Greenwich Challenge F.C. | |||
PREM | 13/10/24 10:30 | Eltham Rovers |
2 - 0
|
Barnehurst | |||
Cup | 06/10/24 10:30 | Eltham Rovers |
5 - 0
|
AFC Kingfisher | |||
PREM | 29/09/24 10:30 | Ball Tarks |
A - A
|
Eltham Rovers | Abandoned | ||
PREM | 22/09/24 10:30 | Greenwich Park Rangers |
1 - 4
|
Eltham Rovers | |||
Cup | 15/09/24 12:30 | Avery Hill Athletic Falcons |
2 - 6
|
Eltham Rovers | |||
Cup | 08/09/24 10:30 | Eltham Rovers |
5 - 0
|
Crockenhill Sunday | |||
PREM | 01/09/24 10:30 | Eltham Rovers |
2 - 5
|
Red Velvet FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 12:30 | Our Lady Youth | VS | Eltham Rovers | METROGAS AMATEUR SPORTS ASSOCIATION LTD | ||
Cup | 17/11/24 10:30 | Eltham Rovers | VS | Jam | STC IVOR GROVE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Josh | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Borland, Joe | 7 | 1 | 1 | 7 | |||||||||||||||||
3 | BOYCE, FINLAY | 6 | 5 | 1 | 1 | 1 | ||||||||||||||||
4 | Breen, Jonathan | 1 | 1 | 1 | ||||||||||||||||||
5 | CALVERT, JACK | 7 | 3 | 3 | 6 | 1 | 1 | 1 | ||||||||||||||
6 | Della Valle, George | 1 | 1 | 2 | ||||||||||||||||||
7 | Dillon, Joseph | 4 | 1 | 1 | 2 | 4 | 4 | 3 | ||||||||||||||
8 | Downs, Taylor | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||
9 | Farmer, Ollie | 3 | 3 | 3 | 3 | 2 | ||||||||||||||||
10 | Geoghegan, Joseph | 2 | 1 | 2 | 2 | |||||||||||||||||
11 | Greenhalgh, Harrison | 4 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||
12 | Holland, Frankie | 4 | 1 | 4 | 2 | 2 | ||||||||||||||||
13 | Hook, Billy | 4 | 4 | 1 | ||||||||||||||||||
14 | Hopper, Joseph | 6 | 3 | 3 | 1 | 1 | 6 | 1 | 1 | |||||||||||||
15 | Hoyle, Mac | 4 | 4 | 4 | 1 | |||||||||||||||||
16 | Hughes, Robert | 1 | 1 | 1 | 2 | |||||||||||||||||
17 | Kemp, Harry | 8 | 1 | 1 | 8 | 1 | 4 | |||||||||||||||
18 | Kemp, Tommy Anthony | 7 | 7 | |||||||||||||||||||
19 | Macmillan, Cameron | 7 | 10 | 10 | 1 | 1 | 7 | 1 | ||||||||||||||
20 | McMillan, Conor | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | Mead, Harvey | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
22 | Neal, Macauley | 6 | 1 | 4 | 2 | 2 | ||||||||||||||||
23 | Schartau, Jack | 5 | 3 | 3 | 3 | 3 | 4 | 2 | ||||||||||||||
24 | Taylor, Harry | 6 | 2 | 2 | 6 | 1 | 3 | 1 | ||||||||||||||
25 | Walker, Aaron | 6 | 1 | 1 | 6 | 2 | ||||||||||||||||
26 | Woods, Riley | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 4 | 3 | 0 | 1 | 17 | 8 | L W W W |
Apr | 4 | 3 | 0 | 1 | 13 | 6 | W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 19 | 6 | L W W W W |
Away | 3 | 2 | 0 | 1 | 11 | 8 | W W L |
Overall | 8 | 6 | 0 | 2 | 30 | 14 | L W W W W W W L |
Players
Josh Adams
Joe Borland
FINLAY BOYCE
Jonathan Breen
Daniel Butt
JACK CALVERT
George Della Valle
Joseph Dillon
Taylor Downs
Ollie Farmer
Joseph Geoghegan
Harrison Greenhalgh
Ronnie Holdsworth
Frankie Holland
William Honeyman
Billy Hook
Joseph Hopper
Mac Hoyle
Olly Hughes
Robert Hughes
Harry Kemp
Tommy Anthony Kemp
James Langford
Cameron Macmillan
Ronnie McClean
Conor McMillan
Harvey Mead
Macauley Neal
Jack Schartau
Joshua Schoeffer
Harry Taylor
Aaron Walker
Riley Woods