Croydon JFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 27/10/24 10:30 | Croydon JFC |
5 - 1
|
South London Ultraz FC 1st | |||
L | 20/10/24 10:30 | Kobs United |
3 - 1
|
Croydon JFC | |||
Cup | 13/10/24 10:30 | Croydon JFC |
H - W
|
Addiscombe Corinthians | Home Walkover | ||
Cup | 06/10/24 10:30 | Gold Coaching |
P - P
|
Croydon JFC | Postponed | ||
Cup | 29/09/24 10:30 | Sanderstead FC |
1 - 4
|
Croydon JFC | |||
Cup | 22/09/24 10:30 | Cheam Rovers |
0 - 10
|
Croydon JFC | |||
Cup | 15/09/24 10:30 | Warlingham SC |
3 - 5
(HT 3-5) |
Croydon JFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | Croydon JFC | VS | Dynamo Duppas | CONEY HALL RECREATION GROUND 3 | ||
L | 10/11/24 10:30 | Albo United | VS | Croydon JFC | PURLEY WAY PLAYING FIELDS | ||
L | 24/11/24 10:30 | Dynamo Duppas | VS | Croydon JFC | CONEY HALL RECREATION GROUND 3 | ||
L | 15/12/24 10:30 | Croydon JFC | VS | London Warriors | BEDDINGTON PARK | ||
L | 05/01/25 10:30 | Croydon JFC | VS | Bosjam | CONEY HALL RECREATION GROUND 3 | ||
L | 12/01/25 10:30 | Croydon JFC | VS | Kobs United | CONEY HALL RECREATION GROUND 3 | ||
L | 09/02/25 10:30 | Bosjam | VS | Croydon JFC | PURLEY WAY PLAYING FIELDS | ||
L | 23/02/25 10:30 | Croydon JFC | VS | Albo United | CONEY HALL RECREATION GROUND 3 | ||
L | 23/03/25 10:30 | Croydon JFC | VS | Dynamo Duppas | CONEY HALL RECREATION GROUND 3 | ||
L | 30/03/25 10:30 | London Warriors | VS | Croydon JFC | ROUNDSHAW PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGUN, SEAN OMOIGIADE | 1 | 1 | |||||||||||||||||||
2 | Atkins, Ivan | 2 | 1 | 1 | ||||||||||||||||||
3 | Cousins, Max | 3 | 3 | |||||||||||||||||||
4 | Dacruz, Adonai | 1 | 1 | |||||||||||||||||||
5 | Dei, Nana | 1 | 1 | |||||||||||||||||||
6 | Demby, Andrew Tinashe | 4 | 2 | 2 | 4 | |||||||||||||||||
7 | Duncan, Lorenzo | 4 | 6 | 6 | 4 | |||||||||||||||||
8 | Fagan, Joel | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Gondoh, Ryan | 3 | 3 | 3 | 1 | 2 | ||||||||||||||||
10 | Gondoh, Tyrone | 3 | 3 | |||||||||||||||||||
11 | Hibbert, Omari | 1 | 1 | |||||||||||||||||||
12 | Intsiful, Charles | 4 | 2 | 2 | 4 | 3 | ||||||||||||||||
13 | Intsiful, James | 3 | 3 | |||||||||||||||||||
14 | Kpakpe, Colin | 2 | 2 | |||||||||||||||||||
15 | Osei, Andrew | 2 | 2 | |||||||||||||||||||
16 | Osei, Edward | 4 | 3 | 1 | ||||||||||||||||||
17 | Owusu, George | 3 | 4 | 4 | 3 | |||||||||||||||||
18 | Rock, Kalon | 1 | 1 | |||||||||||||||||||
19 | Tchoupe, Bony | 4 | 4 | |||||||||||||||||||
20 | Thomson, Jethro | 1 | 1 | |||||||||||||||||||
21 | Yaw, Julian | 4 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 19 | 4 | W W W |
Oct | 2 | 1 | 0 | 1 | 1 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 0 | 0 | W |
Away | 4 | 3 | 0 | 1 | 20 | 7 | W W W L |
Overall | 5 | 4 | 0 | 1 | 20 | 7 | W W W W L |
Players
SEAN OMOIGIADE AGUN
Ivan Atkins
Max Cousins
Adonai Dacruz
Nana Dei
Andrew Tinashe Demby
Darlon Dowrich
Lorenzo Duncan
Joel Fagan
Ryan Gondoh
Tyrone Gondoh
Omari Hibbert
Charles Intsiful
James Intsiful
Colin Kpakpe
Kwesi Ntim
Simon Offei
Andrew Osei
Edward Osei
George Owusu
Kalon Rock
Kieran Scantlebury
Bony Tchoupe
Jethro Thomson
Julian Yaw