London Warriors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Albo United |
4 - 5
(HT 3-2) |
London Warriors | |||
L | 20/10/24 10:30 | London Warriors |
2 - 3
|
Bosjam | |||
Cup | 13/10/24 10:30 | London Warriors |
4 - 1
(HT 2-1) |
K.F.C. | |||
Cup | 06/10/24 10:30 | London Warriors |
1 - 0
|
Palace Saint Germain Reserves | |||
Cup | 29/09/24 10:30 | Sanderstead CMSFL |
V - V
|
London Warriors | Void | ||
Cup | 22/09/24 10:30 | London Warriors |
5 - 0
(HT 2-0) |
South London Royals | |||
Cup | 15/09/24 10:30 | Croydon United |
0 - 7
(HT 0-4) |
London Warriors |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Dynamo Duppas | VS | London Warriors | CONEY HALL RECREATION GROUND 3 | ||
L | 24/11/24 10:30 | London Warriors | VS | Kobs United | ROUNDSHAW PLAYING FIELDS | ||
L | 15/12/24 10:30 | Croydon JFC | VS | London Warriors | BEDDINGTON PARK | ||
L | 12/01/25 10:30 | Bosjam | VS | London Warriors | PURLEY WAY PLAYING FIELDS | ||
L | 02/02/25 10:30 | London Warriors | VS | Albo United | ROUNDSHAW PLAYING FIELDS | ||
L | 23/02/25 10:30 | London Warriors | VS | Dynamo Duppas | ROUNDSHAW PLAYING FIELDS | ||
L | 23/03/25 10:30 | Kobs United | VS | London Warriors | PURLEY WAY PLAYING FIELDS | ||
L | 30/03/25 10:30 | London Warriors | VS | Croydon JFC | ROUNDSHAW PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Awes, Yonis | 3 | 2 | 2 | 3 | |||||||||||||||||
2 | Barker, Louis | 5 | 6 | 5 | 1 | 4 | 1 | |||||||||||||||
3 | Bullen, Cameron | 3 | 2 | 1 | 1 | |||||||||||||||||
4 | Coleman, Jayden | 6 | 6 | |||||||||||||||||||
5 | Davis, Luke | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
6 | Fitzgerald, James | 5 | 2 | 2 | 2 | 3 | ||||||||||||||||
7 | Harrison, Taylor | 6 | 4 | 2 | ||||||||||||||||||
8 | Kanuga, Rio | 6 | 6 | |||||||||||||||||||
9 | Lamay, Nuhu | 3 | 3 | 1 | ||||||||||||||||||
10 | Oddoye, Joel | 5 | 3 | 3 | 3 | 2 | ||||||||||||||||
11 | Olatunbosun, Michael | 6 | 3 | 3 | 5 | 1 | ||||||||||||||||
12 | Pedro, David | 4 | 4 | |||||||||||||||||||
13 | Rose, Tyreece | 5 | 6 | 6 | 4 | 1 | ||||||||||||||||
14 | Sesay, Idriss | 6 | 1 | 1 | 6 | |||||||||||||||||
15 | Smith, Joshua | 6 | 5 | 1 | ||||||||||||||||||
16 | Vieira, Hugo | 1 | 1 | |||||||||||||||||||
17 | Williams, Jordan | 6 | 4 | 2 | ||||||||||||||||||
18 | Williams, Kyron | 3 | 3 | |||||||||||||||||||
19 | Yuusuf, Faisal | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 12 | 0 | W W |
Oct | 4 | 3 | 0 | 1 | 12 | 8 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 4 | W W W L |
Away | 2 | 2 | 0 | 0 | 12 | 4 | W W |
Overall | 6 | 5 | 0 | 1 | 24 | 8 | W W W W L W |
Players
Louis Barker
Cameron Bullen
Jayden Coleman
Luke Davis
James Fitzgerald
Taylor Harrison
Rio Kanuga
Nuhu Lamay
Joel Oddoye
Michael Olatunbosun
David Pedro
Tyreece Rose
Idriss Sesay
Joshua Smith
Hugo Vieira
Jordan Williams
Kyron Williams
Faisal Yuusuf