Clarendon Continental
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 10:30 | Living Hope Church |
4 - 1
(HT 2-1) |
Clarendon Continental | |||
L | 19/10/24 10:30 | Clarendon Continental |
1 - 1
(HT 1-0) |
City Church FC | |||
CC | 12/10/24 14:00 | Clarendon Continental |
1 - 6
(HT 0-2) |
Wake Green Amateur Second | |||
Cup | 05/10/24 10:30 | Real Riverside |
2 - 2
(HT 0-1) |
Clarendon Continental | |||
L | 28/09/24 10:30 | Brierley Hill A O G |
3 - 4
(HT 2-3) |
Clarendon Continental | |||
L | 21/09/24 10:30 | Arise Fc |
0 - 4
(HT 0-2) |
Clarendon Continental | |||
L | 14/09/24 10:30 | Clarendon Continental |
2 - 1
(HT 0-0) |
Young Boyz |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 02/11/24 10:30 | Clarendon Continental | VS | Charlemont Star | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 09/11/24 10:30 | West Bromwich Elim FC | VS | Clarendon Continental | WARLEY RFC | ||
L | 16/11/24 10:30 | Dudley Lions | VS | Clarendon Continental | BANTOCK PARK | ||
L | 23/11/24 10:30 | Clarendon Continental | VS | Charlemont Star | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
Cup | 30/11/24 10:30 | Clarendon Continental | VS | City Church FC | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 07/12/24 10:30 | Real Riverside | VS | Clarendon Continental | MOOR GREEN PLAYING FIELD | ||
L | 14/12/24 10:30 | Young Boyz | VS | Clarendon Continental | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 | ||
L | 11/01/25 10:30 | Clarendon Continental | VS | Arise Fc | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 18/01/25 10:30 | Clarendon Continental | VS | Brierley Hill A O G | The Hub (B42 2TU) #1 | ||
L | 25/01/25 10:30 | Clarendon Continental | VS | Excel NIS | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 01/02/25 10:30 | Charlemont Star | VS | Clarendon Continental | WOOD GREEN ACADEMY | ||
L | 08/02/25 10:30 | City Church FC | VS | Clarendon Continental | ROWHEATH PAVILION 2 | ||
L | 15/02/25 10:30 | Clarendon Continental | VS | Living Hope Church | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 22/02/25 10:30 | Clarendon Continental | VS | West Bromwich Elim FC | The Hub (B42 2TU) #1 | ||
Cup | 01/03/25 10:30 | Young Boyz | VS | Clarendon Continental | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 | ||
L | 08/03/25 10:30 | Clarendon Continental | VS | Dudley Lions | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 22/03/25 10:30 | Clarendon Continental | VS | Real Riverside | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 05/04/25 10:30 | Excel NIS | VS | Clarendon Continental | WARLEY RFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Everal | 5 | 3 | 5 | |||||||||||||||
2 | anderson, levoniel | 4 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||||||
3 | BOOKAL, KYMAR | 1 | 1 | 1 | |||||||||||||||
4 | byfield, Daijahn | 3 | 1 | 1 | 3 | 1 | |||||||||||||
5 | Campbell-Gordon, Khyrell | 1 | 1 | ||||||||||||||||
6 | Fan, Nelson | 2 | 2 | 1 | |||||||||||||||
7 | Gayle, Michael | 2 | 2 | 1 | |||||||||||||||
8 | Irving, Ryan | 4 | 4 | ||||||||||||||||
9 | jolly, pheon | 3 | 2 | 2 | 1 | 3 | |||||||||||||
10 | Lazare, Stefan | 2 | 2 | ||||||||||||||||
11 | Miezi, Jedrach | 3 | 3 | ||||||||||||||||
12 | Moore, Roger | 5 | 1 | 1 | 5 | ||||||||||||||
13 | Moses-McDuffus, Leandre | 4 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||
14 | Obiakor, Ogochukwu | 1 | 1 | ||||||||||||||||
15 | Palmer, Lance | 1 | 1 | ||||||||||||||||
16 | Simms, Lamar | 1 | 1 | ||||||||||||||||
17 | Sinclair, Davin | 3 | 3 | ||||||||||||||||
18 | Smith, Ajohntae | 4 | 2 | 2 | 1 | 4 | |||||||||||||
19 | Taylor, Zamari | 1 | 1 | ||||||||||||||||
20 | Turner, Carenton | 5 | 2 | 5 | |||||||||||||||
21 | Ubiaro, Ramiyah | 1 | 1 | ||||||||||||||||
22 | Walker, Joshua | 2 | 2 | ||||||||||||||||
23 | Weladji, Steve | 3 | 2 | 2 | 2 | 1 | |||||||||||||
24 | Whittingham, Dujoun | 4 | 3 | 3 | 1 | 3 | 1 | ||||||||||||
25 | Williams-Ruiz, Daniel | 3 | 1 | 2 | 1 | ||||||||||||||
26 | Williams, Uzachi | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Oct | 3 | 0 | 2 | 1 | 4 | 7 | D D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 3 | 2 | W D |
Away | 4 | 2 | 1 | 1 | 11 | 9 | W W D L |
Overall | 6 | 3 | 2 | 1 | 14 | 11 | W W W D D L |
Players
Halid Amponsah
Everal Anderson
levoniel anderson
Karl Benjamin
KYMAR BOOKAL
Daijahn byfield
Tevon Campbell
Khyrell Campbell-Gordon
Nelson Fan
Kamari Foster
Michael Gayle
Ibrahim Hayat
Malachi hollingshead
Ryan Irving
Remmel Johnson
pheon jolly
Stefan Lazare
Jedrach Miezi
Roger Moore
Leandre Moses-McDuffus
Luigi Obaonrin
Ogochukwu Obiakor
Haroon Omar
Lance Palmer
Aaron Penrose-Davidson
Maciej Przybylski
Lamar Simms
Davin Sinclair
Ajohntae Smith
Alton Stewart
Zamari Taylor
Carenton Turner
Ramiyah Ubiaro
Joshua Walker
Steve Weladji
Dujoun Whittingham
Uzachi Williams
Daniel Williams-Ruiz
Devante Wynter
Anthony Young