Royal Wells First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callanan, Joe | 17 | 1 | 9 | 8 | ||||||||||||
2 | Davies-Knight, Adam | 4 | 4 | ||||||||||||||
3 | Dowson, Adam | 17 | 4 | 2 | 1 | 13 | 4 | ||||||||||
4 | Dowson, Joe | 20 | 9 | 8 | 1 | 19 | 1 | ||||||||||
5 | Dowson, Sam | 14 | 2 | 5 | 8 | 6 | |||||||||||
6 | Duncan, Calum | 14 | 7 | 3 | 1 | 11 | 3 | ||||||||||
7 | Geddes, Matthew | 23 | 13 | 4 | 23 | ||||||||||||
8 | Gill, Jon | 23 | 1 | 1 | 1 | 1 | 20 | 3 | |||||||||
9 | Goradia, Harshil | 17 | 17 | ||||||||||||||
10 | Johns, Charlie | 16 | 4 | 8 | 2 | 15 | 1 | ||||||||||
11 | Kommu, Fabian | 14 | 3 | 4 | 12 | 2 | |||||||||||
12 | Lyons, Dylan | 9 | 1 | 3 | 6 | 3 | |||||||||||
13 | McColgan, Patrick | 10 | 1 | 10 | |||||||||||||
14 | O'Neill, Max | 22 | 4 | 1 | 2 | 22 | |||||||||||
15 | Salter, Lewis | 17 | 1 | 15 | 2 | ||||||||||||
16 | Sears, Scott | 18 | 1 | 1 | 13 | 5 | |||||||||||
17 | Shaw, Anthony | 9 | 1 | 1 | 1 | 9 | |||||||||||
18 | Smith, Mark | 1 | 1 | ||||||||||||||
19 | Spring, Ben | 2 | 1 | 1 | 1 | ||||||||||||
20 | Spring, John | 13 | 8 | 5 | |||||||||||||
21 | Stephens, Jack | 2 | 2 | ||||||||||||||
22 | Thomson, Johnny | 13 | 2 | 11 | 2 | ||||||||||||
23 | Thomson, Ted | 20 | 5 | 3 | 1 | 17 | 3 | ||||||||||
24 | Woodward, Sam | 16 | 2 | 1 | 13 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 5 | 4 | D W |
Oct | 3 | 3 | 0 | 0 | 15 | 0 | W W W |
Nov | 4 | 1 | 1 | 2 | 10 | 6 | L D L W |
Dec | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Jan | 3 | 1 | 0 | 2 | 6 | 8 | L L W |
Feb | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Mar | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Apr | 3 | 1 | 1 | 1 | 3 | 4 | D L W |
May | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 2 | 2 | 39 | 15 | D W L W W W W L |
Away | 13 | 5 | 2 | 6 | 23 | 24 | D L W W D W L L |
Overall | 24 | 12 | 4 | 8 | 62 | 39 | W W W D L W L L |
Players
Joe Callanan
Adam Davies-Knight
Michael Dobereiner
Adam Dowson
Joe Dowson
Sam Dowson
Calum Duncan
Matthew Geddes
Jon Gill
Harshil Goradia
Charlie Johns
Fabian Kommu
Dylan Lyons
Patrick McColgan
Max O'Neill
Lewis Salter
Ben Sayer
Scott Sears
Anthony Shaw
Mark Smith
Ben Spring
John Spring
Jack Stephens
Matthew Tallyn
Johnny Thomson
Patrick Thomson
Ted Thomson
Sam Woodward