Looe Town FC Flexi
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CMON | 14/10/24 20:15 | Looe Town FC Flexi |
7 - 1
(HT 3-0) |
Lanivet Inn Flexi | |||
CMON | 30/09/24 20:15 | Indian Queens FC Flexi |
2 - 5
(HT 0-3) |
Looe Town FC Flexi |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CMON | 11/11/24 20:15 | Godolphin Atlantic Legion Flexi | VS | Looe Town FC Flexi | CALLYWITH COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Finnley | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Bintcliffe, Harry | 1 | 1 | 1 | 1 | |||||||||||||||||
3 | Borlase, Archie | 1 | 1 | 1 | ||||||||||||||||||
4 | Chamberlain, Billy | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
5 | Cooke, Ryan | 2 | 2 | 1 | 1 | |||||||||||||||||
6 | Doney, Josh | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
7 | Faircloth, Richard | 1 | 1 | 1 | ||||||||||||||||||
8 | Iveson, Jake | 1 | 1 | 1 | 1 | |||||||||||||||||
9 | Jowitt, Rylan | 1 | 1 | 1 | ||||||||||||||||||
10 | Kombostiotis, Philippos | 2 | 5 | 5 | 1 | 2 | ||||||||||||||||
11 | McCleary, Kyle | 1 | 1 | 1 | ||||||||||||||||||
12 | Okeefe, Jules | 1 | 1 | 1 | ||||||||||||||||||
13 | Oliver, Daniel | 1 | 1 | 1 | ||||||||||||||||||
14 | Provost, Liam | 1 | 1 | |||||||||||||||||||
15 | Scott, Theo | 2 | 2 | 1 | 2 | |||||||||||||||||
16 | Simpson, William | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
17 | Sneyd, Gideon | 1 | 1 | 1 | ||||||||||||||||||
18 | Steed, Matthew | 1 | 1 | 1 | 1 | |||||||||||||||||
19 | Taylor, Jimi | 1 | 1 | 1 | ||||||||||||||||||
20 | Trevarthen, William | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Walters-Fedarb, Halim | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
22 | Webb, Jude | 1 | 1 | 1 | 1 | |||||||||||||||||
23 | Wilmott, Reece | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
24 | Woollett, Jack | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 2 | W |
Oct | 1 | 1 | 0 | 0 | 7 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 7 | 1 | W |
Away | 1 | 1 | 0 | 0 | 5 | 2 | W |
Overall | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Players
Finnley Baker
Harry Bintcliffe
Tiago Bond
Archie Borlase
Aubrey Boxall
Daniel Carroll
Sean Caudwell
Billy Chamberlain
Ryan Cooke
Josh Doney
Richard Faircloth
Ewan Groves
Harrison Harvey-Searle
Jake Iveson
Liam Jowitt
Rylan Jowitt
Philippos Kombostiotis
Kyle McCleary
Jules Okeefe
Daniel Oliver
Callum Palfrey
Louie James Palfrey
Joshua Pearn
Aden Pike
Charlie Porter
Lee Powell
Thomas Powell
Liam Provost
Jordon Puckey
Aaron Rix
Theo Scott
Leo Shipley
William Simpson
Ayrton Sneyd
Gideon Sneyd
Harrison Southall
Leo Southern
Matthew Steed
Barny Stephenson
Elliot Stone
Archie Sweeney
Jimi Taylor
Josef toms
William Trevarthen
Owen Unsworth
Halim Walters-Fedarb
Jude Webb
Reece Wilmott
Jack Woollett