Indian Queens FC Flexi
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CMON | 21/10/24 20:15 | Indian Queens FC Flexi |
4 - 7
(HT 2-2) |
Godolphin Atlantic Legion Flexi | |||
CMON | 30/09/24 20:15 | Indian Queens FC Flexi |
2 - 5
(HT 0-3) |
Looe Town FC Flexi |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CMON | 04/11/24 20:15 | Dobwalls Flexi | VS | Indian Queens FC Flexi | CALLYWITH COLLEGE | ||
CMON | 25/11/24 20:15 | St Neot Association Football Club Flexi | VS | Indian Queens FC Flexi | CALLYWITH COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bale, Matthew | 1 | 1 | 1 | ||||||||||||||||||
2 | Boyle, Aidan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
3 | capsey, Alfie | 2 | 2 | |||||||||||||||||||
4 | Cloke, Aaron | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||
5 | Cloke, David | 1 | 1 | |||||||||||||||||||
6 | Gilbert, Sam | 1 | 1 | |||||||||||||||||||
7 | Hambly, Talik | 1 | 1 | 1 | ||||||||||||||||||
8 | Hancock, Kai | 2 | 2 | |||||||||||||||||||
9 | Hawkey, Sam | 1 | 1 | |||||||||||||||||||
10 | kibell, Shane | 1 | 2 | 2 | 1 | |||||||||||||||||
11 | Kistle, Max | 1 | 1 | |||||||||||||||||||
12 | Linne, Nicholas | 1 | 1 | 1 | ||||||||||||||||||
13 | Morcom, Ryan | 1 | 2 | 1 | ||||||||||||||||||
14 | Purcell, Aiden | 1 | 1 | |||||||||||||||||||
15 | Rodda, Callum | 2 | 2 | 2 | 1 | |||||||||||||||||
16 | Rowe, Ben | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
17 | stoneman, richard | 2 | 2 | |||||||||||||||||||
18 | Stoneman, Seth | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 5 | L |
Oct | 1 | 0 | 0 | 1 | 4 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 6 | 12 | L L |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 2 | 0 | 0 | 2 | 6 | 12 | L L |
Players
Matthew Bale
Aidan Boyle
Alfie capsey
Aaron Cloke
David Cloke
Sam Gilbert
Talik Hambly
Kai Hancock
Richard Hawken
Sam Hawkey
Shane kibell
Max Kistle
Nicholas Linne
Ryan Morcom
Aiden Purcell
Callum Rodda
Ben Rowe
richard stoneman
Seth Stoneman