Lectern Lectern FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Lectern Lectern FC |
4 - 1
|
Rustington Reserves | |||
L | 07/12/24 14:00 | St Marys First |
P - P
|
Lectern Lectern FC | Postponed | ||
L | 30/11/24 14:00 | Lectern Lectern FC |
4 - 1
|
Boys Brigade Old Boys First | |||
L | 16/11/24 14:00 | Clarendon Athletic First |
1 - 3
|
Lectern Lectern FC | |||
Cup | 09/11/24 14:00 | Scape First |
2 - 5
|
Lectern Lectern FC | |||
L | 02/11/24 14:00 | A Brighter Community First |
0 - 2
|
Lectern Lectern FC | |||
L | 26/10/24 14:00 | Sompting First |
2 - 3
|
Lectern Lectern FC | |||
L | 19/10/24 14:00 | Lectern Lectern FC |
6 - 0
|
Sompting Sompting Dev | |||
CC | 12/10/24 13:30 | Lectern Lectern FC |
1 - 6
(HT 1-4) |
Rudgwick Reserves | |||
L | 21/09/24 14:00 | Diversity United First |
0 - 0
|
Lectern Lectern FC | |||
L | 14/09/24 14:00 | Lectern Lectern FC |
11 - 2
(HT 2-1) |
St Marys First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Joseph | 7 | 7 | 7 | 7 | 6 | ||||||||||||
2 | Breese, Charlie | 7 | 5 | 5 | 9 | 7 | 1 | 1 | 1 | |||||||||
3 | Brown, James | 6 | 6 | 1 | 3 | |||||||||||||
4 | Byrne, Mike | 6 | 1 | 6 | 1 | |||||||||||||
5 | Davis, Conor | 7 | 4 | 4 | 7 | |||||||||||||
6 | Dearing, Jordan | 9 | 1 | 9 | ||||||||||||||
7 | Derrington, Glenn | 5 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | |||||||||
8 | Folkes, Ajani | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 1 | |||||||||
9 | Glover, Matthew | 4 | 1 | 3 | 1 | 2 | 1 | |||||||||||
10 | Hunt, Clayton | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | |||||||||
11 | Johnson, Dylan | 5 | 2 | 3 | 3 | |||||||||||||
12 | Kavanagh, Jesse | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | ||||||||
13 | Marsden, Jonathan | 7 | 6 | 1 | 1 | |||||||||||||
14 | O'Rourke, Samuel | 7 | 7 | 1 | 2 | |||||||||||||
15 | Perry, Kai | 5 | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||
16 | Randall, Fred | 7 | 3 | 3 | 2 | 1 | 7 | 1 | 2 | |||||||||
17 | Shreeve, Samuel | 4 | 1 | 4 | 1 | 1 | ||||||||||||
18 | Smith, Harry | 8 | 1 | 1 | 5 | 3 | 2 | 3 | ||||||||||
19 | Smith, William | 5 | 3 | 3 | 3 | 2 | 2 | 2 | ||||||||||
20 | Thomas, Richard | 2 | 2 | 2 | ||||||||||||||
21 | Vickers, Lloyd | 4 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||
22 | Westover, Josh | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 11 | 2 | W D |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 4 | 4 | 0 | 0 | 14 | 4 | W W W W |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 25 | 4 | W W W W |
Away | 5 | 4 | 1 | 0 | 13 | 5 | D W W W W |
Overall | 9 | 8 | 1 | 0 | 38 | 9 | D W W W W W W W |
Players
Robert Allan
Joseph Blanchard
Charlie Breese
James Brown
Mike Byrne
James Comer
Conor Davis
Jordan Dearing
Glenn Derrington
Ajani Folkes
Matthew Glover
Omar Hassouna
Oliver Helsby
Clayton Hunt
Dylan Johnson
Martin Johnson
Jesse Kavanagh
Brannon Lee Chong
Jonathan Marsden
Samuel O'Rourke
Kai Perry
Fred Randall
Samuel Shreeve
Harry Smith
William Smith
Richard Thomas
Lloyd Vickers
Josh Westover