Marown First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Rushen United First |
2 - 1
(HT 2-1) |
Marown First | |||
L | 07/12/24 14:00 | Marown First |
P - P
|
Foxdale First | Postponed | ||
L | 30/11/24 14:00 | Union Mills First |
6 - 1
|
Marown First | |||
L | 23/11/24 14:00 | Marown First |
P - P
|
Corinthians First | Postponed | ||
L | 16/11/24 14:00 | Marown First |
0 - 5
(HT 0-3) |
Peel First | |||
L | 09/11/24 14:00 | St Georges First |
1 - 2
|
Marown First | |||
L | 02/11/24 14:00 | Marown First |
3 - 4
|
Ayre United First | |||
L | 26/10/24 14:30 | Onchan First |
6 - 2
|
Marown First | |||
L | 19/10/24 14:30 | Marown First |
1 - 3
(HT 0-1) |
Laxey First | |||
L | 12/10/24 14:30 | Ramsey First |
2 - 1
(HT 1-1) |
Marown First | |||
L | 05/10/24 14:30 | Marown First |
0 - 4
|
St Johns United First | |||
L | 21/09/24 13:45 | St Marys First |
3 - 0
|
Marown First | |||
L | 14/09/24 14:30 | Marown First |
0 - 4
(HT 0-0) |
Rushen United First | |||
L | 07/09/24 14:30 | Foxdale First |
8 - 1
|
Marown First | |||
L | 03/09/24 18:15 | Marown First |
0 - 3
|
Union Mills First | |||
L | 31/08/24 13:30 | Corinthians First |
6 - 1
(HT 2-1) |
Marown First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | Marown First | VS | St Marys First | Marown Memorial Playing Fields | ||
Cup | 04/01/25 13:15 | Union Mills First | VS | Marown First | Union Mills FC Football Ground | ||
L | 18/01/25 14:00 | St Johns United First | VS | Marown First | St Johns Utd Football Ground | ||
L | 25/01/25 14:00 | Marown First | VS | Ramsey First | Marown Memorial Playing Fields | ||
L | 01/02/25 14:30 | Laxey First | VS | Marown First | Glen Road (Laxey FC) | ||
L | 15/02/25 14:30 | Marown First | VS | Onchan First | Marown Memorial Playing Fields | ||
L | 22/02/25 14:30 | Ayre United First | VS | Marown First | Andreas Sports Field | ||
L | 01/03/25 14:30 | Marown First | VS | St Georges First | Marown Memorial Playing Fields | ||
L | 15/03/25 14:30 | Peel First | VS | Marown First | Peel Afc Football Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIRE, JAMES | 9 | 9 | ||||||||||||||||
2 | andrea, jacob | 1 | 1 | ||||||||||||||||
3 | Barton, Harry | 8 | 8 | ||||||||||||||||
4 | Brew, Lewis | 2 | 2 | ||||||||||||||||
5 | Cain, Matthew | 9 | 2 | 7 | 1 | ||||||||||||||
6 | Callister, Michael | 12 | 2 | 2 | 11 | 1 | |||||||||||||
7 | CORLETT, NICK | 6 | 6 | 1 | |||||||||||||||
8 | Davies, Matthew | 7 | 6 | 1 | |||||||||||||||
9 | DEAN, RYAN | 7 | 4 | 3 | 1 | ||||||||||||||
10 | Gilbert, Colin | 2 | |||||||||||||||||
11 | Gilbert, Connor | 13 | 2 | 2 | 13 | ||||||||||||||
12 | hartmann, Carl | 11 | 2 | 2 | 11 | ||||||||||||||
13 | Kenyon, Jonathan | 1 | 1 | ||||||||||||||||
14 | kerwick, rory | 14 | 1 | 1 | 7 | 7 | |||||||||||||
15 | Marley, Alexander | 3 | 1 | 2 | |||||||||||||||
16 | McQuarrie, Alexander | 12 | 10 | 2 | |||||||||||||||
17 | McQuarrie, Matthew | 14 | 14 | ||||||||||||||||
18 | Ready, Ethan | 8 | 3 | 3 | 5 | 3 | |||||||||||||
19 | Ready, Thomas | 1 | 1 | ||||||||||||||||
20 | Redmond, Thomas | 10 | 1 | 1 | 9 | 1 | |||||||||||||
21 | Robertshaw, Samuel | 11 | 1 | 1 | 9 | 2 | |||||||||||||
22 | rosenthal, ziv | 1 | 1 | ||||||||||||||||
23 | ROTHWELL, JOSEPH | 7 | 1 | 1 | 6 | 1 | |||||||||||||
24 | Scarffe, Adam | 6 | 6 | ||||||||||||||||
25 | Scarffe, Charlie | 14 | 14 | ||||||||||||||||
26 | Westwell, Rhys | 6 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 6 | L |
Sep | 4 | 0 | 0 | 4 | 1 | 18 | L L L L |
Oct | 4 | 0 | 0 | 4 | 4 | 15 | L L L L |
Nov | 4 | 1 | 0 | 3 | 6 | 16 | L W L L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 4 | 23 | L L L L L L |
Away | 8 | 1 | 0 | 7 | 9 | 34 | L L L L L W L L |
Overall | 14 | 1 | 0 | 13 | 13 | 57 | L L L L W L L L |
Players
JAMES AIRE
GEORGE ALEXANDER
dominic andrea
jacob andrea
Frederick Atherton
Harry Barton
ANDRE BERNARD
Thomas Bostock
David Brew
Lewis Brew
Jacob Butler
Connor Cain
Matthew Cain
Cory Callister
Michael Callister
Callum Clague
William Corkill
Andrew Corlett
NICK CORLETT
joshua crabtree
thomas curphey
Noah Dale-Beeton
Andrew Dalrymple
Benjamin Davies
Matthew Davies
RYAN DEAN
Henry Divall
THOMAS DOWNWARD
Nathan Draper
Niall Gibney
NEIL GIBSON
Colin Gilbert
Connor Gilbert
Robert Harding
jamie hardy
Carl hartmann
WILF HEWSON
Matthew Hollis
Hugo Hughes
Thomas Hughes
Haggai Kayuni
James Kelly
Jonathan Kenyon
rory kerwick
JUAN KILLIP
DANIEL LEE
Alexander Marley
Dan McMahon
Alexander McQuarrie
Matthew McQuarrie
STEPHEN OLIVER
Harry Perks
Andrew Perry
Ricky Prizevs
Nick Quayle
Ethan Ready
Thomas Ready
Thomas Redmond
Matthew Rice
Joseph Robertshaw
Liav Rosenthal
ziv rosenthal
JOSEPH ROTHWELL
Adam Scarffe
Charlie Scarffe
MATTHEW SHOPLAND
henry telford
BOBBY THORNE
Michael Webber
Rhys Westwell
ethan white
NEIL WITHERS
Matthew young