Corinthians First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | Onchan First | VS | Corinthians First | Onchan Football Club | ||
Cup | 04/01/25 13:15 | DHSOB First | VS | Corinthians First | Dhsob Football Ground | ||
L | 11/01/25 14:00 | Corinthians First | VS | Ayre United First | Ballafletcher Sports Centre | ||
L | 18/01/25 14:00 | St Georges First | VS | Corinthians First | St Georges F.C. | ||
L | 25/01/25 14:00 | Corinthians First | VS | Peel First | Ballafletcher Sports Centre | ||
L | 15/02/25 14:30 | Union Mills First | VS | Corinthians First | Union Mills FC Football Ground | ||
L | 22/02/25 14:30 | Corinthians First | VS | Foxdale First | Ballafletcher Sports Centre | ||
L | 01/03/25 14:30 | Rushen United First | VS | Corinthians First | Rushen United Football Club | ||
L | 15/03/25 14:30 | Corinthians First | VS | St Marys First | Ballafletcher Sports Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Chester | 9 | 3 | 3 | 6 | 2 | 6 | ||||||||||||
2 | Bell, Conor | 1 | |||||||||||||||||
3 | Blake, Deaglan | 13 | 3 | 3 | 2 | 1 | 8 | 6 | 2 | 5 | |||||||||
4 | CAIN, DARREN | 9 | 1 | 8 | 1 | 3 | 1 | 1 | |||||||||||
5 | Cain, Joshua | 14 | 2 | 2 | 1 | 13 | 3 | 3 | 1 | ||||||||||
6 | Clark, Connor | 8 | 2 | 2 | 3 | 1 | 5 | 3 | 3 | 3 | |||||||||
7 | Colley, Beren | 12 | 1 | 1 | 11 | 1 | 1 | 1 | |||||||||||
8 | Corkill, Samuel | 2 | 1 | 1 | 1 | 1 | |||||||||||||
9 | Corran, Jack | 2 | 2 | 1 | |||||||||||||||
10 | Farrelly, Oisin | 1 | 1 | 1 | 1 | ||||||||||||||
11 | Gumede, Awande | 2 | 2 | 2 | 1 | ||||||||||||||
12 | Hewgill, Caleb | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Hughes, Ryan | 1 | 1 | 1 | |||||||||||||||
14 | Little, Nathan | 14 | 1 | 2 | 14 | 5 | |||||||||||||
15 | marques, Joao | 11 | 7 | 7 | 4 | 2 | 11 | 3 | 8 | ||||||||||
16 | Middleton, Joseph | 13 | 19 | 19 | 1 | 2 | 13 | 1 | 1 | ||||||||||
17 | Moyer, Jack | 6 | 1 | 4 | 2 | 3 | 2 | ||||||||||||
18 | Nelson, Ryan | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | |||||||||
19 | Pickering, Aidan | 1 | |||||||||||||||||
20 | QUIRK, MATTHEW | 12 | 12 | ||||||||||||||||
21 | Radcliffe, Lewis | 1 | 1 | 1 | |||||||||||||||
22 | Ridings, Josh | 14 | 2 | 2 | 3 | 14 | 8 | ||||||||||||
23 | Simpson, Dan | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 2 | ||||||||||
24 | Smith, Stewart | 14 | 1 | 1 | 2 | 14 | 1 | ||||||||||||
25 | Taylor, Calum | 8 | 2 | 3 | 5 | 1 | 5 | ||||||||||||
26 | Vowles, Noah | 12 | 1 | 2 | 12 | 2 | 4 | ||||||||||||
27 | Watterson, Oscar | 3 | 1 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 1 | W |
Sep | 5 | 3 | 0 | 2 | 12 | 10 | W W L W L |
Oct | 3 | 2 | 0 | 1 | 10 | 4 | W W L |
Nov | 4 | 2 | 1 | 1 | 13 | 8 | L W D W |
Dec | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 36 | 14 | W W W W L W W L |
Away | 6 | 2 | 1 | 3 | 8 | 13 | W L L W L D |
Overall | 14 | 8 | 1 | 5 | 44 | 27 | W W L L W D W L |
Players
Jayden Armitage
Chester Bell
Conor Bell
Jayden Birks
Deaglan Blake
Ryan Burns
DARREN CAIN
Joshua Cain
Tayler Callow
CALLUM CAMPBELL
Chris Cannell
Ashton Canson
Liam Chilcott
Stuart Christian
Connor Clark
Beren Colley
JOHN COPPELL
Darren Corkill
Samuel Corkill
Jack Corran
Stephen Corran
MARC COSTELLO
Peter Dixon
Sean Doyle
TONY EDGAR
Oisin Farrelly
Lee Ford
Daniel Gerrard
CONNOR GORMAN
Awande Gumede
Jon Hayes
Caleb Hewgill
Jake Hicks
Ryan Hughes
Philip Kelly
Adam Killey
CAMERON LEE
Nathan Little
Joao marques
James McCance
Ronan McDonnell
MICHAEL McHALE
Joseph Middleton
NICHOLAS MILLS
Nigel Moody
Jack Moyer
Ryan Nelson
Matthew Palmer
Aidan Pickering
Connor Prescott
Benjamin QUALTROUGH
MATTHEW QUIRK
Lewis Radcliffe
Josh Ridings
Kane Ridings
Jack Robbins
Nathan Robinson
Thomas Ross
Eoghain Sherrard
Dan Simpson
GREG SMITH
Stewart Smith
John Sykes
Calum Taylor
Noah Tonks
Noah Vowles
Archie Walter
Edward Walter
Juan Watney
Oscar Watterson
Thomas Williams