Woodchurch Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Woodchurch Reserves |
4 - 3
(HT 2-1) |
Lenham Wanderers Reserves | |||
L | 23/11/24 14:00 | Woodchurch Reserves |
4 - 1
(HT 2-0) |
Bromley Green Sports Club Saturday 1st | |||
L | 16/11/24 14:00 | Pilgrims (Adults) Saturdays |
A - W
|
Woodchurch Reserves | Away Walkover | ||
L | 09/11/24 14:00 | Mersham Sports Club Saturday |
6 - 5
(HT 6-1) |
Woodchurch Reserves | |||
L | 26/10/24 14:00 | William Harvey First |
6 - 0
(HT 3-0) |
Woodchurch Reserves | |||
L | 19/10/24 14:00 | Woodchurch Reserves |
4 - 5
(HT 2-3) |
Elham Valley FC | |||
L | 12/10/24 14:00 | Smeeth and Brabourne Foxes |
H - W
|
Woodchurch Reserves | Home Walkover | ||
CC | 05/10/24 14:00 | Weald Wolves FC |
3 - 1
(HT 0-0) |
Woodchurch Reserves | |||
L | 28/09/24 14:00 | Woodchurch Reserves |
1 - 2
(HT 0-2) |
Smarden First | |||
L | 21/09/24 14:00 | Biddenden Saturday |
A - W
|
Woodchurch Reserves | Away Walkover | ||
L | 14/09/24 14:00 | Woodchurch Reserves |
1 - 2
(HT 0-0) |
Woodchurch Firsts | |||
L | 07/09/24 14:00 | Staplehurst Monarchs Youth U21 |
0 - 1
(HT 0-0) |
Woodchurch Reserves |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alkin, Rohan | 1 | 1 | 1 | |||||||||||||||
2 | Ash, Gareth | 1 | 1 | 1 | |||||||||||||||
3 | BAKER, RICHARD | 4 | 4 | 1 | |||||||||||||||
4 | boon, jamie | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||||||
5 | Bourne, Alfie | 3 | |||||||||||||||||
6 | BRADFORD, BEN | 1 | 1 | ||||||||||||||||
7 | Burton, Connor | 7 | 7 | 2 | |||||||||||||||
8 | bushell, jack | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Bushell, Tom | 6 | 2 | 6 | |||||||||||||||
10 | Carter, Hayden | 7 | 2 | 2 | 1 | 7 | 1 | ||||||||||||
11 | COOPER, LIAM | 1 | 1 | 1 | |||||||||||||||
12 | Corrigan, Jack | 2 | 1 | 2 | 1 | 1 | |||||||||||||
13 | Daniels, Patrick | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
14 | Donoghue, Henry | 1 | |||||||||||||||||
15 | Elford, Oliver | 2 | |||||||||||||||||
16 | Hannett, James | 1 | 1 | 2 | |||||||||||||||
17 | Jarvis, John | 2 | 2 | ||||||||||||||||
18 | Johnson, Aurin | 1 | 2 | ||||||||||||||||
19 | lawlor, ed | 1 | |||||||||||||||||
20 | LEACH, ALFIE | 2 | 1 | 2 | 1 | ||||||||||||||
21 | Lyward, Dominic | 7 | 7 | 1 | |||||||||||||||
22 | Mason, Loki | 4 | 4 | 4 | 3 | 4 | |||||||||||||
23 | Maybourne, Barney | 1 | 1 | ||||||||||||||||
24 | Noakes, William | 1 | 1 | 1 | 2 | ||||||||||||||
25 | O'Blein, James | 4 | 1 | 1 | 1 | 4 | |||||||||||||
26 | Paige, Ryan | 6 | 6 | 1 | |||||||||||||||
27 | Peters, Fenn | 1 | 1 | 1 | |||||||||||||||
28 | RASMUSSEN, ADAM | 1 | |||||||||||||||||
29 | roughton, Zachary | 3 | |||||||||||||||||
30 | Rourke, Joseph | 1 | |||||||||||||||||
31 | Sargeant, Joshua | 2 | 2 | 1 | |||||||||||||||
32 | Sargeant, Matthew | 4 | 3 | 3 | 4 | ||||||||||||||
33 | Shaw, Callum | 1 | 1 | ||||||||||||||||
34 | Solly, James | 1 | |||||||||||||||||
35 | Solly, Michael | 1 | 1 | ||||||||||||||||
36 | Squires-Quinn, Josh | 1 | 1 | ||||||||||||||||
37 | Struthers, Ross | 8 | 1 | 1 | 8 | ||||||||||||||
38 | Walker, Trey | 2 | 2 | 4 | |||||||||||||||
39 | Watson, Ian | 1 | 1 | ||||||||||||||||
40 | WHITEHEAD, ADAM | 3 | 1 | 1 | 3 | 2 | |||||||||||||
41 | Wratten Wood, James | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 3 | 4 | W L W L |
Oct | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Nov | 4 | 3 | 0 | 1 | 13 | 10 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 13 | L L L W W |
Away | 6 | 3 | 0 | 3 | 6 | 12 | W W L L L W |
Overall | 11 | 5 | 0 | 6 | 20 | 25 | L L L L L W W W |
Players
Aaron Abbott
Rohan Alkin
Gareth Ash
RICHARD BAKER
Harvey Black
Anthony Bodle
jamie boon
Alfie Bourne
BEN BRADFORD
tim Brissenden
declan bryant
Tom Bugden
Connor Burton
jack bushell
Tom Bushell
Hayden Carter
LIAM COOPER
Jack Corrigan
Patrick Daniels
Lawrence Darlington
Henry Donoghue
Oliver Elford
Salus Germain-Shaw
Brayden Gillam
Chris Gillam
Frank Godfrey
Jack Godfrey
James Hannett
John Jarvis
Aurin Johnson
Reece Jones
ed lawlor
ALFIE LEACH
Samuel Lopez
ROBERT LUKER
Dominic Lyward
Bradley Manser
Loki Mason
Raven Mason
Barney Maybourne
Elliot Newell
Harry Newick
William Noakes
James Nuttall
James O'Blein
Ryan Paige
Fenn Peters
ADAM RASMUSSEN
Zachary roughton
Joseph Rourke
Joshua Sargeant
Matthew Sargeant
Ollie Sargeant
Callum Shaw
jordan simpson
James Solly
Michael Solly
Josh Squires-Quinn
Ross Struthers
Joshua Thilagarajan
jack timms
Trey Walker
Ian Watson
ADAM WHITEHEAD
Samuel Whitehead
James Wratten Wood