Wyresdale Rangers Wyresdale Rangers 2nd
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/07/24 19:00 | Wyresdale Rangers Wyresdale Rangers 2nd |
1 - 1
|
Broughton Amateurs A.F.C. (Summer Team) | |||
L | 27/06/24 19:00 | Wyresdale Rangers Wyresdale Rangers 2nd |
H - W
|
Wrea Green FC 1st | Home Walkover | ||
L | 19/06/24 19:00 | Wyresdale Rangers Wyresdale Rangers 2nd |
3 - 7
|
Wyresdale Rangers Wyresddale 1st (Summer | |||
Cup | 13/06/24 19:00 | Wrea Green FC 1st |
6 - 2
|
Wyresdale Rangers Wyresdale Rangers 2nd | |||
L | 04/06/24 19:00 | Broughton Amateurs A.F.C. (Summer Team) |
3 - 3
|
Wyresdale Rangers Wyresdale Rangers 2nd | |||
L | 30/05/24 19:00 | Wrea Green FC 1st |
3 - 5
|
Wyresdale Rangers Wyresdale Rangers 2nd | |||
L | 22/05/24 19:00 | Wyresdale Rangers Wyresddale 1st (Summer |
5 - 4
|
Wyresdale Rangers Wyresdale Rangers 2nd |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn, Tyler | 1 | 1 | |||||||||||||||||||||||
2 | Burrow, William | 4 | 4 | |||||||||||||||||||||||
3 | Case, Kristofer | 3 | 1 | 2 | ||||||||||||||||||||||
4 | Corbett, Ryan | 1 | 1 | |||||||||||||||||||||||
5 | Cross, Deane | 3 | 1 | 2 | ||||||||||||||||||||||
6 | Franks, Adam | 3 | 1 | 2 | ||||||||||||||||||||||
7 | Hands, Isaac | 2 | 2 | |||||||||||||||||||||||
8 | Jack, David | 2 | 1 | 1 | 2 | |||||||||||||||||||||
9 | jack, Owen | 4 | 2 | 2 | 1 | 3 | ||||||||||||||||||||
10 | Kaylor, Alex | 3 | 3 | |||||||||||||||||||||||
11 | Kippax, Mark | 4 | 4 | 4 | 4 | |||||||||||||||||||||
12 | Matichecchia, Carlo | 1 | 1 | |||||||||||||||||||||||
13 | Murphy, Andrew | 2 | 2 | 2 | 2 | |||||||||||||||||||||
14 | Murphy, Nathan | 3 | 1 | 1 | 3 | |||||||||||||||||||||
15 | Ramsden, Daniel | 3 | 2 | 1 | ||||||||||||||||||||||
16 | Taylor, Joshua | 4 | 4 | |||||||||||||||||||||||
17 | Thompson, John | 3 | 3 | |||||||||||||||||||||||
18 | Thornton, Wayne | 1 | 1 | |||||||||||||||||||||||
19 | Walker, Chris | 1 | 1 | |||||||||||||||||||||||
20 | Werner, Henry | 3 | 2 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 2 | 1 | 0 | 1 | 9 | 8 | L W |
Jun | 4 | 1 | 1 | 2 | 8 | 16 | D L L W |
Jul | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 8 | L W D |
Away | 4 | 1 | 1 | 2 | 14 | 17 | L W D L |
Overall | 7 | 2 | 2 | 3 | 18 | 25 | L W D L L W D |
Players
Sean Atkinson
Tyler Blackburn
William Burrow
Kristofer Case
Ryan Corbett
Deane Cross
Adam Franks
Isaac Hands
David Jack
Owen jack
Alex Kaylor
Mark Kippax
Carlo Matichecchia
Andrew Murphy
Nathan Murphy
Daniel Ramsden
Will Russell
Andrew Taylor
Joshua Taylor
John Thompson
Wayne Thornton
Chris Walker
Henry Werner
Daniel Wilkinson