Maypole FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 02/05/21 10:30 | Linden Athletic First |
0 - 0
|
Maypole FC | |||
Cup | 18/04/21 10:30 | Maypole FC |
H - W
|
St Johns Rangers First | Home Walkover | ||
Cup | 04/04/21 10:30 | Man On The Moon First |
1 - 4
|
Maypole FC | |||
L | 06/12/20 10:30 | Maypole FC |
P - P
|
Dingle First | Postponed | ||
L | 01/11/20 10:30 | Linden Athletic First |
5 - 1
(HT 4-1) |
Maypole FC | |||
L | 25/10/20 10:30 | Maypole FC |
3 - 1
(HT 2-1) |
A F C Highgate Elite First | |||
L | 11/10/20 10:30 | Maypole FC |
4 - 3
(HT 3-0) |
Glades United Open Age | |||
L | 27/09/20 10:30 | Maypole FC |
5 - 1
(HT 1-0) |
Coronation Star First | |||
L | 20/09/20 10:30 | Man On The Moon First |
1 - 3
(HT 0-2) |
Maypole FC | |||
L | 13/09/20 10:30 | Maypole FC |
3 - 1
(HT 1-1) |
B C United First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ali, Ibrahim | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
2 | Batchelor, Tony | 1 | ||||||||||||||||
3 | Brown, Levy | 7 | 1 | 1 | 2 | 5 | 2 | 3 | 2 | |||||||||
4 | cameron, Daley | 3 | 2 | 1 | 2 | 1 | ||||||||||||
5 | Chance, Aaron | 2 | 1 | 1 | 1 | |||||||||||||
6 | Chubb, Keiron | 8 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | |||||||||
7 | Fearon, Dean | 6 | 5 | 1 | 2 | 1 | ||||||||||||
8 | Hamilton, David | 8 | 5 | 4 | 1 | 3 | 7 | 1 | 2 | 1 | ||||||||
9 | James, Rees | 5 | 1 | 4 | 1 | 1 | ||||||||||||
10 | Joy, Deval | 6 | 5 | 1 | 3 | 1 | ||||||||||||
11 | kash, Mohammed | 2 | 2 | 2 | 1 | |||||||||||||
12 | Mahoney, Kurt | 7 | 7 | 1 | ||||||||||||||
13 | mead, Mason | 1 | 1 | 1 | 1 | |||||||||||||
14 | Melbourne, Levi | 5 | 1 | 4 | 1 | 4 | ||||||||||||
15 | Pencheon, Jermaine | 8 | 6 | 6 | 2 | 7 | 1 | 2 | 1 | |||||||||
16 | Prosser, Richard | 8 | 3 | 3 | 8 | |||||||||||||
17 | Pugh, James | 6 | 3 | 3 | 3 | 6 | ||||||||||||
18 | Rowe, Andrew | 8 | 2 | 2 | 2 | 7 | 1 | 2 | 1 | |||||||||
19 | Thomas, Ryan | 8 | 6 | 2 | 1 | 2 | ||||||||||||
20 | Tonge, Nathan | 1 | ||||||||||||||||
21 | Warrillow, George | 8 | 2 | 2 | 8 | |||||||||||||
22 | Wilson, Josh | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 11 | 3 | W W W |
Oct | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 2 | 2 | 0 | 0 | 4 | 1 | W W |
May | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 15 | 6 | W W W W W |
Away | 4 | 2 | 1 | 1 | 8 | 7 | W L W D |
Overall | 9 | 7 | 1 | 1 | 23 | 13 | W W W W L W W D |
Players
Ibrahim ali
Tony Batchelor
Levy Brown
Daley cameron
Aaron Chance
Ashley Checketts
Keiron Chubb
Dean Fearon
David Hamilton
Rees James
Deval Joy
Mohammed kash
Kurt Mahoney
Mason mead
Levi Melbourne
Jermaine Pencheon
Richard Prosser
James Pugh
Andrew Rowe
Ryan Thomas
Nathan Tonge
James Walker
George Warrillow
Josh Wilson