Bradley Stoke Town Saturday First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackerman, Tyler | 4 | 1 | 1 | 3 | 1 | ||||||||||||
2 | Anderson, Harry | 1 | 1 | |||||||||||||||
3 | Backwell, Harry | 2 | 2 | |||||||||||||||
4 | Baker, Luke | 5 | 5 | |||||||||||||||
5 | Bombroff, Mitch | 7 | 3 | 3 | 7 | |||||||||||||
6 | Cotterrall, Jason | 6 | 1 | 1 | 6 | |||||||||||||
7 | Donaldson, Will | 5 | 4 | 1 | ||||||||||||||
8 | Earp, Oskar | 1 | 1 | |||||||||||||||
9 | Foulger, George | 7 | 1 | 6 | ||||||||||||||
10 | Godfrey, Aaron | 2 | 1 | 1 | ||||||||||||||
11 | Hay, Adam | 7 | 2 | 2 | 7 | |||||||||||||
12 | Jackson, Kieran | 4 | 1 | 1 | 4 | |||||||||||||
13 | Lawrence, Jake | 3 | 3 | |||||||||||||||
14 | Marsden, Thomas | 1 | 1 | |||||||||||||||
15 | Molyneux, Aiden | 10 | 10 | |||||||||||||||
16 | Morbin, Alfie | 3 | 3 | |||||||||||||||
17 | Morris, Josh | 1 | 1 | |||||||||||||||
18 | Nelson, Andrew | 1 | 1 | |||||||||||||||
19 | Odell, Harvey | 2 | 1 | 1 | 1 | 1 | ||||||||||||
20 | Osborne, Tom | 10 | 10 | |||||||||||||||
21 | Peplow, Samuel | 2 | 2 | |||||||||||||||
22 | Platts, Liam | 1 | 1 | |||||||||||||||
23 | Plenty, Dylan | 6 | 2 | 2 | 6 | |||||||||||||
24 | Prior, James | 6 | 3 | 3 | ||||||||||||||
25 | Purja pun, Ajay | 9 | 2 | 2 | 7 | 2 | ||||||||||||
26 | Sheppard, Mitchell | 2 | 2 | |||||||||||||||
27 | Somerville, Callum | 7 | 4 | 4 | 5 | 2 | ||||||||||||
28 | Stitfall, Ben | 1 | 1 | |||||||||||||||
29 | Studley, Jack | 6 | 3 | 3 | ||||||||||||||
30 | Thomas, Brandon | 7 | 3 | 4 | ||||||||||||||
31 | Townsend, Adam | 8 | 1 | 1 | 5 | 3 | ||||||||||||
32 | Trotman, Callum | 1 | 1 | |||||||||||||||
33 | Turner, Andrew | 1 | 1 | |||||||||||||||
34 | Walsh, Connor | 4 | 4 | |||||||||||||||
35 | Wheeler, Ben | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Oct | 3 | 1 | 1 | 1 | 5 | 7 | W D L |
Nov | 5 | 3 | 0 | 2 | 10 | 6 | L W W W L |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 17 | 12 | L W D W W W L |
Away | 4 | 0 | 0 | 4 | 2 | 15 | L L L L |
Overall | 11 | 4 | 1 | 6 | 19 | 27 | D L L W W W L L |
Players
Tyler Ackerman
Harry Anderson
Harry Backwell
Luke Baker
Mitch Bombroff
Lewis Brodie
Ethan Cobley
Jason Cotterrall
Morgan Davis
Will Donaldson
Oskar Earp
Samuel Folkes
George Foulger
Aaron Godfrey
George Haskins
Harry Haskins
Adam Hay
Scott Hobbs
Ben Hull
Kieran Jackson
Steven Johnston
Jake Lawrence
Thomas Marsden
Florin Mogos
Aiden Molyneux
Alfie Morbin
Andrew Nelson
Harvey Odell
Benjamin Osborne
Tom Osborne
Samuel Peplow
Liam Platts
Dylan Plenty
James Prior
Ajay Purja pun
Stuart Pyett
Mitchell Sheppard
Callum Somerville
Ben Stitfall
Jack Studley
Brandon Thomas
Adam Townsend
Benjamin Trew
Callum Trotman
Andrew Turner
Connor Walsh
Craig Webb
Mackenzie Welsh