Woolpack United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
JFC | 27/10/24 10:30 | Woolpack United FC |
6 - 3
|
Burntwood Victoria FC | |||
PREM | 20/10/24 10:30 | Rifleman Joiners FC |
P - P
|
Woolpack United FC | Postponed | ||
PREM | 13/10/24 10:30 | Woolpack United FC |
2 - 4
(HT 1-2) |
Walsall United FC | |||
CC | 06/10/24 11:00 | Woolpack United FC |
5 - 2
(HT 3-2) |
Burntwood Lions FC | |||
PREM | 29/09/24 10:30 | Woolpack United FC |
2 - 0
(HT 0-0) |
Seighford A FC | |||
PREM | 15/09/24 10:30 | Littleton Arms FC |
6 - 4
(HT 3-2) |
Woolpack United FC | |||
PREM | 08/09/24 10:30 | Holmcroft FC |
5 - 5
|
Woolpack United FC | |||
PREM | 01/09/24 10:30 | Woolpack United FC |
2 - 3
(HT 1-1) |
A F C Bloxwich | |||
PREM | 18/08/24 10:30 | Brereton Lion FC |
0 - 5
(HT 0-2) |
Woolpack United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Woolpack United FC | VS | Brereton Lion FC | WESTON VILLAGE GREEN | ||
SPC | 01/12/24 11:00 | Woolpack United FC | VS | FC Maybank | WESTON VILLAGE GREEN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Moe | 4 | 3 | 3 | 2 | 1 | 1 | 4 | |||||||||||
2 | Aiton, Logan | 1 | 1 | ||||||||||||||||
3 | Arber, Declan | 1 | 1 | ||||||||||||||||
4 | Arnold, Jonathan | 2 | 1 | 1 | 2 | ||||||||||||||
5 | Ashforth, Ryan | 1 | 1 | ||||||||||||||||
6 | Basil-Stone, Richard | 3 | 3 | ||||||||||||||||
7 | Bowers, Harry | 3 | 1 | 1 | 3 | ||||||||||||||
8 | Cann, Josh | 4 | 3 | 1 | |||||||||||||||
9 | Dale, Anthony | 1 | 1 | 2 | |||||||||||||||
10 | dixon, matthew | 1 | 1 | ||||||||||||||||
11 | Downing-Booth, Andrew | 1 | 1 | ||||||||||||||||
12 | Dudley, Matthew | 1 | 1 | ||||||||||||||||
13 | Hopley, Brett | 1 | |||||||||||||||||
14 | Jarrett, Jethro | 7 | 3 | 3 | 3 | 7 | |||||||||||||
15 | lycett, sam | 5 | 3 | 3 | 4 | 4 | 1 | ||||||||||||
16 | OKEY, ZAC | 4 | 1 | 4 | |||||||||||||||
17 | Oulton, Matthew | 6 | 1 | 6 | |||||||||||||||
18 | putka, lukas | 5 | 1 | 1 | 1 | 5 | |||||||||||||
19 | Redler, Harry | 3 | 1 | 1 | 2 | ||||||||||||||
20 | Redler, Jeremy | 6 | 2 | 2 | 1 | 6 | |||||||||||||
21 | Russell, James | 3 | 1 | 2 | 1 | ||||||||||||||
22 | shanley, joseph | 7 | 7 | 7 | 2 | 7 | |||||||||||||
23 | Webb, Thomas | 4 | 3 | 1 | |||||||||||||||
24 | Wellecomme, Nicholas | 1 | 2 | 1 | |||||||||||||||
25 | white, sam | 1 | 1 | ||||||||||||||||
26 | Whittaker, Callum | 4 | 2 | 2 | |||||||||||||||
27 | Wilding, Scott | 3 | 2 | 3 | |||||||||||||||
28 | Wilson, Joshua | 5 | 1 | 1 | 3 | 3 | 2 | ||||||||||||
29 | Wilson, Lewis | 3 | 4 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 0 | W |
Sep | 4 | 1 | 1 | 2 | 13 | 14 | L D L W |
Oct | 2 | 1 | 0 | 1 | 8 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 12 | 10 | L W L W |
Away | 3 | 1 | 1 | 1 | 14 | 11 | W D L |
Overall | 7 | 3 | 1 | 3 | 26 | 21 | W L D L W L W |
Players
Moe Ahmed
Logan Aiton
Declan Arber
Jonathan Arnold
Ryan Ashforth
Richard Basil-Stone
Harry Bowers
Thomas Bowers
Josh Cann
Dan Cheadle
Anthony Dale
matthew dixon
Andrew Downing-Booth
Matthew Dudley
Matthew Eden
Jamie Evans
Brett Hopley
Oliver Jack Fearnley
Dylan James Young
Jethro Jarrett
jack kirkwood
Benjamin Lycett
sam lycett
ZAC OKEY
Matthew Oulton
Sean Phillips
lukas putka
Harry Redler
Jeremy Redler
James Russell
joseph shanley
Henry Smith
Josh Smith
Jordan Talbot
Garry Todd
Thomas Webb
Nicholas Wellecomme
sam white
Callum Whittaker
Joshua Wilson
Lewis Wilson
Ben Wood