Walsall United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
JFC | 03/11/24 10:30 | Walsall United FC |
P - P
|
Woodseaves FC | Postponed | ||
PREM | 27/10/24 10:30 | The Newhall Arms FC |
P - P
|
Walsall United FC | Postponed | ||
PREM | 20/10/24 10:30 | Walsall United FC |
2 - 3
(HT 1-2) |
Littleton Arms FC | |||
PREM | 13/10/24 10:30 | Woolpack United FC |
2 - 4
(HT 1-2) |
Walsall United FC | |||
PREM | 06/10/24 10:30 | Walsall United FC |
5 - 0
(HT 2-0) |
A F C Bloxwich | |||
PREM | 15/09/24 10:30 | Walsall United FC |
6 - 0
(HT 0-0) |
Holmcroft FC | |||
PREM | 08/09/24 10:30 | Brereton Lion FC |
4 - 3
(HT 1-1) |
Walsall United FC | |||
PREM | 01/09/24 10:30 | Walsall United FC |
6 - 0
(HT 3-0) |
The Newhall Arms FC | |||
PREM | 18/08/24 10:30 | Seighford A FC |
4 - 5
(HT 1-2) |
Walsall United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Walsall United FC | VS | Rifleman Joiners FC | LANE HEAD FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astbury, Ethan | 2 | 2 | 2 | |||||||||||||||
2 | Bannister, Jordan | 1 | |||||||||||||||||
3 | Bannister, Khallan | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Bradford, Mitchell | 6 | 1 | 1 | 8 | 6 | 1 | 1 | 1 | ||||||||||
5 | Childs, Luke | 1 | |||||||||||||||||
6 | Dawson, Jordan | 1 | |||||||||||||||||
7 | Hadgraft, Conah | 1 | 1 | 1 | 2 | ||||||||||||||
8 | Harris, James | 2 | 2 | 2 | 1 | 1 | |||||||||||||
9 | Herkes, Brandon | 7 | 5 | 5 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | ||||||||
10 | Hodson, Brandon | 7 | 1 | 1 | 1 | 7 | 2 | 5 | |||||||||||
11 | Holmes, Duane | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||
12 | Leonard, Daniel | 4 | 4 | 4 | |||||||||||||||
13 | Lewis, Joshua | 6 | 6 | 1 | |||||||||||||||
14 | Lewis, Mitchell | 3 | 2 | 1 | 1 | 2 | |||||||||||||
15 | Overton, George | 5 | 1 | 3 | 3 | 2 | 2 | ||||||||||||
16 | Perry, Joshua | 6 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||
17 | Platt, Carter | 4 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||
18 | Platt, Jamie | 2 | 2 | 1 | 2 | 1 | |||||||||||||
19 | Salt, Chris | 1 | |||||||||||||||||
20 | Sanders, Dan | 1 | |||||||||||||||||
21 | Shaw, George | 5 | 4 | 1 | 2 | 1 | |||||||||||||
22 | Tuckley, Craig | 7 | 8 | 8 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | ||||||||
23 | WARDLE, REAGAN | 5 | 5 | 5 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||||
24 | Watkinson, Ewan | 7 | 2 | 1 | 7 | 2 | 3 | ||||||||||||
25 | Watt, Benjamin | 1 | 1 | 1 | 1 | ||||||||||||||
26 | Watts, Lewis | 1 | |||||||||||||||||
27 | Westwood, Joel Adam Michael | 6 | 4 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | ||||||||
28 | White, Cody | 6 | 2 | 2 | 6 | 1 | 2 | ||||||||||||
29 | White, Matthew | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 4 | W |
Sep | 3 | 2 | 0 | 1 | 15 | 4 | W L W |
Oct | 3 | 2 | 0 | 1 | 11 | 5 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 19 | 3 | W W W L |
Away | 3 | 2 | 0 | 1 | 12 | 10 | W L W |
Overall | 7 | 5 | 0 | 2 | 31 | 13 | W W L W W W L |
Players
Ethan Astbury
Khallan Bannister
Mitchell Bradford
Liam Butler
Luke Childs
Jordan Dawson
Conah Hadgraft
James Harris
Brandon Herkes
Brandon Hodson
Daniel Leonard
Joshua Lewis
Mitchell Lewis
George Overton
Joshua Perry
Carter Platt
Jamie Platt
Chris Salt
Dan Sanders
George Shaw
Craig Tuckley
REAGAN WARDLE
Ewan Watkinson
Benjamin Watt
Lewis Watts
Joel Adam Michael Westwood
Cody White
Matthew White