Littleton Arms FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 27/10/24 10:30 | Brereton Lion FC |
1 - 2
(HT 0-1) |
Littleton Arms FC | |||
PREM | 20/10/24 10:30 | Walsall United FC |
2 - 3
(HT 1-2) |
Littleton Arms FC | |||
PREM | 13/10/24 10:30 | Littleton Arms FC |
P - P
|
Seighford A FC | Postponed | ||
CC | 29/09/24 11:00 | Victoria FC . |
0 - 0
(Pens 4-5, HT 0-0) |
Littleton Arms FC | |||
SSC | 22/09/24 10:30 | Littleton Arms FC |
4 - 1
(HT 2-1) |
AFC Star | |||
PREM | 15/09/24 10:30 | Littleton Arms FC |
6 - 4
(HT 3-2) |
Woolpack United FC | |||
PREM | 08/09/24 10:30 | A F C Bloxwich |
2 - 1
(HT 1-1) |
Littleton Arms FC | |||
PREM | 18/08/24 10:30 | Holmcroft FC |
1 - 1
|
Littleton Arms FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JFC | 03/11/24 10:30 | Littleton Arms FC | VS | Colliers Arms F.C | HUNTINGTON RECREATION GROUND | ||
FAS | 10/11/24 14:00 | Stourport Swifts (Sunday) | VS | Littleton Arms FC | Unknown | ||
SPC | 01/12/24 11:00 | Littleton Arms FC | VS | Greenhoffs FC | HUNTINGTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joshua | 3 | 1 | 3 | |||||||||||||||
2 | Allport, Matthew | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Brown, Hayden | 4 | 3 | 2 | 2 | 1 | |||||||||||||
4 | Burrowes, Hugh | 5 | 1 | 5 | 1 | 2 | 1 | ||||||||||||
5 | Burton, James | 6 | 6 | 1 | 1 | ||||||||||||||
6 | edge, Daniel | 2 | 1 | 1 | 1 | 1 | |||||||||||||
7 | Elcock, Jack | 5 | 1 | 1 | 1 | 5 | 2 | ||||||||||||
8 | Francis, Kieran Ryan | 1 | 1 | ||||||||||||||||
9 | Hartshorn, Ryan | 1 | 1 | ||||||||||||||||
10 | Hitchman, Brandon | 3 | 2 | 2 | 3 | 3 | 2 | ||||||||||||
11 | Jones, Dan | 1 | 1 | ||||||||||||||||
12 | Jones, Sam | 1 | |||||||||||||||||
13 | Lomas, Daniel | 1 | 1 | 1 | |||||||||||||||
14 | Nzomo, Charlie | 1 | 1 | 1 | |||||||||||||||
15 | Paterson, Jordan | 5 | 3 | 3 | 2 | 2 | |||||||||||||
16 | Powell, Keenan | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
17 | Russell, Morgan | 6 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | ||||||||||
18 | Sandland, Scott | 5 | 6 | 6 | 1 | 1 | 5 | 1 | 2 | ||||||||||
19 | Sherwood, Todd | 2 | 1 | 1 | 1 | 1 | |||||||||||||
20 | Smallman, Callum | 2 | 2 | 2 | |||||||||||||||
21 | Smith, Nick | 4 | 3 | 1 | 2 | 1 | |||||||||||||
22 | Thurstance, Chris | 5 | 5 | ||||||||||||||||
23 | Tolley, Matt | 4 | 1 | 3 | 1 | 3 | 1 | 1 | |||||||||||
24 | Tolley, William | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
25 | Tonks, Adam | 6 | 3 | 3 | 3 | 5 | 1 | 1 | 1 | ||||||||||
26 | White, Thomas | 1 | 1 | ||||||||||||||||
27 | Wilding, Scott | 2 | 2 | 2 | |||||||||||||||
28 | Williams, Jack | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 1 | 1 | D |
Sep | 3 | 2 | 0 | 1 | 11 | 7 | L W W |
Oct | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Away | 4 | 2 | 1 | 1 | 7 | 6 | D L W W |
Overall | 6 | 4 | 1 | 1 | 17 | 11 | D L W W W W |
Players
Joshua Allen
Matthew Allport
Michael Barton
Hayden Brown
Hugh Burrowes
James Burton
Jack Elcock
Kieran Ryan Francis
Gavin Girvan
Ryan Hartshorn
Brandon Hitchman
Dan Jones
Sam Jones
Daniel Lomas
Louie Mason
Keenan Powell
Morgan Russell
Scott Sandland
Todd Sherwood
Callum Smallman
Curtis Smallman
Nick Smith
Chris Thurstance
Matt Tolley
William Tolley
Adam Tonks
Thomas White
Scott Wilding
Ryan Wilkins