AFC Grainthorpe
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 13:30 | AFC Grainthorpe |
0 - 3
|
Grimsby Borough Academy | |||
DIV1 | 07/12/24 14:00 | Grimoldby FC |
3 - 1
(HT 3-0) |
AFC Grainthorpe | |||
DIV1 | 30/11/24 14:00 | Louth FC XI Brown Cow |
5 - 1
|
AFC Grainthorpe | |||
DIV1 | 16/11/24 14:00 | Grimsby United Reserves |
1 - 1
|
AFC Grainthorpe | |||
Cup | 16/11/24 13:30 | Mablethorpe Athletic |
A - W
|
AFC Grainthorpe | Away Walkover | ||
Cup | 09/11/24 13:30 | AFC Grainthorpe |
1 - 6
|
North Somercotes United | |||
CC | 26/10/24 14:30 | AFC Grainthorpe |
0 - 3
(HT 0-0) |
College Wanderers 1st | |||
Cup | 19/10/24 14:00 | AFC Grainthorpe |
5 - 1
|
Theddo FC | |||
DIV1 | 12/10/24 14:30 | Market Rasen FC |
1 - 0
|
AFC Grainthorpe | |||
DIV1 | 05/10/24 14:30 | AFC Grainthorpe |
1 - 3
(HT 0-2) |
Grimsby Borough Academy | |||
DIV1 | 28/09/24 14:30 | AFC Grainthorpe |
2 - 2
|
Grimsby United Reserves | |||
DIV1 | 21/09/24 14:30 | North Somercotes United |
2 - 0
|
AFC Grainthorpe | |||
DIV1 | 14/09/24 14:30 | AFC Grainthorpe |
4 - 2
(HT 2-0) |
Grimoldby FC | |||
DIV1 | 07/09/24 14:30 | Manby FC |
1 - 1
|
AFC Grainthorpe | |||
DIV1 | 31/08/24 14:30 | AFC Grainthorpe |
4 - 0
|
Market Rasen FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 13:30 | North Somercotes United | VS | AFC Grainthorpe | NORTH SOMERCOTES PLAYING FIELD #1 | ||
DIV1 | 11/01/25 14:00 | AFC Grainthorpe | VS | Ludford Rovers | GRAINTHORPE PLAYING FIELD | ||
DIV1 | 18/01/25 15:00 | Grimsby Borough Academy | VS | AFC Grainthorpe | BRADLEY FOOTBALL DEVELOPMENT CENTRE 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alverez, Roberto | 7 | 4 | 3 | 3 | |||||||||||||||
2 | Bishell, Jake | 10 | 1 | 1 | 3 | 7 | 2 | 7 | ||||||||||||
3 | Campbell, Cavan | 7 | 4 | 4 | 6 | 1 | 4 | 1 | 1 | |||||||||||
4 | Cox, Ryan | 3 | 1 | 1 | 3 | 3 | ||||||||||||||
5 | Deekens, Shaun | 10 | 10 | 4 | 1 | |||||||||||||||
6 | Formby, Daz | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Froggatt, Benjamin | 13 | 13 | |||||||||||||||||
8 | Henderson, Shaun | 7 | 3 | 4 | 1 | 4 | ||||||||||||||
9 | hoskins, dominic | 7 | 7 | 2 | ||||||||||||||||
10 | Humberstone, Craig | 2 | 2 | 2 | ||||||||||||||||
11 | Johnson, Jamie | 9 | 2 | 2 | 9 | 4 | 1 | |||||||||||||
12 | Keefe, Liam | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
13 | Manson, Adam | 5 | 1 | 1 | 2 | 3 | 2 | 3 | ||||||||||||
14 | Marshall, Jess | 7 | 2 | 2 | 7 | 1 | ||||||||||||||
15 | Mayall, Sean | 5 | 1 | 4 | 1 | 4 | ||||||||||||||
16 | Melson, Joe | 2 | 2 | |||||||||||||||||
17 | Perkins, Morgan | 13 | 5 | 5 | 1 | 13 | ||||||||||||||
18 | Rutherford, Ashley | 7 | 1 | 6 | 1 | 3 | 1 | |||||||||||||
19 | Smith, Thomas | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
20 | Storr, Joshua | 1 | ||||||||||||||||||
21 | Tubb, Chris | 12 | 3 | 3 | 12 | 2 | ||||||||||||||
22 | Waller, Ben | 13 | 1 | 1 | 1 | 13 | 13 | 1 | ||||||||||||
23 | West, Callum | 1 | 1 | |||||||||||||||||
24 | Whelan, Ben | 4 | 4 | |||||||||||||||||
25 | Williams, Jake | 11 | 11 | 2 | ||||||||||||||||
26 | Winney, Alex | 10 | 9 | 2 | 5 | 1 | ||||||||||||||
27 | Wright, Andy | 2 | 2 | 2 | ||||||||||||||||
28 | Wrisdale, ryan | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 0 | W |
Sep | 4 | 1 | 2 | 1 | 7 | 7 | D W L D |
Oct | 3 | 1 | 0 | 2 | 6 | 5 | L L W |
Nov | 4 | 1 | 1 | 2 | 3 | 12 | L D W L |
Dec | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 17 | 17 | W W D L W L L |
Away | 7 | 1 | 2 | 4 | 4 | 13 | D L L D W L L |
Overall | 14 | 4 | 3 | 7 | 21 | 30 | L W L D W L L L |
Players
Roberto Alverez
Jake Bishell
Cavan Campbell
Shaun Deekens
Daz Formby
Benjamin Froggatt
Shaun Henderson
dominic hoskins
Craig Humberstone
Jamie Johnson
Lance Johnson
Liam Keefe
Jake lane
Adam Manson
Jess Marshall
Sean Mayall
Joe Melson
Spencer Morriss
Morgan Perkins
Ashley Rutherford
Thomas Smith
Joshua Storr
Chris Tubb
Leigh Tuppen
Ben Waller
Callum West
Ben Whelan
Jake Williams
Alex Winney
Andy Wright
ryan Wrisdale