North Thoresby FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 26/10/24 14:30 | North Thoresby FC |
3 - 1
|
Ashby Park Rangers FC 1st | |||
Cup | 19/10/24 14:00 | Grimsby United Reserves |
1 - 3
(HT 0-2) |
North Thoresby FC | |||
DIV1 | 12/10/24 14:30 | Ludford Rovers |
5 - 2
(HT 1-1) |
North Thoresby FC | |||
DIV1 | 05/10/24 14:30 | North Thoresby FC |
1 - 1
(HT 0-0) |
Grimoldby FC | |||
CC | 28/09/24 14:30 | North Thoresby FC |
2 - 2
(Pens 4-2) |
Friskney Athletic 1st | |||
DIV1 | 14/09/24 14:30 | North Thoresby FC |
2 - 1
(HT 1-1) |
Manby FC | |||
DIV1 | 07/09/24 14:30 | North Thoresby FC |
3 - 0
(HT 1-0) |
Grimsby United Reserves | |||
DIV1 | 31/08/24 14:30 | North Thoresby FC |
2 - 5
(HT 2-1) |
North Somercotes United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 02/11/24 13:30 | Ludford Rovers | VS | North Thoresby FC | LUDFORD PLAYING FIELD | ||
DIV1 | 09/11/24 14:00 | North Thoresby FC | VS | Grimsby Borough Academy | NORTH THORESBY SPORTS GROUND Main | ||
Cup | 16/11/24 13:30 | North Thoresby FC | VS | Grimoldby FC | NORTH THORESBY SPORTS GROUND Main |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Lee | 4 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
2 | BEESON, ANDREW | 3 | 3 | 3 | ||||||||||||||||
3 | Birkwood, James | 2 | 2 | 1 | 1 | |||||||||||||||
4 | Blanchard, Matthew | 5 | 1 | 5 | 1 | |||||||||||||||
5 | Boyington, Jordan | 1 | 1 | |||||||||||||||||
6 | Brown, Dan | 1 | 1 | 1 | 1 | |||||||||||||||
7 | Charlesworth Brown, Ben | 1 | 1 | |||||||||||||||||
8 | Clough, Robert | 1 | 1 | |||||||||||||||||
9 | Cook, Jamie | 2 | 1 | 1 | 1 | |||||||||||||||
10 | Cooper, Jason | 1 | ||||||||||||||||||
11 | Hammond, Matthew | 5 | 5 | |||||||||||||||||
12 | Hay, Mark Lewis | 6 | 2 | 2 | 1 | 5 | 1 | 1 | ||||||||||||
13 | Howe, Benjamin | 2 | 1 | 1 | ||||||||||||||||
14 | King, Tommy | 2 | 1 | 1 | 2 | |||||||||||||||
15 | Kurz, Matthew | 5 | 1 | 5 | 1 | |||||||||||||||
16 | Ladds, Liam | 1 | ||||||||||||||||||
17 | Lambert, William | 1 | 1 | |||||||||||||||||
18 | Lewsam, Jake | 2 | 1 | 2 | ||||||||||||||||
19 | Moody, Bradley | 2 | 2 | |||||||||||||||||
20 | musgrove, Marc | 5 | 1 | 1 | 1 | 5 | 2 | |||||||||||||
21 | naulls, brad | 1 | 1 | 1 | ||||||||||||||||
22 | pargeter, Lawrence | 5 | 3 | 3 | 1 | 5 | ||||||||||||||
23 | Petronzio, James | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Plaskitt, Joshua | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
25 | SARBUTT, ASH | 3 | 3 | |||||||||||||||||
26 | Schofield, Louie | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
27 | Snowden, Shane | 1 | 1 | |||||||||||||||||
28 | Sterriker, Nathan | 2 | 1 | 1 | 1 | |||||||||||||||
29 | Stocks, Jayden | 3 | 3 | |||||||||||||||||
30 | Taylor, Oscar | 2 | 1 | 1 | ||||||||||||||||
31 | Todd, Adam | 1 | 1 | |||||||||||||||||
32 | Vase, Lewis | 3 | 2 | 1 | ||||||||||||||||
33 | WRIGHT, BILLY | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 5 | L |
Sep | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Oct | 3 | 1 | 1 | 1 | 6 | 7 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 8 | 7 | L W W D |
Away | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Overall | 6 | 3 | 1 | 2 | 13 | 13 | L W W D L W |
Players
Jack Adams
Lee Barker
ANDREW BEESON
James Birkwood
Matthew Blanchard
Jordan Boyington
Dan Brown
Jack Chapman
Ben Charlesworth Brown
Robert Clough
Jamie Cook
Jason Cooper
Sam Graves
Matthew Hammond
Mark Lewis Hay
Benjamin Howe
Tommy King
Matthew Kurz
Liam Ladds
William Lambert
Jake Lewsam
Dominic Merrills
Archie Miall
Bradley Moody
Will mullins
Marc musgrove
brad naulls
Lawrence pargeter
James Petronzio
Joshua Plaskitt
ASH SARBUTT
Louie Schofield
Tom Schofield
Josh Shipp
Joe Smith
Shane Snowden
Nathan Sterriker
Jayden Stocks
Oscar Taylor
Lewis Vase
Jack Wilson
BILLY WRIGHT