Scarborough FS U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/10/24 13:30 | Steven Gerrard Academy U23 NE |
4 - 1
|
Scarborough FS U23 | |||
Cup | 07/10/24 13:30 | Scarborough FS U23 |
6 - 0
|
i2i U23 Newcastle NW | |||
L | 30/09/24 14:00 | i2i U23 York |
1 - 1
|
Scarborough FS U23 | |||
L | 23/09/24 13:30 | Scarborough FS U23 |
2 - 2
|
Macclesfield FC International U23 NE |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/11/24 13:30 | i2i U23 Newcastle NE | VS | Scarborough FS U23 | UNIVERSITY OF NORTHUMBRIA (COACH LANE SPORTS GROUND) | ||
Cup | 15/11/24 13:30 | i2i U23 York | VS | Scarborough FS U23 | YORK ST JOHN UNIVERSITY SPORTS PARK | ||
L | 18/11/24 13:30 | Macclesfield FC International U23 NE | VS | Scarborough FS U23 | UCLAN SPORTS ARENA | ||
L | 25/11/24 13:30 | South Shields U23 NE | VS | Scarborough FS U23 | LEISURE UNITED FORD | ||
Cup | 02/12/24 13:30 | Scarborough FS U23 | VS | South Shields U23 NE | SCARBOROUGH SPORTS VILLAGE | ||
L | 13/01/25 13:30 | Scarborough FS U23 | VS | i2i U23 York | SCARBOROUGH SPORTS VILLAGE | ||
L | 27/01/25 13:30 | Scarborough FS U23 | VS | Steven Gerrard Academy U23 NE | SCARBOROUGH SPORTS VILLAGE | ||
L | 17/02/25 13:30 | Scarborough FS U23 | VS | i2i U23 Newcastle NE | SCARBOROUGH SPORTS VILLAGE | ||
L | 03/03/25 13:30 | Scarborough FS U23 | VS | South Shields U23 NE | SCARBOROUGH SPORTS VILLAGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbu, Jallah | 4 | 2 | 2 | 4 | 2 | |||||||||||||
2 | David craig, Koby | 2 | 2 | 2 | |||||||||||||||
3 | Evans, Kaden | 3 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
4 | Henry, Javon | 4 | 4 | 4 | 4 | 1 | 1 | ||||||||||||
5 | Knowles, Kene | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
6 | Lacey, Johari | 1 | 1 | 1 | |||||||||||||||
7 | Langton, James | 1 | 1 | 1 | |||||||||||||||
8 | locker, Oliver | 1 | 1 | 1 | |||||||||||||||
9 | mcdermott, Sonny | 4 | 4 | 1 | |||||||||||||||
10 | Messam, Diquon Nathan | 4 | 1 | 1 | 4 | 3 | 1 | ||||||||||||
11 | Millington, Alex | 1 | 1 | 1 | |||||||||||||||
12 | Moss, Atarri | 4 | 4 | 4 | |||||||||||||||
13 | Peterson, Ashton | 1 | |||||||||||||||||
14 | Rose, Oliver | 1 | 1 | 1 | |||||||||||||||
15 | SCOTTER, COBY JAMES | 2 | 1 | 1 | 1 | ||||||||||||||
16 | Spenceley, Samuel | 4 | 2 | 2 | 1 | 4 | |||||||||||||
17 | Syson, Joseph | 4 | 1 | 3 | 3 | ||||||||||||||
18 | Thomas, Shaun | 4 | 4 | 1 | |||||||||||||||
19 | WHIGHT, CHARLEY DENNIS | 4 | 1 | 4 | 3 | 1 | |||||||||||||
20 | Whittaker, Deshawn | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Oct | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 8 | 2 | D W |
Away | 2 | 0 | 1 | 1 | 2 | 5 | D L |
Overall | 4 | 1 | 2 | 1 | 10 | 7 | D D W L |
Players
Jallah Barbu
callum best
Sam Brown
Brad Cawkwell
Junior Chambers
Lucas Cooper
Koby David craig
Samuel Eccles
Kaden Evans
Ben Flint
Riley Foster
Javon Henry
Kene Knowles
Johari Lacey
James Langton
Oliver locker
Liam Mallen
Sonny mcdermott
Diquon Nathan Messam
Alex Millington
Lewis Moseley
Atarri Moss
Karime Nasser
Reece Noble
Jayden Pace
Ashton Peterson
Harry Poole
Zach Price
Oliver Rose
COBY JAMES SCOTTER
Samuel Spenceley
Reggie steels
Joseph Syson
Shaun Thomas
Dylan Walker
CHARLEY DENNIS WHIGHT
Deshawn Whittaker