Bedford A6 First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Kempston Rovers (Sunday) |
4 - 2
|
Bedford A6 | |||
L | 08/12/24 10:30 | Bedford A6 |
19 - 1
|
Lidlington United Sports Club | |||
CC | 01/12/24 10:30 | Bedford A6 First |
9 - 1
|
Lidlington United Sports Club First | |||
L | 24/11/24 10:30 | Bedford Central |
1 - 7
|
Bedford A6 | |||
L | 10/11/24 11:05 | Bedford A6 |
H - W
|
Bedford Albion Sunday | Home Walkover | ||
CC | 03/11/24 10:30 | Bedford A6 First |
2 - 1
|
CK FC First | |||
L | 27/10/24 11:00 | Bedford A6 |
2 - 1
|
OB City Bedford | |||
L | 20/10/24 10:30 | Blunham Sunday |
5 - 4
|
Bedford A6 | |||
O | 13/10/24 11:00 | Bedford A6 |
5 - 2
|
FCB Hemel | |||
L | 06/10/24 11:00 | Bedford A6 |
5 - 0
|
AFC Barcabrom | |||
L | 22/09/24 10:30 | Bedford Social Stags |
1 - 2
|
Bedford A6 | |||
O | 15/09/24 10:30 | Celtic SC Luton |
3 - 1
|
Bedford A6 | |||
L | 08/09/24 11:00 | Bedford A6 |
3 - 0
|
MNines | |||
L | 01/09/24 10:30 | Tempsford Sunday |
0 - 6
|
Bedford A6 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:30 | AFC Bedford United (Sun) | VS | Bedford A6 | MOWSBURY PARK #7 | ||
L | 05/01/25 11:00 | Bedford A6 | VS | Sandy Tigers | Wixams 3G, Harrier Ley, MK42 6AA | ||
CC | 12/01/25 10:30 | Kempston Rovers (Sunday) First | VS | Bedford A6 First | Kempston Rovers (Sunday) First | ||
O | 19/01/25 11:00 | Bedford A6 | VS | Luton Phoenix | Wixams 3G, Harrier Ley, MK42 6AA | ||
L | 26/01/25 10:30 | AFC Oakley Sunday | VS | Bedford A6 | OAKLEY RECREATION ASSOCIATION SPORTS AND SOCIAL CLUB | ||
Cup | 23/02/25 11:00 | Bedford A6 | VS | Sandy Tigers | Wixams 3G, Harrier Ley, MK42 6AA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackroyd, Joe | 5 | 3 | 2 | 1 | |||||||||||||
2 | Agyemang, Charisma | 2 | 2 | |||||||||||||||
3 | Allen, Michael | 11 | 8 | 8 | 11 | |||||||||||||
4 | Alleyne, Kurtis | 4 | 4 | 4 | 4 | |||||||||||||
5 | Asonganyi, Dylan | 6 | 15 | 15 | 6 | |||||||||||||
6 | Barnes, Kieran | 5 | 1 | 1 | 3 | 2 | ||||||||||||
7 | BATTEZZATO, GIANNI | 1 | 2 | 2 | 1 | |||||||||||||
8 | Cammarano, Alessio | 9 | 1 | 1 | 1 | 1 | 6 | 3 | ||||||||||
9 | Cammarano, Fabiano | 8 | 3 | 3 | 4 | 4 | 1 | |||||||||||
10 | Cammarano, Giorgio | 6 | 6 | |||||||||||||||
11 | Cimmino, Leonardo Valentino | 1 | 1 | |||||||||||||||
12 | Corcoran, Charlie | 6 | 1 | 1 | 1 | 3 | 3 | |||||||||||
13 | Farmer, Jordan | 10 | 2 | 2 | 8 | 2 | ||||||||||||
14 | Grasso, Paolo | 9 | 8 | 1 | 1 | 7 | ||||||||||||
15 | Grasso, Pasquale | 9 | 1 | 1 | 7 | 2 | ||||||||||||
16 | Graziano, Giuseppe | 1 | 1 | |||||||||||||||
17 | Ives, Joel Benjamin | 9 | 6 | 6 | 9 | 1 | ||||||||||||
18 | McEvoy, Ciaran | 6 | 1 | 1 | 5 | 1 | ||||||||||||
19 | Mcgirl, Colm | 1 | 1 | |||||||||||||||
20 | McGrath, Ben | 3 | 3 | |||||||||||||||
21 | Mclennan, Jordan | 10 | 10 | 1 | ||||||||||||||
22 | Mienambolo, Fraelias | 1 | 1 | |||||||||||||||
23 | Mienambolo, Tychique | 1 | 1 | |||||||||||||||
24 | Norman, Charlie | 6 | 5 | 1 | ||||||||||||||
25 | Nzembela, Neville | 4 | 6 | 6 | 2 | 2 | 1 | |||||||||||
26 | Phelan, Matthew | 9 | 2 | 2 | 1 | 7 | 2 | |||||||||||
27 | Reece-Brown, Andre | 5 | 4 | 1 | ||||||||||||||
28 | Roberts, Billy | 1 | 1 | 1 | 1 | |||||||||||||
29 | Roberts, Thomas | 1 | 1 | |||||||||||||||
30 | Souter, Ben | 1 | 1 | |||||||||||||||
31 | Stramaglia, Carlo | 6 | 1 | 1 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 12 | 4 | W W L W |
Oct | 4 | 3 | 0 | 1 | 16 | 8 | W W L W |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Dec | 2 | 1 | 0 | 1 | 21 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 34 | 4 | W W W W W W |
Away | 6 | 3 | 0 | 3 | 22 | 14 | W L W L W L |
Overall | 12 | 9 | 0 | 3 | 56 | 18 | W W L W W W W L |
Players
Joe Ackroyd
Charisma Agyemang
Michael Allen
Kurtis Alleyne
Dylan Asonganyi
Kieran Barnes
James Barron
GIANNI BATTEZZATO
Steve Burford
Alessio Cammarano
Fabiano Cammarano
Giorgio Cammarano
Leonardo Valentino Cimmino
Charlie Corcoran
Donato Damiano
Adam Drakulic
Jordan Farmer
Paolo Grasso
Pasquale Grasso
Giuseppe Graziano
Joel Benjamin Ives
Ciaran McEvoy
Colm Mcgirl
Ben McGrath
Jordan Mclennan
Fraelias Mienambolo
Tychique Mienambolo
Charlie Norman
Neville Nzembela
Matthew Phelan
Andre Reece-Brown
Billy Roberts
Thomas Roberts
Noel Shankland
Ben Souter
Carlo Stramaglia
Joshua Sturniolo
Rory Watkinson