Old Wulfrunians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:30 | Old Wulfrunians |
4 - 0
|
Hall Green Sports Club | |||
CC | 19/10/24 14:00 | Coventry Alvis First |
2 - 3
|
Old Wulfrunians | |||
PREM | 05/10/24 14:30 | Birmingham University Medics A |
1 - 4
|
Old Wulfrunians | |||
PREM | 28/09/24 14:30 | Old Wulfrunians |
1 - 4
(HT 0-3) |
Claverdon FC A | |||
PREM | 21/09/24 14:30 | Silhill A |
3 - 0
|
Old Wulfrunians | |||
PREM | 14/09/24 14:30 | Old Wulfrunians |
6 - 1
|
Wake Green Amateur A | |||
PREM | 07/09/24 14:30 | Sutton United A |
3 - 2
|
Old Wulfrunians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:30 | Old Wulfrunians | VS | Crown Coldfield Rangers | OLD WULFRUNIANS SPORTS AND SOCIAL CLUB #2 | ||
PREM | 09/11/24 14:00 | Polesworth North Warwick AFC A | VS | Old Wulfrunians | NORTH WARWICKSHIRE RECREATIONAL CENTRE | ||
CC | 16/11/24 14:00 | Windmill Sports & Social Club Windmill B | VS | Old Wulfrunians | Windmill Sports & Social Club Windmill B | ||
PREM | 23/11/24 14:00 | Wake Green Amateur A | VS | Old Wulfrunians | THE HOLLOWAY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | archer, liam | 4 | 1 | 3 | |||||||||||||||||
2 | Armstrong, Kyle | 6 | 4 | 4 | 6 | ||||||||||||||||
3 | Dale, Jack | 4 | 1 | 4 | |||||||||||||||||
4 | Dearn, Owen | 3 | 1 | 1 | 2 | ||||||||||||||||
5 | Fellows, Conor | 3 | 2 | 1 | |||||||||||||||||
6 | Frowen, Christian | 6 | 6 | ||||||||||||||||||
7 | Glasby, Scott | 1 | 1 | ||||||||||||||||||
8 | Hall, Luke | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
9 | Jevons, Ben | 1 | 1 | ||||||||||||||||||
10 | Lewis, Bradley | 5 | 4 | 1 | |||||||||||||||||
11 | Lynex, Daniel | 6 | 6 | ||||||||||||||||||
12 | Maiden, Jack | 1 | 1 | ||||||||||||||||||
13 | Marsh, Jack | 2 | 2 | ||||||||||||||||||
14 | Nickle, Kevin | 6 | 5 | 5 | 4 | 2 | |||||||||||||||
15 | PARKES, JACK | 6 | 1 | 1 | 6 | ||||||||||||||||
16 | penberthy, elliot | 1 | 1 | ||||||||||||||||||
17 | ROWLEY, Tom | 3 | 3 | ||||||||||||||||||
18 | Sawyers, Lloyd | 3 | 1 | 1 | 2 | ||||||||||||||||
19 | Smith, Liam | 6 | 2 | 2 | 6 | ||||||||||||||||
20 | Troope, Ciaran | 2 | 2 | ||||||||||||||||||
21 | Webster, Mark | 6 | 3 | 3 | 1 | 3 | 3 | ||||||||||||||
22 | Weston, Brady | 6 | 1 | 1 | 2 | 6 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 11 | L W L L |
Oct | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 11 | 5 | W L W |
Away | 3 | 1 | 0 | 2 | 6 | 7 | L L W |
Overall | 6 | 3 | 0 | 3 | 17 | 12 | L W L L W W |
Players
Abioudun Akande
liam archer
Kyle Armstrong
Craig Birch
Jamie Bostock
Jaydon Bradley
Sam Corbet
Jack Dale
Owen Dearn
Conor Fellows
Jake Flanagan
Christian Frowen
Scott Glasby
Luke Hall
Alex Haynes
Liam Hughes
Ben Jevons
Bradley Lewis
Nathan Lodge
Daniel Lynex
Jack Maiden
Brandon Manboard
Jack Marsh
Kevin Nickle
JACK PARKES
elliot penberthy
Matt Preston
Tom Ray
Tom ROWLEY
Lloyd Sawyers
Liam Smith
Tarrike Thomas
Ciaran Troope
Rhys Webb
Mark Webster
Brady Weston