Birmingham University Medics A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Sutton United A |
5 - 0
|
Birmingham University Medics A | |||
Cup | 30/11/24 14:00 | Birmingham University Medics A |
1 - 3
|
Hopwood Swifts | |||
PREM | 16/11/24 14:00 | Polesworth North Warwick AFC A |
1 - 0
|
Birmingham University Medics A | |||
PREM | 09/11/24 14:00 | Birmingham University Medics A |
6 - 7
|
Glades A | |||
PREM | 02/11/24 14:30 | Birmingham University Medics A |
3 - 1
|
Silhill A | |||
PREM | 26/10/24 14:30 | Silhill A |
1 - 3
|
Birmingham University Medics A | |||
Cup | 12/10/24 14:00 | Birmingham University Medics A |
5 - 1
|
Henley Forest of Arden | |||
PREM | 05/10/24 14:30 | Birmingham University Medics A |
1 - 4
|
Old Wulfrunians | |||
PREM | 28/09/24 14:30 | Village A |
1 - 1
|
Birmingham University Medics A | |||
PREM | 21/09/24 14:30 | Birmingham University Medics A |
0 - 3
(HT 0-2) |
C P A Firsts | |||
PREM | 14/09/24 14:30 | Glades A |
8 - 2
|
Birmingham University Medics A | |||
PREM | 07/09/24 14:30 | Birmingham University Medics A |
1 - 2
|
Polesworth North Warwick AFC A |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atterbury, Jack | 2 | 1 | 1 | |||||||||||||||||
2 | BLENKINSOP, JAMES | 8 | 2 | 2 | 8 | ||||||||||||||||
3 | Brennan, Connor | 1 | 1 | ||||||||||||||||||
4 | Britton, Alex | 6 | 2 | 4 | |||||||||||||||||
5 | Burch, David | 8 | 8 | 8 | 8 | 2 | |||||||||||||||
6 | Cubberley, Alfie | 6 | 2 | 2 | 6 | 1 | |||||||||||||||
7 | Eardley, Matthew | 9 | 9 | ||||||||||||||||||
8 | Farmer, Finley | 2 | 2 | ||||||||||||||||||
9 | Freer, Will | 11 | 2 | 2 | 1 | 11 | 11 | ||||||||||||||
10 | hayes, ceri | 6 | 5 | 1 | 1 | ||||||||||||||||
11 | Holly, Harry | 7 | 7 | 1 | |||||||||||||||||
12 | Hutton, Rob | 10 | 1 | 1 | 1 | 10 | |||||||||||||||
13 | Lilleyman, Drew | 4 | 2 | 2 | |||||||||||||||||
14 | Lisk, Luther | 8 | 2 | 2 | 6 | 2 | 1 | ||||||||||||||
15 | mason, jonny | 3 | 2 | 1 | |||||||||||||||||
16 | Meller, Dominik | 1 | 1 | ||||||||||||||||||
17 | Mensah, Nathan | 4 | 3 | 1 | |||||||||||||||||
18 | Montague, Innes | 1 | 1 | ||||||||||||||||||
19 | Moore, Sam | 4 | 1 | 1 | 4 | 2 | |||||||||||||||
20 | Okoh, David | 1 | 1 | ||||||||||||||||||
21 | Pearce, Jake | 3 | 1 | 2 | |||||||||||||||||
22 | Ramanan, Tejas | 1 | 1 | ||||||||||||||||||
23 | Rouse, Benjamin | 7 | 2 | 1 | 1 | 7 | 1 | ||||||||||||||
24 | Shanker, Arjan | 3 | 1 | 2 | |||||||||||||||||
25 | Simons, Joshua | 8 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||
26 | Spencer, Louis | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
27 | Thomas, Sam | 1 | 1 | 1 | |||||||||||||||||
28 | ward, rio | 1 | 1 | ||||||||||||||||||
29 | Whitehead, Nathan | 11 | 1 | 11 | |||||||||||||||||
30 | Williams, William | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 4 | 14 | L L L D |
Oct | 3 | 2 | 0 | 1 | 9 | 6 | L W W |
Nov | 4 | 1 | 0 | 3 | 10 | 12 | W L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 17 | 21 | L L L W W L L |
Away | 5 | 1 | 1 | 3 | 6 | 16 | L D W L L |
Overall | 12 | 3 | 1 | 8 | 23 | 37 | L W W W L L L L |
Players
Marcus Abbawy
Shad Ihab Abed
Aidan Aherne
Hamzah Ahmed
Scott Allen
Charlie Atkiss
Jack Atterbury
Thamie Batayola
JAMES BLENKINSOP
Joe Bolar
Connor Brennan
Alex Britton
Nathan Brown
David Burch
Albert Catlin
Freddie Charles
Alec Cheeseman
Dillon Chithuranjan
Alfie Cubberley
Jamie Cull
Christopher Davies
Fin Davis
Joe Devlin
Jonny Eadie
Matthew Eardley
Oliver Ensor
Finley Farmer
nathan farmer
Calum Fraser
Will Freer
aryan gohil
Ryan Goodarzi
Dan Goodfellow
Keslin Greenwood
Zev Grunwald
arthur guest
Laith Hassan
ceri hayes
Jay Holliman
Harry Holly
Rob Hutton
Anoop Johal
Suroop Johal
Sam Jones
Zak JP
Cam Kendall
simon keogh
Thomas Kerfoot
Mina Khalil
Seth Lake
Cameron Lambert
Adam Lashen
Jake Lau
Drew Lilleyman
James Linton
Luther Lisk
Kevin Maher
Zak Martyn
jonny mason
Ross Mason
Adam McDougall
Aidan Mcfadden
Oran Meighan
Dominik Meller
Nathan Mensah
Mikolaj Metel
Innes Montague
Sam Moore
Alex Morelli-Batters
Max Moseley
Alex Moyle
Issac Mulvany
Harry New
Max Newman
David Okoh
Agha Pathan
Arin Pathmanathan
Jake Pearce
Lewis Pitchford
James Porter
Samuel Potter
George Priest
Ryo Punwani
Tejas Ramanan
Tejas Ramanan
Samuel Ronnie
Benjamin Rouse
Zain Sajhad
matthew savidge
William Scriminger
James Serbrock
Arjan Shanker
Fuad Shitta-Bey
Gidon Simon
Joshua Simons
Danny Southin
Henry Spencer
Louis Spencer
James Stephens
Noman Tariq
Ieuan Thomas
Joseph Thomas
Sam Thomas
Elliott Tidman
Leo Tonks
Harman Uppal
rio ward
Sam Ward
Harry Weiniger
Sebastien White
Nathan Whitehead
Jamie Wilde
Tom Wilkey
William Williams