Potton United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Potton United | VS | Biggleswade United | The Hutchinson Hollow | ||
PREM | 04/01/25 15:00 | Potton United | VS | Crawley Green | The Hutchinson Hollow | ||
PREM | 11/01/25 15:00 | Dunstable Town | VS | Potton United | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 18/01/25 15:00 | Potton United | VS | Colney Heath | The Hutchinson Hollow | ||
PREM | 25/01/25 15:00 | Potton United | VS | Harpenden Town | The Hutchinson Hollow | ||
PREM | 28/01/25 19:45 | Potton United | VS | London Lions | The Hutchinson Hollow | ||
PREM | 01/02/25 15:00 | Arlesey Town | VS | Potton United | New Lamb Meadow | ||
PREM | 08/02/25 15:00 | Crawley Green | VS | Potton United | LUTON TOWN FC (THE BRACHE) | ||
PREM | 15/02/25 15:00 | Potton United | VS | Winslow United | The Hutchinson Hollow | ||
Cup | 18/02/25 19:45 | Tring Athletic | VS | Potton United | The Michael Anthony Stadium | ||
PREM | 01/03/25 15:00 | Potton United | VS | FC Romania | The Hutchinson Hollow | ||
PREM | 08/03/25 15:00 | Cockfosters FC | VS | Potton United | Cockfosters Sports Ground | ||
PREM | 15/03/25 15:00 | Potton United | VS | Tring Athletic | The Hutchinson Hollow | ||
PREM | 29/03/25 15:00 | Kempston Rovers | VS | Potton United | Kempston Rovers First | ||
PREM | 05/04/25 15:00 | Potton United | VS | Milton Keynes Irish | The Hutchinson Hollow | ||
PREM | 12/04/25 15:00 | Potton United | VS | Aylesbury Vale Dynamos | The Hutchinson Hollow | ||
PREM | 19/04/25 15:00 | Biggleswade United | VS | Potton United | Verdant Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armoo, Jesse | 15 | 1 | 1 | 4 | 1 | 7 | 8 | 5 | 8 | 7 | |||||||||
2 | Brown, Jordan | 20 | 22 | 17 | 5 | 3 | 1 | 1 | 20 | 2 | 1 | |||||||||
3 | Brown, Joshua | 25 | 2 | 2 | 7 | 1 | 1 | 25 | 3 | 1 | ||||||||||
4 | Butkus, Melanijus | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||
5 | Butler, Cole | 20 | 3 | 3 | 2 | 1 | 1 | 18 | 2 | 5 | 2 | |||||||||
6 | Chikamba, Nigel Tafadzwa | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
7 | Clark, Charlie | 25 | 1 | 1 | 4 | 18 | 7 | 8 | 7 | |||||||||||
8 | Connolly, Eddie | 23 | 5 | 5 | 2 | 20 | 3 | 7 | 3 | |||||||||||
9 | Cousins, Markel | 4 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||
10 | Crowter, Reece | 17 | 3 | 3 | 14 | 3 | 9 | 3 | ||||||||||||
11 | Evans, Michael | 14 | 1 | 1 | 1 | 11 | 3 | 3 | 3 | |||||||||||
12 | Fisher-Diaz, Sammy | 7 | 4 | 3 | 3 | 3 | 5 | |||||||||||||
13 | Fitzpatrick, Jaiden | 4 | 4 | 4 | ||||||||||||||||
14 | Forde, Harry | 21 | 1 | 1 | 2 | 20 | 1 | 1 | 1 | |||||||||||
15 | Fox, Shane | 13 | 3 | 3 | 1 | 4 | 9 | 3 | 9 | 1 | ||||||||||
16 | Galatis, Jack | 8 | 1 | 6 | 2 | 2 | 17 | |||||||||||||
17 | Gbejuade, Emmanuel | 9 | 1 | 1 | 1 | 7 | 2 | 3 | 2 | |||||||||||
18 | Gibbs, Toby | 4 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
19 | Hamilton, Marley | 1 | 1 | 1 | ||||||||||||||||
20 | Hoskins, James Michael | 24 | 1 | 1 | 1 | 23 | 1 | 1 | ||||||||||||
21 | Ikuyinminu, Toluwalope Oluwaseun. | 11 | 6 | 6 | 11 | 3 | ||||||||||||||
22 | Jackson, Gary | 1 | ||||||||||||||||||
23 | Kamara, Rakeem | 13 | 2 | 2 | 1 | 6 | 7 | 4 | 7 | 1 | ||||||||||
24 | Kusi, Linus | 6 | 6 | 1 | ||||||||||||||||
25 | Kwayie, Trey | 2 | 2 | 2 | ||||||||||||||||
26 | Lamond, Ryan | 11 | 1 | 1 | 1 | 5 | 6 | 1 | 6 | 1 | ||||||||||
27 | Lucas, Tra | 3 | 1 | 3 | 3 | |||||||||||||||
28 | Manangu, Christopher | 6 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | |||||||||||
29 | Morgan, Tyler | 8 | 2 | 5 | 3 | 3 | 3 | |||||||||||||
30 | Murphy, Peter Zak | 3 | 3 | 3 | 1 | |||||||||||||||
31 | Oppong, Godlove Peprah | 1 | 1 | |||||||||||||||||
32 | Rashan, Essa | 19 | 1 | 1 | 3 | 15 | 4 | 10 | 4 | |||||||||||
33 | Ryan, Gabriel | 3 | 1 | 2 | 3 | |||||||||||||||
34 | Scarlett, Kai | 1 | 1 | 1 | ||||||||||||||||
35 | Shanley, Finn | 3 | ||||||||||||||||||
36 | Shuttlewood, Mickey | 3 | 1 | 3 | ||||||||||||||||
37 | Smith, James | 18 | 1 | 1 | 1 | 17 | 1 | 8 | 1 | 1 | ||||||||||
38 | Thomas, Jack | 24 | 3 | 3 | 3 | 24 | ||||||||||||||
39 | Turner, Alfie-Ray | 13 | 1 | 7 | 6 | 2 | 6 | 2 | ||||||||||||
40 | Wappett, Daniel | 9 | 2 | 2 | 1 | 7 | 2 | 4 | 2 | 1 | ||||||||||
41 | Wright, Caleb | 3 | 1 | 2 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Aug | 7 | 5 | 0 | 2 | 17 | 16 | L W L W W W W |
Sep | 7 | 5 | 1 | 1 | 20 | 11 | W L W W W W D |
Oct | 4 | 2 | 0 | 2 | 12 | 6 | L W W L |
Nov | 5 | 2 | 0 | 3 | 7 | 9 | W W L L L |
Dec | 4 | 1 | 2 | 1 | 5 | 5 | W L D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 0 | 4 | 26 | 20 | W W W L W W L W |
Away | 17 | 8 | 3 | 6 | 38 | 31 | W W L L L L D D |
Overall | 29 | 16 | 3 | 10 | 64 | 51 | W L L L W L D D |
Players
Jesse Armoo
Govind Bains
Jordan Brown
Joshua Brown
Melanijus Butkus
Cole Butler
Nigel Tafadzwa Chikamba
Paul Chukwuma
Charlie Clark
Eddie Connolly
Markel Cousins
Reece Crowter
Samuel Dowridge
Michael Evans
Harry Forde
Shane Fox
Jack Galatis
Emmanuel Gbejuade
Toby Gibbs
Marley Hamilton
James Michael Hoskins
Toluwalope Oluwaseun. Ikuyinminu
Gary Jackson
Joseph Jackson
Linus Kusi
Trey Kwayie
Ryan Lamond
Christopher Manangu
Tyler Morgan
Peter Zak Murphy
Godlove Peprah Oppong
Essa Rashan
Finn Shanley
Mickey Shuttlewood
James Smith
Jack Thomas
Alfie-Ray Turner
Daniel Walker
Caleb Wright