London Lions
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 15:00 | Kempston Rovers | VS | London Lions | Kempston Rovers First | ||
FAV | 11/01/25 15:00 | Egham Town | VS | London Lions | The Runnymede Stadium | ||
PREM | 18/01/25 15:00 | London Lions | VS | FC Romania | MACCABI LONDON SPORTS GROUND | ||
PREM | 21/01/25 19:45 | Aylesbury Vale Dynamos | VS | London Lions | The Greenfleets Stadium | ||
PREM | 25/01/25 15:00 | Winslow United | VS | London Lions | Winslow Recreation Ground | ||
PREM | 28/01/25 19:45 | Potton United | VS | London Lions | The Hutchinson Hollow | ||
Cup | 05/02/25 20:00 | London Lions | VS | Cockfosters FC | MACCABI LONDON SPORTS GROUND | ||
PREM | 15/02/25 15:00 | Harpenden Town | VS | London Lions | Rothamsted Park | ||
Cup | 19/02/25 20:00 | London Lions | VS | Caddington | MACCABI LONDON SPORTS GROUND | ||
PREM | 22/02/25 15:00 | London Lions | VS | Arlesey Town | MACCABI LONDON SPORTS GROUND | ||
PREM | 25/02/25 19:45 | Dunstable Town | VS | London Lions | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 01/03/25 15:00 | London Lions | VS | Tring Athletic | MACCABI LONDON SPORTS GROUND | ||
PREM | 05/03/25 20:00 | London Lions | VS | Milton Keynes Irish | MACCABI LONDON SPORTS GROUND | ||
PREM | 08/03/25 15:00 | Baldock Town | VS | London Lions | New Lamb Meadow | ||
PREM | 15/03/25 15:00 | London Lions | VS | Cockfosters FC | MACCABI LONDON SPORTS GROUND | ||
PREM | 22/03/25 15:00 | Crawley Green | VS | London Lions | LUTON TOWN FC (THE BRACHE) | ||
PREM | 29/03/25 15:00 | London Lions | VS | Wormley Rovers | MACCABI LONDON SPORTS GROUND | ||
PREM | 05/04/25 15:00 | Colney Heath | VS | London Lions | COLNEY HEATH RECREATION GROUND | ||
PREM | 08/04/25 19:45 | Biggleswade United | VS | London Lions | Verdant Stadium | ||
PREM | 19/04/25 15:00 | Milton Keynes Irish | VS | London Lions | The Irish Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Adam | 2 | 2 | |||||||||||||||||
2 | Basso, Louie | 6 | 1 | 5 | 1 | 1 | ||||||||||||||
3 | Bellman, Ben | 17 | 1 | 6 | 11 | 2 | ||||||||||||||
4 | Bellman, Joe | 13 | 1 | 10 | 3 | |||||||||||||||
5 | Bloohn, Nathan | 14 | 14 | |||||||||||||||||
6 | Carmelita, Leonardo | 10 | 10 | 1 | ||||||||||||||||
7 | Cohen, James | 13 | 6 | 10 | 3 | |||||||||||||||
8 | Creese, Daniel | 23 | 14 | 14 | 1 | 23 | ||||||||||||||
9 | Davis, Harrison | 2 | 2 | 1 | ||||||||||||||||
10 | Davis, Max | 22 | 11 | 11 | 1 | 20 | 2 | |||||||||||||
11 | Goldberg, Samuel | 20 | 2 | 18 | 2 | 2 | ||||||||||||||
12 | Jackson, Zak | 20 | 8 | 8 | 3 | 17 | 3 | 1 | ||||||||||||
13 | Kyte, Max | 17 | 9 | 9 | 11 | 6 | 2 | 1 | ||||||||||||
14 | Land, Freddie | 8 | 1 | 1 | 8 | |||||||||||||||
15 | Lee, Alex | 2 | 2 | |||||||||||||||||
16 | Levy, John | 15 | 1 | 1 | 3 | 10 | 5 | |||||||||||||
17 | Lipman, Adam | 24 | 1 | 1 | 6 | 19 | 5 | 4 | ||||||||||||
18 | Lipman, Austin | 16 | 10 | 10 | 1 | 15 | 1 | 13 | ||||||||||||
19 | Merris, Nathan | 1 | ||||||||||||||||||
20 | Myers, David | 1 | 1 | 1 | ||||||||||||||||
21 | Myers, Ethan | 3 | 2 | 1 | ||||||||||||||||
22 | Parker, Tiernan | 11 | 11 | 1 | ||||||||||||||||
23 | Perkins, Michael | 18 | 5 | 5 | 16 | 2 | ||||||||||||||
24 | Rinsler, Jake | 21 | 2 | 20 | 1 | |||||||||||||||
25 | Sade Lichtenfeld, Yoav | 6 | 1 | 1 | 3 | 4 | 2 | |||||||||||||
26 | Shack, Joshua | 21 | 2 | 10 | 11 | 1 | ||||||||||||||
27 | Shalom, Felix | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
28 | Smith, Tyler | 12 | 12 | 4 | ||||||||||||||||
29 | Tapnack, Jesse | 6 | 3 | 3 | 3 | |||||||||||||||
30 | Wagner, Oscar | 17 | 7 | 7 | 1 | 4 | 13 | |||||||||||||
31 | Waterer, Henry | 2 | 2 | 1 | ||||||||||||||||
32 | Weinberger, Benji | 17 | 6 | 6 | 1 | 16 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Aug | 7 | 4 | 1 | 2 | 19 | 9 | W D L L W W W |
Sep | 6 | 4 | 0 | 2 | 13 | 8 | L W L W W W |
Oct | 4 | 3 | 1 | 0 | 11 | 2 | D W W W |
Nov | 5 | 5 | 0 | 0 | 24 | 3 | W W W W W |
Dec | 2 | 1 | 1 | 0 | 6 | 1 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 14 | 3 | 0 | 61 | 12 | D W W W W W W D |
Away | 9 | 4 | 0 | 5 | 15 | 13 | L L L W L W W W |
Overall | 26 | 18 | 3 | 5 | 76 | 25 | W W W W W W W D |
Players
Adam Arnold
Louie Basso
Ben Bellman
Joe Bellman
Oliver Benjamin
Nathan Bloohn
Joseph Bregman
Adam Burchell
Adam Cahn
Samuel Callman
Leonardo Carmelita
Joe Carmona
Dominique Cheniart
James Cohen
Rob Cohen
Daniel Creese
Harrison Davis
Max Davis
Josh Diamond
Aron Gale
Sammy Garcia
Daniel Gillary
Zack Gluckstein
Lee Goldberg
Samuel Goldberg
Zak Jackson
Max Kyte
Freddie Land
Alex Lee
John Levy
Adam Lipman
Austin Lipman
Jamie Marks
Jack Mattey
Nathan Merris
David Myers
Ethan Myers
Tiernan Parker
Michael Perkins
Arik Raviv
Jake Rinsler
Yoav Sade Lichtenfeld
Max Saunders
Joshua Shack
Felix Shalom
Barr Slagter
Tyler Smith
Jesse Tapnack
Max Teacher
Oscar Wagner
Henry Waterer
Benji Weinberger