Arlesey Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Arlesey Town | VS | Baldock Town | New Lamb Meadow | ||
PREM | 04/01/25 15:00 | Tring Athletic | VS | Arlesey Town | The Michael Anthony Stadium | ||
PREM | 11/01/25 15:00 | Arlesey Town | VS | Cockfosters FC | New Lamb Meadow | ||
PREM | 18/01/25 15:00 | Arlesey Town | VS | Milton Keynes Irish | New Lamb Meadow | ||
PREM | 01/02/25 15:00 | Arlesey Town | VS | Potton United | New Lamb Meadow | ||
PREM | 08/02/25 15:00 | Wormley Rovers | VS | Arlesey Town | Wormley Rovers First | ||
PREM | 22/02/25 15:00 | London Lions | VS | Arlesey Town | MACCABI LONDON SPORTS GROUND | ||
PREM | 01/03/25 15:00 | Arlesey Town | VS | Crawley Green | New Lamb Meadow | ||
PREM | 15/03/25 15:00 | Arlesey Town | VS | Aylesbury Vale Dynamos | New Lamb Meadow | ||
PREM | 22/03/25 15:00 | Colney Heath | VS | Arlesey Town | COLNEY HEATH RECREATION GROUND | ||
PREM | 29/03/25 15:00 | Arlesey Town | VS | Dunstable Town | New Lamb Meadow | ||
PREM | 05/04/25 15:00 | Arlesey Town | VS | Kempston Rovers | New Lamb Meadow | ||
PREM | 12/04/25 15:00 | Biggleswade United | VS | Arlesey Town | Verdant Stadium | ||
PREM | 19/04/25 15:00 | Baldock Town | VS | Arlesey Town | New Lamb Meadow |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adomako-Mensah, Caleb Kofi | 6 | 1 | 1 | 6 | 6 | ||||||||||||||
2 | Alidor-Hamilton, Solomon Kabango | 18 | 1 | 1 | 2 | 12 | 6 | 4 | 6 | 1 | ||||||||||
3 | Alleyne, Kurtis | 12 | 3 | 3 | 1 | 1 | 4 | 8 | 2 | 8 | ||||||||||
4 | Beaman, Brandon | 9 | 1 | 8 | 8 | 7 | ||||||||||||||
5 | Beck, Jason | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
6 | Belgrove, Scott | 10 | 1 | 1 | 1 | 8 | 2 | 4 | 2 | |||||||||||
7 | Boodhoo, Yasin | 6 | 2 | 4 | 4 | 1 | ||||||||||||||
8 | Brown, Jadell | 3 | 1 | 3 | 2 | |||||||||||||||
9 | Carolan, Callum | 3 | 3 | 3 | ||||||||||||||||
10 | Castanho, David | 9 | 6 | 3 | 5 | 3 | 1 | |||||||||||||
11 | Cathline, Alexander Raymond | 12 | 3 | 3 | 3 | 1 | 6 | 6 | 5 | 6 | ||||||||||
12 | Clark-Anderson, Joshua | 4 | 4 | 2 | ||||||||||||||||
13 | Cooney, Thomas | 14 | 1 | 1 | 7 | 11 | 3 | 5 | 3 | 4 | ||||||||||
14 | Cope-Chase, Keyarn Nikai | 4 | 2 | 2 | 2 | 1 | ||||||||||||||
15 | Dhillon, Jhai Singh | 13 | 2 | 2 | 3 | 1 | 13 | 2 | ||||||||||||
16 | Dowridge, Samuel | 3 | 3 | 3 | ||||||||||||||||
17 | Forde, Ezra | 19 | 8 | 8 | 1 | 18 | 1 | 10 | 1 | 1 | ||||||||||
18 | Freeman, John | 6 | 2 | 2 | 1 | 5 | 1 | 4 | 1 | 1 | ||||||||||
19 | Gallagher, Harry | 4 | 1 | 4 | 1 | 1 | ||||||||||||||
20 | Gilbert, Matt | 7 | 2 | 5 | 2 | 2 | 2 | |||||||||||||
21 | Gordon, Claston Junior Lateef | 8 | 8 | 2 | ||||||||||||||||
22 | Hare, Jack | 1 | 1 | 1 | ||||||||||||||||
23 | Harris, Alexander | 7 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 1 | ||||||||||
24 | harrison, Ajani-anthony | 4 | ||||||||||||||||||
25 | Hector, Aaron Luke | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
26 | Jackson, Micah Levi | 1 | 1 | 1 | ||||||||||||||||
27 | Johnson, Lorenzo | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
28 | Jones, Henry | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
29 | Jordan, Lucas Alonzo | 2 | 1 | 2 | 1 | |||||||||||||||
30 | Lemba, Charne | 4 | 2 | 4 | 1 | |||||||||||||||
31 | Lewis-Burgess, Deshon | 3 | 3 | 3 | ||||||||||||||||
32 | Lucas, Tra | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
33 | Massay, Courtney | 3 | 2 | 2 | 3 | 1 | ||||||||||||||
34 | Miftari, Dion | 16 | 2 | 15 | 3 | 1 | ||||||||||||||
35 | Millett, Tom | 6 | 1 | 2 | 4 | 4 | ||||||||||||||
36 | Mosanya, Noah | 16 | 6 | 5 | 1 | 2 | 11 | 5 | 2 | 5 | ||||||||||
37 | Mugoya-Tabingwa, Colin | 14 | 3 | 3 | 1 | 10 | 4 | 3 | 4 | 3 | 1 | |||||||||
38 | Mulley, James Anthony | 10 | 3 | 8 | 2 | 3 | 2 | 1 | 7 | |||||||||||
39 | Mumbiny, Jordy | 9 | 1 | 4 | 4 | 3 | 5 | |||||||||||||
40 | Njie, Alieu | 1 | 1 | |||||||||||||||||
41 | Odimgbe, Ezinna | 5 | 1 | 1 | 1 | 4 | 4 | 1 | ||||||||||||
42 | Olaleye, Isaac | 15 | 3 | 3 | 2 | 15 | 4 | |||||||||||||
43 | Osei-bonsu, Andrew Kwadjo | 23 | 3 | 1 | 23 | 3 | 13 | |||||||||||||
44 | Pitts-Lewis, Kai | 2 | 2 | 2 | 1 | |||||||||||||||
45 | Skinner, Oliver | 26 | 26 | |||||||||||||||||
46 | Tahir, Showkat | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||
47 | Taylor, Alex | 23 | 2 | 1 | 17 | 5 | 3 | 6 | ||||||||||||
48 | Vasey, Jack | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
49 | Ward, Ronnie | 1 | 1 | 1 | 2 | |||||||||||||||
50 | Yamfam, Louis- Michel | 6 | 2 | 2 | 1 | 6 | 6 | |||||||||||||
51 | Young, Ethan Kai | 2 | 1 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Aug | 7 | 4 | 1 | 2 | 11 | 13 | L L W W W W D |
Sep | 5 | 3 | 0 | 2 | 8 | 6 | L W W W L |
Oct | 5 | 4 | 0 | 1 | 7 | 2 | W W W L W |
Nov | 5 | 1 | 1 | 3 | 7 | 13 | L L L D W |
Dec | 3 | 1 | 1 | 1 | 8 | 4 | D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 3 | 5 | 14 | 20 | D W L W L L D D |
Away | 15 | 10 | 0 | 5 | 32 | 21 | W W W L L W W L |
Overall | 27 | 14 | 3 | 10 | 46 | 41 | L L L D W D W L |
Players
Caleb Kofi Adomako-Mensah
Ayuub Ali
Solomon Kabango Alidor-Hamilton
Kurtis Alleyne
Scott Belgrove
Yasin Boodhoo
Jadell Brown
David Castanho
Alexander Raymond Cathline
Joshua Clark-Anderson
Jordan Clarke
Thomas Cooney
Keyarn Nikai Cope-Chase
Jhai Singh Dhillon
Ezra Forde
John Freeman
Harry Gallagher
Claston Junior Lateef Gordon
Zak Guerfi
Flavio Gyawu-Kyem
Alexander Harris
Ajani-anthony harrison
Micah Levi Jackson
Lorenzo Johnson
Harleigh Johnson-Standley
Tsvakai Kuimba
Samuel Lammin
Charne Lemba
Courtney Massay
Roman Foster Callum Michael-Percil
Dion Miftari
Tom Millett
Colin Mugoya-Tabingwa
James Anthony Mulley
Jordy Mumbiny
Alieu Njie
Ezinna Odimgbe
Isaac Olaleye
Abiodun Onasoga
Andrew Kwadjo Osei-bonsu
Kai Pitts-Lewis
Oliver Skinner
Showkat Tahir
Alex Taylor
Jack Vasey
Ronnie Ward
Louis- Michel Yamfam
Ethan Kai Young