Rovers FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NHMC | 01/02/25 14:00 | Odiham Utd |
2 - 1
(HT 0-0) |
Rovers FC | |||
D1 | 18/01/25 14:00 | Rovers FC |
A - W
|
CK Andover | Away Walkover | ||
D1 | 04/01/25 14:00 | Overton Utd Res |
![]() |
6 - 1
|
Rovers FC | ||
D1 | 14/12/24 14:00 | Oakridge Nomads |
7 - 2
|
Rovers FC | |||
D1 | 23/11/24 14:00 | Rovers FC |
2 - 6
|
![]() |
Overton Utd Res | ||
D1 | 16/11/24 14:00 | Rovers FC |
4 - 8
(HT 2-4) |
North Warnborough | |||
HVC | 09/11/24 14:00 | Portchester Rovers |
4 - 0
|
Rovers FC | |||
D1 | 19/10/24 14:00 | CK Andover |
10 - 1
(HT 6-0) |
Rovers FC | |||
PRC | 12/10/24 14:00 | North Warnborough |
2 - 1
|
Rovers FC | |||
D1 | 28/09/24 14:00 | Rovers FC |
12 - 1
(HT 4-0) |
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Rovers FC |
1 - 1
(HT 0-0) |
Odiham Utd | |||
D1 | 07/09/24 14:00 | Overton Utd Res |
![]() |
11 - 1
|
Rovers FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 08/02/25 14:30 | CK Andover | VS | Rovers FC | PICKET TWENTY SPORTS GROUND 1 | ||
D1 | 15/02/25 14:00 | Odiham Utd | VS | Rovers FC | NORTH WARNBOROUGH FC | ||
D1 | 22/02/25 14:00 | North Warnborough | VS | Rovers FC | NORTH WARNBOROUGH FC | ||
NHMC | 01/03/25 14:00 | Rovers FC | VS | Odiham Utd | ROBERT MAYS SCHOOL | ||
D1 | 08/03/25 14:00 | Rovers FC | VS | Oakridge Nomads | ROBERT MAYS SCHOOL | ||
D1 | 15/03/25 14:00 | North Warnborough | VS | Rovers FC | NORTH WARNBOROUGH FC | ||
D1 | 05/04/25 14:00 | Odiham Utd | VS | Rovers FC | NORTH WARNBOROUGH FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinbote, Ayomide | 3 | 3 | |||||||||||
2 | Batten, Alfie | 8 | 2 | 2 | 7 | 1 | ||||||||
3 | Bessa, Luigi | 2 | 2 | |||||||||||
4 | Birch, Gordon | 1 | 1 | |||||||||||
5 | Bonser, Nathan | 8 | 7 | 1 | ||||||||||
6 | Brenner, Raymond | 2 | 2 | |||||||||||
7 | Bright, Kyle | 7 | 5 | 2 | ||||||||||
8 | Brown, Alex | 8 | 3 | 3 | 8 | |||||||||
9 | Coconet, Dumitru | 3 | 1 | 2 | ||||||||||
10 | Dickins, Keith | 1 | 1 | |||||||||||
11 | Dunwoody, Aaron | 1 | 1 | 1 | 1 | |||||||||
12 | Ennison, Javell | 1 | 1 | |||||||||||
13 | Fawcett, Robin | 5 | 2 | 2 | 5 | |||||||||
14 | Glennister, Jon | 3 | 3 | |||||||||||
15 | Goodall, Will | 7 | 1 | 1 | 6 | 1 | ||||||||
16 | Gordon, Charlie | 2 | 2 | |||||||||||
17 | Haddock, Jordan | 9 | 4 | 4 | 9 | |||||||||
18 | Hannington, Shaye | 3 | 1 | 2 | ||||||||||
19 | Holley, Joshua | 1 | 1 | |||||||||||
20 | Joy, Matthew | 2 | 2 | |||||||||||
21 | Kelly, Matt | 6 | 8 | 8 | 6 | |||||||||
22 | LUND, SEAN | 5 | 5 | |||||||||||
23 | Medcraft, Jordan | 11 | 11 | |||||||||||
24 | Millard, Mark | 2 | 2 | |||||||||||
25 | Morrissey, Mike | 5 | 3 | 2 | ||||||||||
26 | Palmer, Alan | 1 | 1 | |||||||||||
27 | Pemberton, Kayson | 4 | 3 | 1 | ||||||||||
28 | Perry, Tom | 3 | 3 | |||||||||||
29 | Reis, Gus | 9 | 5 | 5 | 9 | |||||||||
30 | Rentell, Shane | 7 | 6 | 1 | ||||||||||
31 | Roberts, Ashley | 1 | 1 | |||||||||||
32 | Seal, David | 1 | 1 | |||||||||||
33 | Tiller-Smale, Lucas | 7 | 3 | 4 | ||||||||||
34 | White, Samuel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 14 | 13 | L D W |
Oct | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Nov | 3 | 0 | 0 | 3 | 6 | 18 | L L L |
Dec | 1 | 0 | 0 | 1 | 2 | 7 | L |
Jan | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Feb | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 19 | 16 | D W L L L |
Away | 7 | 0 | 0 | 7 | 7 | 42 | L L L L L L L |
Overall | 12 | 1 | 1 | 10 | 26 | 58 | L L L L L L L L |
Players
Ayomide Akinbote
Alfie Batten
Luigi Bessa
Gordon Birch
Nathan Bonser
Raymond Brenner
Kyle Bright
Alex Brown
Dumitru Coconet
Keith Dickins
Javell Ennison
Robin Fawcett
Matthew Gilden
Jon Glennister
Will Goodall
Charlie Gordon
Jordan Haddock
Shaye Hannington
Benjamin Hobday
Joshua Holley
Matthew Joy
Matt Kelly
Calum Knight
Harry Lloyd
SEAN LUND
Jordan Medcraft
Mark Millard
Mike Morrissey
Alan Palmer
Kayson Pemberton
Tom Perry
Peter Pike
Gus Reis
Shane Rentell
Ashley Roberts
Oliver Robinson
David Seal
gary staff
Lucas Tiller-Smale
Samuel White