CK Andover
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 01/02/25 14:00 | CK Andover |
1 - 5
|
![]() |
Overton Utd Res | ||
D1 | 25/01/25 14:00 | CK Andover |
1 - 5
|
North Warnborough | |||
D1 | 18/01/25 14:00 | Rovers FC |
A - W
|
CK Andover | Away Walkover | ||
D1 | 30/11/24 14:00 | CK Andover |
A - W
|
Odiham Utd | Away Walkover | ||
D1 | 23/11/24 14:00 | Oakridge Nomads |
5 - 3
|
CK Andover | |||
D1 | 16/11/24 14:00 | Overton Utd Res |
![]() |
4 - 1
|
CK Andover | ||
D1 | 02/11/24 14:00 | CK Andover |
11 - 4
(HT 9-2) |
Oakridge Nomads | |||
PRC | 26/10/24 14:00 | CK Andover |
H - W
|
Basing Utd | Home Walkover | ||
D1 | 19/10/24 14:00 | CK Andover |
10 - 1
(HT 6-0) |
Rovers FC | |||
D1 | 28/09/24 14:00 | North Warnborough |
7 - 3
|
CK Andover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 08/02/25 14:30 | CK Andover | VS | Rovers FC | PICKET TWENTY SPORTS GROUND 1 | ||
D1 | 15/02/25 14:00 | Overton Utd Res |
![]() |
VS | CK Andover | BRIDGE STREET SPORTS GROUND | |
D1 | 01/03/25 14:00 | CK Andover | VS | North Warnborough | PICKET TWENTY SPORTS GROUND 1 | ||
D1 | 08/03/25 14:00 | Odiham Utd | VS | CK Andover | NORTH WARNBOROUGH FC | ||
D1 | 15/03/25 14:00 | Oakridge Nomads | VS | CK Andover | OAKRIDGE PLAYING FIELD 1 | ||
PRC | 22/03/25 14:00 | CK Andover | VS | North Warnborough | PICKET TWENTY SPORTS GROUND 1 | ||
D1 | 29/03/25 14:00 | CK Andover | VS | Odiham Utd | PICKET TWENTY SPORTS GROUND 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER, JORDAN | 7 | 2 | 2 | 6 | 1 | ||||||||
2 | Bishop, Josh | 1 | 1 | 1 | 1 | |||||||||
3 | Borley, Luke | 1 | 1 | |||||||||||
4 | Clayton, Liam | 6 | 2 | 2 | 1 | 5 | 1 | |||||||
5 | Croxton, Joseph | 2 | 2 | |||||||||||
6 | farrow, alexander | 6 | 3 | 3 | ||||||||||
7 | Farrow, Edward | 6 | 2 | 4 | ||||||||||
8 | FORD, CONOR | 5 | 3 | 2 | ||||||||||
9 | Ford, Steven | 7 | 2 | 2 | 7 | |||||||||
10 | GARLAND, FINLEY | 2 | 2 | |||||||||||
11 | George, Owen | 3 | 1 | 2 | ||||||||||
12 | Gozlugol, Mustafa | 1 | 1 | |||||||||||
13 | Hammett-Brady, Ben | 6 | 1 | 1 | 4 | 2 | ||||||||
14 | James, Callum | 5 | 1 | 1 | 5 | |||||||||
15 | KELLY, CHARLIE | 5 | 4 | 1 | ||||||||||
16 | McKeown, Samuel | 2 | 1 | 1 | ||||||||||
17 | Mumford, Connor | 2 | 12 | 12 | 2 | |||||||||
18 | NEALE, ETHAN | 4 | 1 | 3 | 1 | |||||||||
19 | Noyes, Tom | 3 | 2 | 1 | ||||||||||
20 | Nutter, Samuel | 3 | 2 | 1 | ||||||||||
21 | odey, kieran | 5 | 2 | 2 | 1 | 4 | 1 | |||||||
22 | Phillips, James | 2 | 1 | 1 | 2 | |||||||||
23 | Pollard-Crane, Sami | 3 | 3 | |||||||||||
24 | Ripley, Nathan | 4 | 1 | 1 | 2 | 2 | ||||||||
25 | Snow, Nathan | 5 | 2 | 5 | ||||||||||
26 | Synan, Benjamin (Ben) | 2 | 4 | 3 | 1 | 2 | ||||||||
27 | Ward, Nicholas | 7 | 1 | 1 | 1 | 6 | 1 | |||||||
28 | Williams, Matt | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 3 | 7 | L |
Oct | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Nov | 4 | 1 | 0 | 3 | 15 | 13 | W L L L |
Jan | 2 | 1 | 0 | 1 | 1 | 5 | W L |
Feb | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 23 | 15 | W W W L L L |
Away | 4 | 1 | 0 | 3 | 7 | 16 | L L L W |
Overall | 10 | 4 | 0 | 6 | 30 | 31 | W W L L L W L L |
Players
JORDAN ALEXANDER
Josh Bishop
JACK BOOTHER
Luke Borley
Liam Clayton
Joseph Croxton
alexander farrow
Edward Farrow
CONOR FORD
Steven Ford
FINLEY GARLAND
Owen George
Mustafa Gozlugol
Ben Hammett-Brady
Callum James
CHARLIE KELLY
Samuel McKeown
Connor Mumford
ETHAN NEALE
Tom Noyes
Samuel Nutter
kieran odey
James Phillips
Sami Pollard-Crane
Nathan Ripley
Nathan Snow
Benjamin (Ben) Synan
Liam Walter
Nicholas Ward
Matt Williams