Hartpury University
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 28/12/24 14:00 | Corsham Town | VS | Hartpury University | Southbank. SN13 9HS | ||
HLP | 02/01/25 19:45 | Hartpury University | VS | Brimscombe & Thrupp | Hartpury College. GL19 3BE | ||
HLP | 04/01/25 15:00 | Mangotsfield United | VS | Hartpury University | Cossham Street. BS16 9EN | ||
HLP | 07/01/25 19:45 | Hartpury University | VS | Pershore Town | Hartpury College. GL19 3BE | ||
MCC | 14/01/25 19:45 | Malmesbury Victoria | VS | Hartpury University | The Flying Monk Ground. SN16 9FG | ||
HLP | 15/01/25 19:45 | Highworth Town | VS | Hartpury University | Save on Tyres Stadium. SN6 7DD | ||
HLP | 18/01/25 15:00 | Lydney Town | VS | Hartpury University | Lydney Recreation Ground. GL15 5RU | ||
WLC | 21/01/25 19:45 | Hartpury University | VS | Hereford Pegasus | Hartpury College. GL19 3BE | ||
HLP | 25/01/25 15:00 | Hartpury University | VS | Tuffley Rovers | Hartpury College. GL19 3BE | ||
HLP | 28/01/25 19:45 | Hartpury University | VS | Slimbridge | Hartpury College. GL19 3BE | ||
HLP | 01/02/25 15:00 | Worcester Raiders | VS | Hartpury University | Sixways Stadium. WR3 8ZE | ||
HLP | 08/02/25 15:00 | Westfields | VS | Hartpury University | ALLPAY PARK - MOORHOUSE | ||
HLP | 15/02/25 15:00 | Hartpury University | VS | Sporting Club Inkberrow | Hartpury College. GL19 3BE | ||
HLP | 22/02/25 15:00 | Hereford Pegasus | VS | Hartpury University | Old School Lane. HR1 1EX | ||
HLP | 01/03/25 15:00 | Hartpury University | VS | Thornbury Town | Hartpury College. GL19 3BE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baxter, Ben | 13 | 4 | 4 | 11 | 2 | 9 | 2 | |||||||||||
2 | Changa, Tawana | 2 | |||||||||||||||||
3 | Coates, Noah James | 1 | |||||||||||||||||
4 | Furbert, Nathan | 1 | 1 | 1 | |||||||||||||||
5 | Giles, Owen | 11 | 1 | 1 | 5 | 6 | 6 | 2 | |||||||||||
6 | Griffin, Tyrese | 1 | |||||||||||||||||
7 | Jenkins, Nathan | 26 | 6 | 6 | 2 | 24 | 2 | 3 | 2 | ||||||||||
8 | Kang, Kian | 25 | 2 | 14 | 11 | 8 | 11 | 1 | |||||||||||
9 | Kent, Solomon | 27 | 1 | 1 | 2 | 25 | 2 | 8 | 2 | ||||||||||
10 | Kone, Cheick | 16 | 4 | 4 | 3 | 13 | 3 | 10 | 3 | ||||||||||
11 | Kovacevic, Alexandar | 1 | |||||||||||||||||
12 | MacHisa, Leon Tafara | 21 | 4 | 13 | 8 | 5 | 8 | 2 | |||||||||||
13 | Mackenzie, Harry | 6 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | ||||||||||
14 | Manning, Louis | 27 | 13 | 13 | 2 | 1 | 19 | 8 | 10 | 8 | 1 | ||||||||
15 | Mathews, Charlie Richard | 8 | 1 | 7 | 1 | 7 | |||||||||||||
16 | McGregor, Riley | 14 | 4 | 4 | 2 | 13 | 1 | 2 | 1 | ||||||||||
17 | Merrett, William James Raymond | 18 | 3 | 14 | 4 | 1 | 4 | 1 | |||||||||||
18 | Osborn, Billy James | 23 | 5 | 5 | 3 | 16 | 7 | 14 | 7 | ||||||||||
19 | Pirelli, Antonio | 1 | |||||||||||||||||
20 | Prifti, Renato | 11 | 1 | 1 | 11 | 11 | |||||||||||||
21 | Reid, O'rian | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
22 | Robinson, Drew William | 27 | 3 | 20 | 7 | 4 | 7 | ||||||||||||
23 | RODDY, JOSHUA | 2 | 2 | 2 | |||||||||||||||
24 | Roney, Joshua | 23 | 4 | 4 | 1 | 22 | 1 | 3 | 1 | ||||||||||
25 | Salter, Luke | 26 | 9 | 9 | 1 | 22 | 4 | 18 | 4 | ||||||||||
26 | Sanniola, Keon | 9 | 7 | 2 | 6 | 2 | 2 | ||||||||||||
27 | Sarkodie, Stephen | 19 | 19 | 2 | |||||||||||||||
28 | Shyamapant, Tomos | 26 | 5 | 5 | 11 | 15 | 8 | 15 | |||||||||||
29 | Sims, George | 16 | 8 | 8 | 3 | 8 | 2 | ||||||||||||
30 | Smallwood, Ryan | 9 | 9 | ||||||||||||||||
31 | Towns, Jacob Daniel | 27 | 2 | 2 | 8 | 1 | 21 | 6 | 8 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 7 | 5 | 0 | 2 | 20 | 5 | W L W W W W L |
Sep | 7 | 4 | 2 | 1 | 15 | 7 | L W W D W D W |
Oct | 5 | 5 | 0 | 0 | 14 | 1 | W W W W W |
Nov | 4 | 3 | 1 | 0 | 6 | 2 | W W D W |
Dec | 4 | 4 | 0 | 0 | 8 | 0 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 11 | 4 | 2 | 30 | 9 | W W W D W W W W |
Away | 11 | 10 | 0 | 1 | 33 | 6 | W W W W W W W W |
Overall | 28 | 21 | 4 | 3 | 63 | 15 | W W D W W W W W |
Players
Sirdic Adjei-Grant
Ben Baxter
Luke Brick
Jack Bright
Aaron Clarke
Philip Clarke
Nathan Furbert
Owen Giles
Daniel Gill
Shaun Gluyas
Michael Green
Alexandre Hainault
Nathan Jenkins
Charlie Edward Johnson
Luke Jones
Kian Kang
Isaac Kelly
Solomon Kent
Christopher Knowles
Cheick Kone
Alexandar Kovacevic
Sethan Frederick George Locke
Leon Tafara MacHisa
Harry Mackenzie
Louis Manning
Charlie Richard Mathews
Riley McGregor
William James Raymond Merrett
Jamie Moore
Liam Moore
Billy James Osborn
Alex Matthew Parsons
Renato Prifti
O'rian Reid
Henry Paul Richards
Marc Richards
Ian Richardson
Drew William Robinson
Joshua Roney
James Russell
Luke Salter
Keon Sanniola
Stephen Sarkodie
Andrew Sheppard
Tomos Shyamapant
George Sims
Ryan Smallwood
James Stanbury
MICHAEL ANTHONY SYMONS
Jacob Daniel Towns
Gabriel Vanterpool
Ethan Vaughan
Jake Paul White