Mangotsfield United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 28/12/24 15:00 | Mangotsfield United | VS | Worcester Raiders | Cossham Street. BS16 9EN | ||
HLP | 01/01/25 15:00 | Mangotsfield United | VS | Westfields | Cossham Street. BS16 9EN | ||
HLP | 04/01/25 15:00 | Mangotsfield United | VS | Hartpury University | Cossham Street. BS16 9EN | ||
HLP | 07/01/25 19:45 | Mangotsfield United | VS | Roman Glass St George | Cossham Street. BS16 9EN | ||
MCC | 11/01/25 15:00 | Mangotsfield United | VS | Fairford Town | Cossham Street. BS16 9EN | ||
HLP | 18/01/25 15:00 | Mangotsfield United | VS | Fairford Town | Cossham Street. BS16 9EN | ||
WLC | 21/01/25 19:45 | Mangotsfield United | VS | Highworth Town | Cossham Street. BS16 9EN | ||
HLP | 25/01/25 15:00 | Mangotsfield United | VS | Highworth Town | Cossham Street. BS16 9EN | ||
HLP | 01/02/25 15:00 | Mangotsfield United | VS | Cirencester Town | Cossham Street. BS16 9EN | ||
HLP | 08/02/25 15:00 | Mangotsfield United | VS | Corsham Town | Cossham Street. BS16 9EN | ||
HLP | 15/02/25 15:00 | Mangotsfield United | VS | Brimscombe & Thrupp | Cossham Street. BS16 9EN | ||
HLP | 22/02/25 15:00 | Mangotsfield United | VS | Malmesbury Victoria | Cossham Street. BS16 9EN | ||
HLP | 01/03/25 15:00 | Mangotsfield United | VS | Lydney Town | Cossham Street. BS16 9EN | ||
HLP | 15/03/25 15:00 | Mangotsfield United | VS | Pershore Town | Cossham Street. BS16 9EN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyemang, Jeremy | 5 | 5 | 4 | 2 | ||||||||||||||
2 | Anderson-Gordon, Dominic | 7 | 3 | 4 | 3 | 3 | 1 | ||||||||||||
3 | Ashton, Glyn | 1 | |||||||||||||||||
4 | Ashton, Will | 16 | 2 | 1 | 1 | 3 | 1 | 14 | 2 | 9 | 2 | 1 | |||||||
5 | Ball, Jack | 21 | 4 | 4 | 1 | 4 | 10 | 11 | 7 | 10 | 1 | 1 | 1 | ||||||
6 | Barry, Michael | 21 | 3 | 3 | 3 | 13 | 8 | 6 | 8 | 3 | |||||||||
7 | Bence, Luke | 14 | 1 | 7 | 7 | 4 | 7 | 3 | |||||||||||
8 | Browne, Cosmo | 3 | 1 | 3 | 3 | ||||||||||||||
9 | Brown, Levi | 2 | |||||||||||||||||
10 | Cattermole, Joseph Charles | 22 | 5 | 5 | 5 | 3 | 18 | 4 | 10 | 4 | 2 | ||||||||
11 | Doe, Matthew | 1 | |||||||||||||||||
12 | Flynn, Issac | 1 | |||||||||||||||||
13 | Gargett, Oliver Martin | 2 | 2 | 1 | |||||||||||||||
14 | Ilea, Mircea Octavian | 23 | 7 | 7 | 1 | 22 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||
15 | Karakus, Kerem | 2 | |||||||||||||||||
16 | Kelly, Marcus | 1 | 1 | 1 | |||||||||||||||
17 | Kumih Barimah, Jeffrey Kwasi | 24 | 1 | 1 | 1 | 3 | 23 | 1 | 1 | 1 | 4 | ||||||||
18 | Lecrass, Luke | 14 | 1 | 6 | 8 | 5 | 8 | 2 | |||||||||||
19 | Morris, Archie | 11 | 2 | 4 | 7 | 1 | 7 | 1 | 1 | ||||||||||
20 | Morrison, Kyrese Hasani | 4 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | ||||||||||
21 | Nderemani, Jason | 2 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
22 | Neill, George | 22 | 8 | 6 | 2 | 7 | 2 | 20 | 2 | 5 | 2 | 1 | |||||||
23 | Oakes, Dominic | 1 | 1 | ||||||||||||||||
24 | Parker, Ellis | 23 | 1 | 23 | 1 | ||||||||||||||
25 | Parsons, Aaron | 22 | 3 | 3 | 22 | 5 | 1 | ||||||||||||
26 | Porton, Joe | 21 | 2 | 2 | 1 | 4 | 19 | 2 | 7 | 2 | 1 | ||||||||
27 | Powell, Lewis James | 8 | 4 | 4 | 1 | 1 | 2 | 6 | 1 | 7 | 1 | ||||||||
28 | Purnell, Harley | 15 | 1 | 1 | 9 | 6 | 8 | 6 | 1 | 4 | |||||||||
29 | Ridler, Owen | 1 | 1 | 1 | |||||||||||||||
30 | Shepherd, Benjamin | 25 | 7 | 15 | 10 | 13 | 9 | 1 | |||||||||||
31 | Tovey, Stuart Edward | 23 | 2 | 2 | 3 | 20 | 3 | 4 | 2 | 2 | 3 | ||||||||
32 | Warren, Tom | 19 | 7 | 12 | 2 | 12 | 1 | 1 | |||||||||||
33 | White, James | 25 | 4 | 4 | 5 | 4 | 1 | 21 | 4 | 11 | 4 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 6 | 2 | 3 | 1 | 8 | 5 | L W W D D D |
Sep | 6 | 5 | 0 | 1 | 16 | 5 | W W W W L W |
Oct | 4 | 1 | 3 | 0 | 4 | 3 | W D D D |
Nov | 6 | 3 | 1 | 2 | 9 | 3 | L W D W L W |
Dec | 3 | 2 | 0 | 1 | 6 | 2 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 12 | 6 | L W L W W W L |
Away | 19 | 9 | 7 | 3 | 32 | 14 | W W D D D L W D |
Overall | 26 | 13 | 7 | 6 | 44 | 20 | W D W L W W W L |
Players
Jeremy Agyemang
Dominic Anderson-Gordon
Glyn Ashton
Will Ashton
Jack Ball
Michael Barry
Luke Bence
Levi Brown
Cosmo Browne
Joseph Charles Cattermole
Matthew Doe
Issac Flynn
Mircea Octavian Ilea
Kerem Karakus
Marcus Kelly
Jeffrey Kwasi Kumih Barimah
Luke Lecrass
Archie Morris
Kyrese Hasani Morrison
Jason Nderemani
George Neill
Rohan Eugene Nelson
Dominic Oakes
Ellis Parker
Aaron Parsons
Joe Porton
Lewis James Powell
Harley Purnell
Owen Ridler
Benjamin Shepherd
Stuart Edward Tovey
Tom Warren
James White